8.100km 305m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Liam Corner | MDOC | M40 | 66:55 |
2nd | Julian Lailey | SROC | M65 | 75:17 |
3rd | Richard Wilson | LOC | M55 | 77:20 |
4th | Mark Edwards | SROC | M45 | 81:58 |
6.100km 285m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Derek Allison | LOC | M50 | 56:55 |
2nd | David Mainwaring | BL | M45 | 60:20 |
3rd | David Downes | WCOC | M55 | 62:32 |
4th | Paul Johnson | BL | M60 | 62:46 |
5th | Patrick Walsh | SROC | M21 | 65:31 |
6th | James Walsh | IND | M21 | 70:01 |
7th | John Nash | LOC | M60 | 78:20 |
8th | Judy Johnson | BL | W60 | 80:54 |
9th | Jeff Ball | SROC | M40 | 84:09 |
10th | Bill Hyslop | SROC | M65 | 85:26 |
11th | Eddie Speak | MDOC | M55 | 89:57 |
12th | Denis Murphy | DEE | M65 | 92:30 |
mp | Robert Nash | SROC | M65 |
4.500km 215m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Martyn Roome | SROC | M55 | 47:58 |
2nd | Lois Jefferson | LOC | W14 | 49:10 |
3rd | Jane Anthony | SROC | W55 | 49:49 |
4th | David Dann | MDOC | M55 | 54:43 |
5th | Michael Hood | SELOC | M50 | 55:39 |
6th | Ian Watson | MDOC | M60 | 56:57 |
7th | John Bainbridge | MDOC | M35 | 58:38 |
8th | Brian Looker | SROC | M70 | 58:57 |
9th | Thomas Ryding | DEE | M70 | 59:06 |
10th | Juliet Bentley | SROC | W40 | 60:59 |
11th | Robert Verity | DEE | M65 | 61:25 |
12th | Helen Neild | LOC | W60 | 62:03 |
13th | John Padget | DEE | M65 | 62:38 |
14th | Richard Moss | BL | M65 | 64:13 |
15th | Janet Nash | LOC | W60 | 65:00 |
16th | Kath Speak | MDOC | W50 | 69:01 |
17th | Clive Atty | SELOC | M60 | 70:21 |
18th | Barry Barnes | DEE | M65 | 71:58 |
19th | Dave Neild | LOC | M60 | 75:24 |
20th | John Pullin | LOC | M60 | 79:56 |
21st | Julie Brook | MDOC | W60 | 81:41 |
22nd | Roy Stevenson | SELOC | M65 | 82:36 |
23rd | Melody Thompson | SELOC | W45 | 92:26 |
24th | Margaret Murphy | DEE | W60 | 107:40 |
3.400km 130m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Philip Gager | SROC | M65 | 39:10 |
2nd | Sue Roome | SROC | W55 | 39:12 |
3rd | Richard Collins | SROC | M65 | 41:08 |
4th | Simon Crocker | DEE | M50 | 41:31 |
5th | Clare Crocker | DEE | W50 | 44:39 |
6th | Alan Heron | SELOC | M75 | 44:52 |
7th | John Brewer | SROC | M45 | 47:44 |
8th | Shirley Moss | BL | W65 | 49:09 |
9th | Barbara Verity | DEE | W60 | 55:21 |
10th | Susan Denmark | SROC | W60 | 56:12 |
11th | John Richards | SROC | M75 | 59:32 |
12th | Alan Hodkinson | M65 | 74:36 | |
mp | Jane Collins | SROC | W50 | 37:51 |
4.000km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Russell Benson | M45 | 43:35 | |
2nd | Sophie Roberts | SROC | W14 | 73:31 |
3rd | Alison Doyle | MDOC | W60 | 74:04 |
4th | Ruaridh Benson | IND | M14 | 76:47 |
5th | Les Davies | SROC | M50 | 77:43 |
2.900km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Craig Somers | IND | M10 | 32:18 |
2nd | Stewart Allison | LOC | M12 | 35:38 |
3rd | Diana McClure | LOC | W60 | 55:24 |