6.600km 265m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Chris Owens | DEE | M18 | 48:41 |
2nd | John Ockenden | SROC | M18 | 50:32 |
3rd | Todd Oates | M21 | 51:54 | |
4th | Carl Edmonds | LOC | M18 | 53:45 |
5th | Mark Seddon | SELOC | M45 | 54:31 |
6th | Liam Corner | MDOC | M40 | 55:53 |
7th | Zoe Harding | SROC | W18 | 56:39 |
8th | Michael Belshaw | BAOC | M45 | 58:02 |
9th | Gavin Smith | SROC | M50 | 59:26 |
10th | Katrin Harding | SROC | W18 | 61:06 |
11th | Julian Lailey | SROC | M65 | 62:57 |
12th | Mark Edwards | SROC | M45 | 64:00 |
13th | Patrick Rigg | UVHS | M16 | 66:45 |
14th | Angus Dobson | UVHS | 66:58 | |
15th | David Wallis | PFO | 67:21 | |
16th | Paul Johnson | BL | M60 | 68:22 |
17th | Richard Wilson | LOC | M55 | 68:36 |
18th | David Downes | WCOC | M55 | 69:00 |
19th | Simon Filmore | LOC | M55 | 69:48 |
20th | Ian Ramsay | WAROC | M45 | 70:09 |
21st | Darren Baker | DEE | M40 | 70:31 |
22nd | Paul Smith | DVO | M40 | 70:38 |
23rd | Susan Harding | SROC | W45 | 71:17 |
24th | Rowena Browne | SROC | W45 | 72:23 |
25th | Eric Burton | SELOC | M50 | 72:34 |
26th | Carrie Beadle | LOC | W18 | 72:50 |
27th | Pete Owens | DEE | M50 | 73:10 |
28th | Rebekah Beadle | LOC | W45 | 74:07 |
29th | Paul Wright | PFO | 74:19 | |
30th | Peter Ross | MDOC | M60 | 74:20 |
31st | Steve Wilson | PFO | M35 | 75:35 |
32nd | Steve Wrigley | SROC | M45 | 75:53 |
33rd | Tony Marlow | SROC | M45 | 76:00 |
34th | Mark Sammon | SELOC | M40 | 77:21 |
35th | Michael Croft | 77:37 | ||
36th | Bill Hyslop | SROC | M65 | 79:42 |
37th | Roy McGregor | SROC | M45 | 80:15 |
38th | Norman Hall | DEE | M60 | 80:31 |
39th | George Crawford-Smith | PFO | M65 | 81:08 |
40th | Paul Jackson | EPOC | M65 | 82:16 |
41st | Ben Hewson | UVHS | M16 | 82:36 |
42nd | Tony Rutter | SROC | M50 | 83:58 |
43rd | Kevan Latham | SELOC | M55 | 85:13 |
44th | Elaine Sutton | DEE | W40 | 92:31 |
45th | Nick Andrews | IND | M40 | 98:45 |
46th | Tracey Apperley | SOS | 102:57 | |
47th | Tony Peacock | PFO | M65 | 105:59 |
48th | Tom Spencer | UVHS | M16 | 107:14 |
dnf | Haydn Washington | IND | M35 | |
mp | Andrew Quickfall | SROC | M50 | 68:30 |
mp | Judy Johnson | BL | W60 | 103:55 |
4.000km 130m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Adam Bartlett | UVHS | M14 | 31:58 |
2nd | Martyn Roome | SROC | M55 | 35:25 |
3rd | Daniel Selby | SROC | M14 | 37:06 |
4th | Jane Anthony | SROC | W55 | 40:05 |
5th | Sam Wood | AIRE | M16 | 40:08 |
6th | John Ashton | PFO | M60 | 41:43 |
7th | Paul Wood | AIRE | M45 | 42:53 |
8th | Shirley Wood | AIRE | W50 | 43:25 |
9th | Terry Harper | DEE | M70 | 44:13 |
10th | Jo Cleary | LOC | W45 | 44:22 |
11th | Mary Ockenden | SROC | W50 | 45:30 |
12th | Helen Smethurst | PFO | W50 | 46:26 |
13th | Helen Ockenden | SROC | W14 | 47:01 |
14th | David Rosen | SROC | M55 | 48:35 |
15th | Peter Edwards | DEE | M75 | 49:55 |
16th | Karen Quickfall | SROC | W45 | 50:21 |
17th | Amelia Elliott | UVHS | W18 | 51:32 |
18th | Kath Speak | MDOC | W50 | 51:37 |
19th | Jillyan Dobby | MDOC | W60 | 52:16 |
20th | Paul Bolton | MEROC | M55 | 52:24 |
21st | Jim Mitchell | PFO | M65 | 52:58 |
22nd | John Evans | DEE | M70 | 52:59 |
23rd | Jackie Chapman | LOC | W50 | 53:12 |
24th | Thomas Ryding | DEE | M70 | 53:44 |
25th | Pete Woodall | DEE | M50 | 54:00 |
26th | Brenda Rutter | SROC | W45 | 55:15 |
27th | Miriam Rosen | SROC | W60 | 55:51 |
28th | Geoffrey Millan | MDOC | M65 | 57:59 |
29th | Deb Murrell | SROC | W45 | 58:01 |
30th | Steve Beresford | MDOC | M60 | 58:21 |
31st | Anne Ockenden | SROC | W14 | 62:53 |
32nd | Anne Wilson | LOC | W55 | 64:47 |
33rd | Richard Barker | SOS | M55 | 65:40 |
34th | Tony Mason | MDOC | M50 | 65:43 |
35th | Collette McKenny | UVHS | W16 | 67:30 |
36th | Gillian Rowan-Wilde | PFO | W65 | 67:57 |
37th | Lorraine Jackson | DVO | W45 | 70:46 |
38th | Julie Brook | MDOC | W60 | 72:57 |
39th | Michael Owen | MDOC | M55 | 75:57 |
40th | Peter Beighton | SROC | M75 | 82:38 |
41st | Dawn Lock | SROC | W65 | 93:27 |
42nd | Melody Thompson | SELOC | W45 | 101:19 |
3.300km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Andrew Brockbank | UVHS | M14 | 37:52 |
2nd | Laurence Johnson | SROC | M14 | 38:35 |
3rd | Hannah Cleary-Hughes | LOC | W14 | 39:47 |
4th | Philip Rutter | SROC | M16 | 41:37 |
5th | Caroline Neilson | SYO | W21 | 48:19 |
6th | Stephen Makin | 25 ST HELENS | 52:02 | |
7th | John Brewer | M45 | 53:48 | |
8th | Ben Nicholl | UVHS | M14 | 82:47 |
9th | Florrie Dobson | UVHS | 92:15 | |
10th | Chloe Bell | UVHS | 92:18 | |
11th | Nicola Darwin | CHORLEY HARRIERS | W35 | 97:58 |
12th | Sophie Crawford-Smith | CLARO | W21 | 105:20 |
13th | Marian Solera | SROC | W35 | 127:55 |
2.400km 100m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ben Cooper | UVHS | M14 | 27:46 |
2nd | Grace Pugh | UVHS | W12 | 30:43 |
3rd | Thomas Edmonds | LOC | M12 | 31:13 |
4th | Adam Hill | EQUINOX | 33:09 | |
5th | Matthew Taplin | UVHS | M12 | 33:19 |
6th | Jamie Sykes MacLeod | 33:59 | ||
7th | Kate Gillies | UVHS | 34:54 | |
8th | Mary Barron | UVHS | W12 | 36:57 |
9th | Megan Evans | 1ST GARSTANG GUIDES | 45:58 | |
10th | Sandra Woodall | DEE | W45 | 54:32 |
11th | Shirley Kinder | IND | 68:18 | |
12th | Pamela Hartley | MDOC | W55 | 106:35 |
13th | James Todhunter | SROC | M21 | 111:26 |
1.500km 45m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ben Cooper | UVHS | M14 | 12:19 |
2nd | Matthew Taplin | UVHS | M12 | 12:59 |
3rd | Mary Barron | UVHS | 14:12 | |
4th | Finlay Johnson | 14:15 | ||
5th | Jamie Sykes MacLeod | 14:20 | ||
6th | Sam Holden | 16 MORECAMBE | 14:44 | |
7th | Grace Pugh | UVHS | W12 | 15:17 |
8th | Alex Whyte | 16 MORECAMBE | 16:43 | |
9th | Kate Gillies | UVHS | 17:13 | |
10th | Leanne Moon | 2ND ASHTON | 17:41 | |
11th | Isaac Harris | 16 MORECAMBE | 19:06 | |
12th | Andrew Rutter | SROC | M12 | 19:14 |
13th | Daniel Rawlinson | 16 MORECAMBE | 19:49 | |
14th | Cameron Atkinson | 2ND ASHTON | 20:26 | |
15th | Evie Parkinson | 21:24 | ||
16th | Niamh Marlow | SROC | W10 | 21:41 |
17th= | Aimee Grime | 1ST GARSTANG GUIDES | 21:49 | |
17th= | Ben Penny | 16 MORECAMBE | 21:49 | |
19th | Caroline Donelan | IND | W50 | 23:43 |
20th | Kirsten Woodall | DEE | W12 | 23:44 |
21st | Laura Addinson | 1ST GARSTANG | 27:10 | |
22nd | Laura Sykes MacLeod | SROC | W11 | 27:17 |
23rd | Freddie Hewit | 1ST GARSTANG | 28:43 | |
24th | Frances & Issie MacLeod | SROC | W6 | 29:11 |
25th | Sol Wilkinson | 16 MORECAMBE | 30:06 | |
26th | Mike Rimmer | 25 ST HELENS | 31:20 | |
27th | Mark Bedford | 25 ST HELENS | 34:50 | |
28th | Ceri Dodd | 1ST GARSTANG GUIDES | 36:59 | |
29th | Matt Fricker | 1ST GARSTANG | 37:05 | |
30th | Peter Lucas | 25 ST HELENS | 37:26 | |
31st | Bethan Evans | 1ST GARSTANG GUIDES | 40:54 | |
32nd | Kara Swift | 1ST GARSTANG | 43:54 | |
33rd | John Bannister | 25 ST HELENS | 48:05 | |
34th | Matt Kellett | 1ST GARSTANG | 54:29 | |
35th | Sarah Halliwell | 1ST GOOSNARGH | 107:58 | |
36th | James Halliwell | 1ST GOOSNARGH | 110:07 | |
mp | Sophie Woodall | DEE | W14 | 25:08 |
mp | Aimee Kinder | 1ST GARSTANG GUIDES | 28:13 | |
mp | Abigail Harris | 1ST GARSTANG GUIDES | 30:32 | |
mp | Thomas Day-Lewis | IND | 37:23 | |
mp | Will Atkinson | 1ST GARSTANG | 37:32 | |
mp | Antonia Lancaster | 1ST GARSTANG GUIDES | 46:04 | |
mp | Tom Porter | 1ST GARSTANG | 56:16 | |
mp | Sam Roscell | 1ST GARSTANG | 56:56 | |
mp | Joe McCan | 1ST GARSTANG | 67:11 |
1.200km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Evie Parkinson | 3RD BROUGHTON | 13:12 | |
2nd | Harry Rowan | LEYLAND ST-M | 14:06 | |
3rd | Peter Woodbridge | IND | 15:49 | |
4th | Kali Rowan | LEYLAND ST-M | 17:29 | |
5th | Jacob Bowman | LEYLAND ST-M | 18:29 | |
6th | Graeme Finch | SROC | 19:05 | |
7th | Nancy Woodbridge | IND | 19:06 | |
8th | Rebecca Cole | 1ST LSA | 19:46 | |
9th | Rosemary Day-Lewis | IND | 19:52 | |
10th | Tom Johnson | 1ST LSA | 19:54 | |
11th | Michael Finch | SROC | 20:09 | |
12th | Ben Cooper | 1ST LSA | 20:12 | |
13th | Robert Seddon | SELOC | 21:01 | |
14th | Sam Houston | 1ST LSA | 21:19 | |
15th | Peter Atkinson | 1ST LSA | 21:24 | |
16th | Alastair Johnson | 1ST LSA | 21:50 | |
17th | Lucy Seddon | SELOC | 21:56 | |
18th | James Shenton | LEYLAND ST-M | 24:31 | |
19th | Harry Gardener | LEYLAND ST-M | 24:34 | |
20th | Niamh Marlow | SROC | 27:53 | |
21st | Daniel Morris | 1ST LSA | 30:37 | |
22nd | Nathan Chase | 1ST LSA | 30:41 | |
23rd | Mia Prescott & Robyn Briggs | LEYLAND ST-M | 33:13 | |
24th | Cath Wilson | PFO | W21 | 40:03 |
25th | Sam Adlington & Zachary Howard | LEYLAND ST-M | 47:36 |