Girls

...return to index

Pos Points Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1st 72 106:24 56 NWOA 1 NWOA 31:42 (4th) 34:41 (2nd) 40:01 (2nd) Natalie Beadle/Hannah Cleary-Hughes/Katrin Harding Girls - 1BAAB,Girls - 2BA,Girls - 3ABCC
2nd 69 111:26 57 NWOA 2 NWOA 31:37 (2nd) 34:45 (3rd) 45:04 (6th) Sarah Jones/Lois Jefferson/Rosie Watson Girls - 1AABB,Girls - 2AA,Girls - 3BBCC
3rd   113:12 58 NWOA 3 NWOA 31:51 (6th) 35:38 (4th) 45:43 (7th) Katie Wright/Helen Ockenden/Carrie Beadle Girls - 1AABA,Girls - 2AC,Girls - 3BBCB
4th 66 116:49 52 SOA 1 SOA 39:19 (12th) 33:59 (1st) 43:31 (4th) Bronwyn Matthews/Jennifer Ricketts/Rona Lindsay Girls - 1ABCB,Girls - 2BC,Girls - 3BAAA
5th 63 131:02 53 SOA 2 SOA 31:35 (1st) 49:32 (11th) 49:55 (11th) Frances Wright/Abigail Mason/Katrina McLeod Girls - 1BABB,Girls - 2CA,Girls - 3ABAC
6th   135:04 54 SOA 3 SOA 31:39 (3rd) 59:29 (16th) 43:56 (5th) Rhona McMillan/Rosie Getliff/Rozy Shepherd Girls - 1AABB,Girls - 2AC,Girls - 3BBCA
7th   137:56 55 SOA 4 SOA 37:47 (11th) 43:59 (6th) 56:10 (14th) Karen Maxwell/Clare Stansfield/Jessica Mason Girls - 1ABBA,Girls - 2CB,Girls - 3BAAC
8th 60 140:50 66 WMOA 1 WMOA 41:24 (13th) 50:32 (12th) 48:54 (9th) Rachel Emmerson/Aimee Morse/Emma Kettley Girls - 1BABC,Girls - 2CB,Girls - 3ABAA
9th 57 141:11 73 SCOA 1 SCOA 45:34 (14th) 45:31 (9th) 50:06 (12th) Katherine Bett/Fiona Bunn/Tamsin Moran Girls - 1BBAC,Girls - 2CB,Girls - 3AABA
10th 54 142:06 69 EMOA 1 EMOA 37:44 (10th) 54:58 (13th) 49:24 (10th) Harriet Lawson/Jessica Beresford/Jenny Evans Girls - 1BBBA,Girls - 2CB,Girls - 3AAAC
11th 51 142:38 61 YHOA 2 YHOA 32:31 (7th) 63:28 (17th) 46:39 (8th) Helen Wood/Lucy Haines/Cerys Jones Girls - 1BABC,Girls - 2CA,Girls - 3ABAB
12th 48 160:14 71 SWOA 1 SWOA 60:54 (19th) 43:57 (5th) 55:23 (13th) Lisa White/Chloe Potter/Shona Simmons Girls - 1BABC,Girls - 2CA,Girls - 3ABAB
13th 45 165:28 64 WOA 1 WOA 55:08 (17th) 69:05 (19th) 41:15 (3rd) Fay Walsh/Zoe Walsh/Katie Reynolds Girls - 1ABCA,Girls - 2AB,Girls - 3BABC
14th 42 180:26 62 YHOA 3 YHOA 65:09 (20th) 59:04 (15th) 56:13 (15th) Cari Littler/Yasmin Field/Beth Woodley Girls - 1AACA,Girls - 2AB,Girls - 3BBBC
15th 39 200:30 51 NIOA 1 NIOA 96:12 (21st) 45:24 (8th) 58:54 (16th) Helen Pruzina/Jill Stephens/Andrea Stefkova Girls - 1AAAC,Girls - 2CB,Girls - 3BBBA
16th 36 200:38 74 SCOA 2 SCOA 56:41 (18th) 44:49 (7th) 99:08 (19th) Katie Blackford/Megan Bett/Elissa Foord Girls - 1BACB,Girls - 2BA,Girls - 3ABAC
17th 33 203:18 70 EMOA 2 EMOA 50:13 (15th) 86:13 (20th) 66:52 (17th) Victoria Littlewood/Charlotte Webster/Elizabeth Parkinson Girls - 1BBAB,Girls - 2BC,Girls - 3AACA
18th 30 209:54 72 SWOA 2 SWOA 55:06 (16th) 69:03 (18th) 85:45 (18th) Ellie Stone/Rebecca Whittingham/Jessie Benjamin Girls - 1ABCA,Girls - 2AC,Girls - 3BABB
mp   117:14 60 YHOA 1 YHOA 35:05 (9th) mp   37:21 (1st) Katherine Hall/Louise Adams/Florence Haines Girls - 1ABAB,Girls - 2BC,Girls - 3BACA
mp   152:07 59 NWOA 4 NWOA 34:41 (8th) 55:20 (14th) mp   Hannah Bradley/Kirsten Bell/Laura Jones Girls - 1AAAA,Girls - 2CB,Girls - 3BBBC
mp   67 WMOA 2 WMOA 31:44 (5th) 47:54 (10th) mp   Julie Emmerson/Zoe Nicholson/Hannah Garside Girls - 1AACB,Girls - 2BA,Girls - 3BBAC