Boys

...return to index

Pos Points Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1st 72 105:24 11 YHOA 1 YHOA 35:07 (2nd) 35:24 (7th) 34:53 (2nd) Zac Field/Ruaridh Mon Williams/Aidan Smith Boys - 1AABAC,Boys - 2CB,Boys - 3BBABA
2nd 69 106:09 28 SCOA 1 SCOA 36:51 (9th) 35:47 (8th) 33:31 (1st) Dane Blomquist/Tim Morgan/Peter Bray Boys - 1BABCB,Boys - 2BC,Boys - 3ABAAA
3rd 66 106:31 18 WMOA 1 WMOA 32:16 (1st) 37:19 (9th) 36:56 (3rd) Matthew Elkington/Harrison McCartney/William Gardner Boys - 1BAAAC,Boys - 2CB,Boys - 3ABBBA
4th 63 109:26 4 SOA 2 SOA 38:50 (14th) 25:15 (1st) 45:21 (9th) Joshua Dudley/Matthew Galloway/Finlay Langan Boys - 1ABBBC,Boys - 2CB,Boys - 3BAAAA
5th 60 109:28 7 NWOA 1 NWOA 35:53 (4th) 31:16 (2nd) 42:19 (7th) Oliver Williams/Adam Bartlett/Carl Edmonds Boys - 1BABCA,Boys - 2AB,Boys - 3ABABC
6th 57 110:45 3 SOA 1 SOA 36:36 (8th) 31:32 (3rd) 42:37 (8th) Christopher Galloway/Callum White/Andrew Lindsay Boys - 1AABBB,Boys - 2AC,Boys - 3BBACA
7th 54 110:55 24 SWOA 1 SWOA 35:48 (3rd) 34:50 (5th) 40:17 (5th) Adam Potter/Michael Hallett/Jack Benham Boys - 1ABBAB,Boys - 2CA,Boys - 3BAABC
8th   119:44 6 SOA 4 SOA 36:24 (7th) 31:49 (4th) 51:31 (15th) Alexander Chepelin/Andrew Barr/Craig Nolan Boys - 1BBABC,Boys - 2CA,Boys - 3AABAB
9th 51 123:19 8 NWOA 2 NWOA 38:57 (15th) 45:09 (13th) 39:13 (4th) Will Rigg/James Allison/John Ockenden Boys - 1ABBAC,Boys - 2BA,Boys - 3BAACB
10th   124:59 5 SOA 3 SOA 37:17 (10th) 35:15 (6th) 52:27 (16th) Calum McLeod/Daniel Stansfield/Craig Thomson Boys - 1BBBCB,Boys - 2BC,Boys - 3AAAAA
11th   126:44 10 NWOA 4 NWOA 36:13 (6th) 49:06 (19th) 41:25 (6th) Alex McCann/Daniel Selby/Michael Beasant Boys - 1BAAAA,Boys - 2BC,Boys - 3ABBCB
12th   139:04 9 NWOA 3 NWOA 36:07 (5th) 54:05 (23rd) 48:52 (12th) Chris Nash/Matthew Fellbaum/Chris Owens Boys - 1BBACA,Boys - 2AB,Boys - 3AABBC
13th 48 141:27 31 SEOA 2 SEOA 37:55 (11th) 46:22 (15th=) 57:10 (18th) Mark Purkis/Sam Fielding/Lucy Thraves Boys - 1BABBA,Boys - 2AC,Boys - 3ABACB
14th 45 142:01 21 EMOA 2 EMOA 42:06 (17th) 40:44 (10th) 59:11 (20th) Nick Malbon/Rowan Lee/Samuel Horsewill Boys - 1BBBBA,Boys - 2AC,Boys - 3AAACB
15th 42 145:22 25 SWOA 2 SWOA 44:53 (20th) 49:47 (20th) 50:42 (14th) Oli Reynolds/Ed Gow-Smith/Ben Malphant Boys - 1BBBBC,Boys - 2AB,Boys - 3AAACA
16th 39 149:13 20 EMOA 1 EMOA 38:00 (12th) 48:11 (17th) 63:02 (22nd) William Parkinson/Nathan Lawson/Ben Beresford Boys - 1ABBCB,Boys - 2AA,Boys - 3BAABC
17th 36 156:59 12 YHOA 2 YHOA 42:17 (18th) 65:06 (24th) 49:36 (13th) Joe Woodley/Scott Marshall/Simon Bradbury Boys - 1ABACB,Boys - 2BA,Boys - 3BABAC
18th   159:47 13 YHOA 3 YHOA 38:24 (13th) 53:23 (21st) 68:00 (23rd) Michael Adams/Alasdair Pedley/Josh Cooper Boys - 1BAABA,Boys - 2AC,Boys - 3ABBCB
19th 33 174:30 19 WMOA 2 WMOA 41:08 (16th) 48:46 (18th) 84:36 (27th) Hamish Rogers/Stephen Elkington/Calum Barnetson Boys - 1AABCC,Boys - 2BA,Boys - 3BBAAB
20th 30 177:59 17 WOA 3 WOA 55:39 (24th) 69:11 (25th) 53:09 (17th) Stuart Lewis/Joe Thomas/Charlie Jenkins Boys - 1BBACA,Boys - 2AC,Boys - 3AABBB
21st 27 183:08 30 SEOA 1 SEOA 61:19 (25th) 41:18 (11th) 80:31 (26th) Alex Lines/Alistair Masson/Richard Purkis Boys - 1BBACB,Boys - 2BA,Boys - 3AABAC
22nd 24 198:58 29 SCOA 2 SCOA 55:09 (23rd) 83:49 (29th) 60:00 (21st) James Foord/Alex Bett/James Averell Boys - 1ABBBC,Boys - 2CB,Boys - 3BAAAA
23rd   200:19 22 EMOA 3 EMOA 67:03 (28th) 53:45 (22nd) 79:31 (25th) Jack Smith/Jack Lord/Matt Green Boys - 1BBAAC,Boys - 2CB,Boys - 3AABBA
24th 21 220:44 2 NIOA 2 NIOA 66:59 (27th) 46:22 (15th=) 107:23 (29th) Thomas Meehan/Paul Pruzina/Brendan O'Reilly Boys - 1BAABB,Boys - 2AA,Boys - 3ABBCC
25th   237:08 14 YHOA 4 YHOA 42:45 (19th) 106:50 (30th) 87:33 (28th) Lova Chechik/Miles Gilleard/Sam Wood Boys - 1AAAAA,Boys - 2CB,Boys - 3BBBBC
mp   135:51 15 WOA 1 WOA mp   45:35 (14th) 45:59 (10th) Niall Allen/William Reynolds/Ben Mitchell Boys - 1AABAB,Boys - 2BC,Boys - 3BBACA
mp   137:55 23 EAOA 1 EAOA mp   44:57 (12th) 47:52 (11th) Tom Hemingway/Bryn Wilkinson/Thomas Louth Boys - 1BABCA,Boys - 2BC,Boys - 3ABAAB
mp   181:17 1 NIOA 1 NIOA 45:43 (22nd) mp   69:50 (24th) Harry Millar/Peter Meehan/Mark Stephens Boys - 1BBACB,Boys - 2BA,Boys - 3AABAC
mp   202:29 33 NIOA3 NIOA 66:55 (26th) mp   mp   Frazer Howe/James Millar/Sean McGuiness Boys - 1BBAAB,Boys - 2BC,Boys - 3AABCA
mp   208:22 32 SEOA 3 SEOA mp   76:43 (27th) 57:45 (19th) Becky Young/Edward Lines/Bryony Harding Boys - 1ABBAA,Boys - 2CB,Boys - 3BAABC
mp   231:08 27 SWOA 4 SWOA 71:26 (30th) 79:01 (28th) mp   Ella Milne/James Haysom/Jenny Green Boys - 1BBACC,Boys - 2AB,Boys - 3AABBA
mp   26 SWOA 3 SWOA 70:30 (29th) mp   mp   Harry Morse/Fraser Smith/Stuart Hanstock Boys - 1BBBCC,Boys - 2BA,Boys - 3AAAAB
mp   16 WOA 2 WOA 44:55 (21st) 73:43 (26th) mp   Stephen Reynolds/Alastair Smith/Ciaran Allen Boys - 1ABBBC,Boys - 2CA,Boys - 3BAAAB