2.400km 50m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 379 | Kirstin Maxwell | RR | W18 | 14:47 |
2 | 542 | Charlotte Watson | WCOC | W18 | 14:56 |
3 | 341 | Sophie Kirk | OD | W18 | 15:59 |
4 | 189 | Kirsty Coombs | MAROC | W18 | 16:57 |
5 | 239 | Alice Fellbaum | MDOC | W18 | 17:30 |
6 | 291 | Bryony Harding | HH | W18 | 17:44 |
7 | 431 | Elizabeth Parkinson | NOC | W18 | 17:53 |
8 | 172 | Alice Campbell | CHIG | W18 | 18:05 |
9 | 365 | Sophie Louth | WAOC | W18 | 19:30 |
10 | 187 | Rachel Collins | SO | W18 | 19:44 |
11 | 221 | Helen Elkington | OD | W18 | 22:47 |
2.400km 50m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 162 | Alice Butt | SARUM | W20 | 16:36 |
2 | 273 | Chloe Haines | Aire | W20 | 17:50 |
3 | 248 | Alison Fryer | LOC | W20 | 24:38 |
2.400km 50m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 444 | Karen Poole | CLOK | W21 | 14:51 |
2 | 204 | Laura Daniel | SYO | W21 | 15:05 |
3 | 131 | Kim Baxter | SYO | W21 | 15:40 |
4 | 512 | Kirsten Strain | EUOC | W21 | 15:42 |
5 | 413 | Jess Nixon | Aire | W21 | 15:51 |
6 | 293 | Lucy Harris | SHUOC | W21 | 16:23 |
7 | 451 | Zuzana Prochazkova | LOK | W21 | 16:53 |
8 | 155 | Jo Buckley | EPOC | W21 | 17:20 |
9 | 435 | Helen Pearce | HH | W21 | 18:17 |
10 | 241 | Lauren Ferrand | SHUOC | W21 | 19:20 |
11 | 245 | Ingrid Franklin | SHUOC | W21 | 19:51 |
12 | 449 | Emily Powell | NOC | W21 | 19:57 |
13 | 247 | Lucy Fryer | LOC | W21 | 20:44 |
2.400km 50m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 436 | Jenny Peel | SYO | W40 | 18:48 |
2 | 442 | Rachel Pocock | WAOC | W40 | 19:53 |
3 | 430 | Helen Parkinson | NOC | W40 | 21:01 |
4 | 386 | Jane Mccann | MDOC | W40 | 21:31 |
2.400km 50m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 238 | Heather Fellbaum | MDOC | W45 | 17:03 |
2 | 103 | Jane Ackland | INT | W45 | 17:30 |
3 | 529 | Vicky Thornton | MDOC | W45 | 17:37 |
4 | 163 | Jackie Butt | SARUM | W45 | 17:56 |
5 | 495 | Susan Skinner | WCOC | W45 | 18:53 |
6 | 401 | Caroline Moran | SOC | W45 | 19:43 |
7 | 439 | Liz Phillips | OD | W45 | 20:16 |
8 | 457 | Margaret Reynolds | SBOC | W45 | 20:56 |
9 | 338 | Delia Kingsbury | WRE | W45 | 20:57 |
10 | 380 | Eileen Maxwell | RR | W45 | 21:37 |
11 | 134 | Rebekah Beadle | LOC | W45 | 21:56 |
12 | 232 | Jill Emmerson | OD | W45 | 26:02 |
mp | 314 | Elizabeth Jackson | DEE | W45 | 18:24 |
2.400km 50m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 138 | Alice Bedwell | BOK | W50 | 17:01 |
2 | 405 | Jane Morgan | SOC | W50 | 17:39 |
3 | 290 | Alison Harding | HH | W50 | 17:51 |
4 | 349 | Diane Leakey | SLOW | W50 | 18:56 |
5 | 119 | Jane Anthony | SROC | W50 | 20:34 |
6 | 177 | Jackie Chapman | LOC | W50 | 21:50 |
7 | 353 | Sally Lindsay | ESOC | W50 | 23:35 |
8 | 286 | Fiona Hanstock | BOK | W50 | 27:21 |
mp | 215 | Carol Edwards | TVOC | W50 | 19:11 |
2.400km 50m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 506 | Sue Stevens | Aire | W55 | 20:46 |
2 | 434 | Jean Payne | DEE | W55 | 27:19 |