...return to index

Mens Final C - M18

2.410km 60m

Pos No. Name Club Age Class Time
1 212 Carl Edmonds BARRO M18 13:31
2 423 Sam Pagett WCOC M18 16:56
3 310 William Humphreys MDOC M18 19:39
4 124 Jonathan Austin BARRO M18 20:29

Mens Final C - M20

2.410km 60m

Pos No. Name Club Age Class Time
1 123 Simon Austin BARRO M20 19:14

Mens Final C - M21

2.410km 60m

Pos No. Name Club Age Class Time
1 336 Daniel Kimberley DVO M21 20:14
2 473 Matthew Rooke SROC M21 28:56

Mens Final C - M35

2.410km 60m

Pos No. Name Club Age Class Time
1 343 Steve Lang MDOC M35 14:57
2 211 Alastair Dunlop CLYDE M35 17:38
3 517 Steven Taylor DVO M35 21:09

Mens Final C - M40

2.410km 60m

Pos No. Name Club Age Class Time
1 388 Chris Mccartney OD M40 16:56
2 150 Martyn Broadest Aire M40 17:03
3 485 Lee Scott SYO M40 17:42
4 125 Darren Baker DEE M40 18:16
5 392 Edward Mellor SELOC M40 18:18
6 355 Chris Littler SYO M40 18:51
7 319 Mark Jesson PFO M40 19:05
8 370 Andrew Macpherson CLYDE M40 19:10

Mens Final C - M45

2.410km 60m

Pos No. Name Club Age Class Time
1 277 Anthony Hall SYO M45 15:32
2 102 Graeme Ackland INT M45 15:34
3 357 Graham Lloyd EPOC M45 16:36
4 113 Andy Allen Eryri M45 16:39
5 494 Martin Skinner WCOC M45 16:44
6 160 Jeff Butt SARUM M45 16:54
7 363 Graham Louth WAOC M45 17:12
8 541 Graham Watson WCOC M45 17:16
9 303 Trevor Hindle MDOC M45 17:18
10 384 David Mccann MDOC M45 18:03
11 427 Stuart Parker WAROC M45 18:44
12 213 Mike Edwards rafo M45 19:16
13 547 Mark Webster NOC M45 19:50

Mens Final C - M50

2.410km 60m

Pos No. Name Club Age Class Time
1 228 John Embrey HOC M50 14:45
2 378 Ian Maxwell RR M50 14:57
3 481 Mark Saunders BOK M50 16:01
4 208 Ian Ditchfield MV M50 16:06
5 231 Andy Emmerson OD M50 16:12
6 366 Mick Lucking NOC M50 16:15
7 527 Andy Thornton MDOC M50 16:30
8 335 Stephen Kimberley DVO M50 16:58
9 326 Steve Jones SBOC M50 17:05
10 181 Ronan Cleary LOK M50 17:40
11 135 Nigel Beasant DEE M50 17:48
12 327 Nicholas Jones Aire M50 17:56
13 419 Pete Owens DEE M50 17:59
14 154 Bruce Bryant OD M50 18:03
15 429 Robert Parkinson NOC M50 18:47
16 483 Noel Schorah DEE M50 19:32
17 109 Nick Ajderian BOK M50 20:14
18 404 Roger Morgan SOC M50 20:22
19 237 Stephen Fellbaum MDOC M50 21:09
mp 152 Dave Brown EBOR M50 18:05

Mens Final C - M55

2.410km 60m

Pos No. Name Club Age Class Time
1 408 Michael Napier NOC M55 15:01
2 348 Alan Leakey SLOW M55 15:27
3 550 Steve Whitehead EBOR M55 16:10
4 266 Mikhail Gryaznevich TVOC M55 16:44
5 352 Crawford Lindsay ESOC M55 16:58
5= 186 Ray Collins WCH M55 16:58
7 234 Andrew Evans DFOK M55 17:00
8 463 Andy Robinson SLOW M55 17:24
9 253 Richard Gardner OD M55 17:46
10 209 Keith Downing SMOC M55 18:07
11 175 Mike Capper WAOC M55 18:20
12 279 Alan Halliday OD M55 19:51
13 432 Andrew Payne DEE M55 20:00
14 246 Derek Fryer LOC M55 20:47

Mens Final C - M60

2.410km 60m

Pos No. Name Club Age Class Time
1 283 Mike Hampton OD M60 17:24
2 486 Roger Scrutton ESOC M60 17:54
3 256 Mike Godfree DVO M60 18:05
4 381 David May SLOW M60 18:14
5 122 John Ashton PFO M60 18:42
6 267 Peter Guillaume OD M60 22:02

Mens Final C - M65

2.410km 60m

Pos No. Name Club Age Class Time
1 207 Doug Dickinson DVO M65 20:11
2 376 Dave Mawdsley MDOC M65 21:05