2.890km 70m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 508 | Jamie Stevenson | FVO | M18 | 16:13 |
2 | 137 | Mike Beasant | DEE | M18 | 18:28 |
3 | 161 | Thomas Butt | SARUM | M18 | 18:33 |
4 | 562 | Jack Wright | LOC | M18 | 18:34 |
5 | 252 | William Gardner | OD | M18 | 18:53 |
6 | 188 | Finlay Langan | MAROC | M18 | 19:24 |
7 | 410 | Matthew Nash | SROC | M18 | 20:07 |
8 | 460 | Alex Roberts | HOC | M18 | 20:35 |
9 | 563 | Graham Hemingway | WCOC | M18 | 23:05 |
2.890km 70m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 251 | Robert Gardner | SHUOC | M20 | 16:21 |
2 | 136 | Tom Beasant | SHUOC | M20 | 16:31 |
3 | 518 | James Taylor | NOC | M20 | 17:09 |
4 | 262 | Declan Gray | SARUM | M20 | 18:29 |
5 | 524 | Stuart Thomson | FVO | M20 | 19:04 |
6 | 117 | Ashley Ambrose | SHUOC | M20 | 19:29 |
2.890km 70m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 268 | Richard Guillaume | SYO | M21 | 16:14 |
2 | 390 | Mike Mciver | EUOC | M21 | 16:58 |
3 | 478 | Alex Rothman | SHUOC | M21 | 17:19 |
4 | 505 | Ben Stevens | Aire | M21 | 17:24 |
4= | 482 | Mark Saunders | SROC | M21 | 17:24 |
6 | 369 | James Lyne | SOS | M21 | 17:29 |
7 | 144 | Mark Bown | BOK | M21 | 17:35 |
8 | 261 | Duncan Grassie | GRAMP | M21 | 17:51 |
8= | 244 | Matthew Franklin | BOK | M21 | 17:51 |
10 | 448 | Andrew Powell | NOC | M21 | 17:52 |
11 | 450 | Andrew Preston | SYO | M21 | 17:59 |
12 | 459 | Glen Richardson | NOR | M21 | 18:03 |
13 | 127 | Nicholas Barber | SHUOC | M21 | 18:12 |
14 | 294 | John Hartley | WSX | M21 | 18:22 |
15 | 108 | Keith Agmen | BOK | M21 | 18:25 |
16 | 543 | Ian Webb | OUOC | M21 | 18:27 |
17 | 180 | Ben Chesters | SARUM | M21 | 18:28 |
18 | 249 | Jonny Gallier | INT | M21 | 18:39 |
19 | 297 | Chris Heppenstall | LOC | M21 | 19:20 |
20 | 373 | Ian Marsden | HH | M21 | 19:55 |
21 | 199 | Will Critchley | OD | M21 | 20:09 |
22 | 110 | David Alcock | Aire | M21 | 20:33 |
disq | 185 | Scott Collier | KERNO | M21 | 19:10 |
2.890km 70m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 214 | Bill Edwards | SYO | M40 | 17:42 |
2 | 537 | Martin Ward | SYO | M40 | 18:06 |
3 | 170 | Robert Campbell | CHIG | M40 | 18:19 |
4 | 210 | John Duckworth | DVO | M40 | 18:31 |
5 | 203 | Jon Cross | FVO | M40 | 19:23 |
6 | 190 | Liam Corner | MDOC | M40 | 19:44 |
7 | 443 | Chris Poole | CLOK | M40 | 19:59 |
8 | 406 | Paul Murgatroyd | LOG | M40 | 20:31 |
2.890km 70m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 278 | Clive Hallett | BOK | M45 | 16:54 |
2 | 106 | Charlie Adams | SYO | M45 | 17:35 |
3 | 471 | David Rollins | BAOC | M45 | 17:48 |
4 | 306 | Jon Hollingdale | JOK | M45 | 18:47 |
5 | 226 | Jonathan Emberton | EPOC | M45 | 18:58 |
6 | 487 | Mark Seddon | SELOC | M45 | 19:39 |
7 | 179 | Evgueni Chepelin | GRAMP | M45 | 19:47 |
7= | 497 | Colin Smith | SYO | M45 | 19:47 |
9 | 164 | Ian Buxton | TVOC | M45 | 21:51 |
10 | 525 | Mark Thomson | FVO | M45 | 22:30 |
mp | 522 | Roger Thetford | TVOC | M45 | 18:43 |
mp | 140 | Michael Belshaw | BAOC | M45 | 19:48 |
2.890km 70m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 520 | Tim Tett | SYO | M50 | 17:05 |
2 | 528 | Paul Thornton | CLOK | M50 | 19:14 |
3 | 168 | Maurice Calvert | Aire | M50 | 19:23 |
4 | 288 | Kevin Harding | HH | M50 | 19:33 |
5 | 296 | Neil Harvatt | HALO | M50 | 20:46 |
6 | 217 | Phil Stuart | BAOC | M50 | 21:15 |
7 | 359 | Kevin Lomas | NOC | M50 | 22:12 |
8 | 533 | Paul Turner | SELOC | M50 | 23:21 |
9 | 116 | Derek Allison | LOC | M50 | 24:10 |