2.790km 30m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 137 | Mike Beasant | DEE | M18 | 14:28 |
2 | 212 | Carl Edmonds | BARRO | M18 | 17:22 |
2.790km 30m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 329 | Kris Jones | SHUOC | M20 | 12:53 |
2 | 100 | David Abrams | SHUOC | M20 | 13:51 |
3 | 117 | Ashley Ambrose | SHUOC | M20 | 14:50 |
mp | 391 | Alasdair Mcleod | EUOC | M20 | 13:00 |
2.790km 30m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 511 | Murray Strain | INT | M21 | 12:16 |
2 | 484 | Dave Schorah | SHUOC | M21 | 12:37 |
3 | 499 | Chris Smithard | SHUOC | M21 | 13:38 |
4 | 369 | James Lyne | SOS | M21 | 14:12 |
5 | 482 | Mark Saunders | SROC | M21 | 14:15 |
6 | 268 | Richard Guillaume | SYO | M21 | 14:24 |
7 | 294 | John Hartley | WSX | M21 | 14:35 |
8 | 478 | Alex Rothman | SHUOC | M21 | 14:39 |
9 | 297 | Chris Heppenstall | LOC | M21 | 15:56 |
10 | 336 | Daniel Kimberley | DVO | M21 | 21:30 |
mp | 360 | Toni Louhisola | INT | M21 | 14:30 |
mp | 328 | Matthew Jones | SBOC | M21 | 14:51 |
2.790km 30m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 214 | Bill Edwards | SYO | M40 | 14:01 |
2 | 420 | John Owens | BAOC | M40 | 14:36 |
3 | 170 | Robert Campbell | CHIG | M40 | 15:00 |
4 | 190 | Liam Corner | MDOC | M40 | 15:37 |
5 | 406 | Paul Murgatroyd | LOG | M40 | 15:58 |
6 | 443 | Chris Poole | CLOK | M40 | 16:25 |
2.790km 30m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 522 | Roger Thetford | TVOC | M45 | 14:47 |
2 | 278 | Clive Hallett | BOK | M45 | 14:50 |
3 | 164 | Ian Buxton | TVOC | M45 | 16:59 |
4 | 357 | Graham Lloyd | EPOC | M45 | 18:44 |
5 | 494 | Martin Skinner | WCOC | M45 | 18:45 |
6 | 113 | Andy Allen | Eryri | M45 | 19:08 |
7 | 446 | David Potter | BOK | M45 | 22:36 |
8 | 303 | Trevor Hindle | MDOC | M45 | 24:36 |
9 | 476 | Kevin Ross | OD | M45 | 26:00 |
2.790km 30m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 168 | Maurice Calvert | Aire | M50 | 15:44 |
2 | 288 | Kevin Harding | HH | M50 | 15:59 |
3 | 208 | Ian Ditchfield | MV | M50 | 17:46 |
4 | 483 | Noel Schorah | DEE | M50 | 18:59 |
5 | 327 | Nicholas Jones | Aire | M50 | 19:23 |
6 | 404 | Roger Morgan | SOC | M50 | 21:41 |
7 | 152 | Dave Brown | EBOR | M50 | 21:53 |
8 | 237 | Stephen Fellbaum | MDOC | M50 | 22:36 |
9 | 340 | Philip Kirk | OD | M50 | 29:28 |
2.790km 30m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 348 | Alan Leakey | SLOW | M55 | 17:09 |
2 | 253 | Richard Gardner | OD | M55 | 18:43 |
3 | 175 | Mike Capper | WAOC | M55 | 19:38 |
4 | 552 | Hamish Willis | PFO | M55 | 24:43 |
5 | 549 | Jon Wheatcroft | TVOC | M55 | 26:18 |
6 | 299 | Colin Hicks | SOC | M55 | 27:10 |
2.790km 30m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 465 | John Robinson | WCH | M60 | 21:22 |
2 | 486 | Roger Scrutton | ESOC | M60 | 22:00 |
mp | 452 | Jim Prowting | TVOC | M60 | 23:43 |