2.830km 30m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 147 | Peter Bray | SN | M18 | 14:14 |
2 | 161 | Thomas Butt | SARUM | M18 | 15:04 |
3 | 563 | Graham Hemingway | WCOC | M18 | 15:37 |
4 | 562 | Jack Wright | LOC | M18 | 15:44 |
5 | 423 | Sam Pagett | WCOC | M18 | 18:32 |
6 | 124 | Jonathan Austin | BARRO | M18 | 21:26 |
2.830km 30m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 320 | Oli Johnson | SYO | M21 | 12:39 |
2 | 367 | Shane Lynch | SYO | M21 | 13:20 |
3 | 464 | Richard Robinson | NOC | M21 | 13:27 |
4 | 261 | Duncan Grassie | GRAMP | M21 | 14:44 |
5 | 450 | Andrew Preston | SYO | M21 | 15:16 |
6 | 244 | Matthew Franklin | BOK | M21 | 15:24 |
6= | 249 | Jonny Gallier | INT | M21 | 15:24 |
8 | 185 | Scott Collier | KERNO | M21 | 15:33 |
9 | 110 | David Alcock | Aire | M21 | 15:39 |
10 | 176 | Edward Catmur | SLOW | M21 | 34:07 |
mp | 173 | Gareth Candy | SYO | M21 | 14:20 |
2.830km 30m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 203 | Jon Cross | FVO | M40 | 15:13 |
2 | 125 | Darren Baker | DEE | M40 | 20:30 |
3 | 319 | Mark Jesson | PFO | M40 | 22:21 |
2.830km 30m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 471 | David Rollins | BAOC | M45 | 14:54 |
2 | 487 | Mark Seddon | SELOC | M45 | 17:04 |
3 | 140 | Michael Belshaw | BAOC | M45 | 17:48 |
4 | 497 | Colin Smith | SYO | M45 | 17:53 |
5 | 363 | Graham Louth | WAOC | M45 | 18:25 |
6 | 160 | Jeff Butt | SARUM | M45 | 18:35 |
7 | 277 | Anthony Hall | SYO | M45 | 19:54 |
2.830km 30m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 528 | Paul Thornton | CLOK | M50 | 15:52 |
2 | 359 | Kevin Lomas | NOC | M50 | 17:21 |
3 | 366 | Mick Lucking | NOC | M50 | 18:17 |
3= | 231 | Andy Emmerson | OD | M50 | 18:17 |
5 | 378 | Ian Maxwell | RR | M50 | 18:24 |
6 | 335 | Stephen Kimberley | DVO | M50 | 19:06 |
7 | 181 | Ronan Cleary | LOK | M50 | 19:33 |
8 | 109 | Nick Ajderian | BOK | M50 | 21:34 |
9 | 285 | David Hanstock | BOK | M50 | 26:02 |
10 | 311 | Ray Humphreys | MDOC | M50 | 29:58 |
2.830km 30m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 272 | Peter Haines | Aire | M55 | 16:34 |
2 | 307 | Jonathan Howell | WCH | M55 | 17:57 |
3 | 234 | Andrew Evans | DFOK | M55 | 18:39 |
4 | 352 | Crawford Lindsay | ESOC | M55 | 20:54 |
5 | 561 | Selwyn Wright | LOC | M55 | 24:43 |
6 | 255 | Ian Gilliver | MDOC | M55 | 25:48 |
7 | 146 | Mike Bray | SN | M55 | 27:28 |
2.830km 30m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 256 | Mike Godfree | DVO | M60 | 20:26 |
2 | 122 | John Ashton | PFO | M60 | 22:31 |
3 | 267 | Peter Guillaume | OD | M60 | 23:03 |
4 | 461 | Trevor Roberts | MDOC | M60 | 25:50 |
5 | 502 | Alan Springett | BKO | M60 | 30:44 |