1.960km 20m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 387 | Harrison Mccartney | OD | M12 | 11:57 |
2 | 361 | William Louth | WAOC | M12 | 13:05 |
3 | 235 | Matthew Fellbaum | MDOC | M12 | 13:36 |
4 | 402 | Jamie Morgan | SOC | M12 | 14:43 |
5 | 454 | William Reynolds | SBOC | M12 | 15:03 |
6 | 114 | Stewart Allison | LOC | M12 | 22:08 |
7 | 101 | James Ackland | INT | M12 | 22:20 |
1.960km 20m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 111 | Niall Allen | Eryri | M14 | 11:23 |
2 | 178 | Alexander Chepelin | GRAMP | M14 | 11:32 |
3 | 403 | Tim Morgan | SOC | M14 | 11:52 |
4 | 105 | Michael Adams | SYO | M14 | 11:57 |
4= | 470 | Hamish Rogers | OD | M14 | 11:57 |
6 | 250 | Alastair Gardner | OD | M14 | 12:31 |
7 | 158 | Harry Butt | SARUM | M14 | 12:32 |
8 | 526 | Alistair Thornton | MDOC | M14 | 12:57 |
9 | 428 | William Parkinson | NOC | M14 | 13:06 |
10 | 298 | Jamie Hicks | SOC | M14 | 13:10 |
11 | 115 | James Allison | LOC | M14 | 14:37 |
12 | 398 | Nicholas Moran | SOC | M14 | 14:55 |
13 | 219 | Stephen Elkington | OD | M14 | 15:18 |
14 | 276 | Alex Hall | SYO | M14 | 15:35 |
15 | 531 | Nathan Tracey | BARRO | M14 | 15:52 |
16 | 437 | Sean Penellum | BARRO | M14 | 16:10 |
17 | 474 | Tom Ross | OD | M14 | 17:37 |
18 | 167 | Daniel Calvert | Aire | M14 | 20:57 |
19 | 545 | Thomas Webster | NOC | M14 | 27:09 |
1.960km 20m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 220 | Matthew Elkington | OD | M16 | 10:43 |
1= | 551 | Oliver Williams | DEE | M16 | 10:43 |
3 | 418 | Chris Owens | DEE | M16 | 10:44 |
4 | 409 | Christopher Nash | SROC | M16 | 10:49 |
5 | 112 | Ciaran Allen | Eryri | M16 | 10:50 |
6 | 496 | Aidan Smith | SYO | M16 | 10:52 |
7 | 383 | Alex Mccann | MDOC | M16 | 10:58 |
8 | 362 | Thomas Louth | WAOC | M16 | 11:07 |
9 | 445 | Adam Potter | BOK | M16 | 11:11 |
10 | 351 | Andrew Lindsay | ESOC | M16 | 11:12 |
11 | 523 | Craig Thomson | FVO | M16 | 11:16 |
12 | 438 | Matthew Penellum | BARRO | M16 | 11:48 |
13 | 315 | Charlie Jenkins | SBOC | M16 | 13:49 |
14 | 475 | Guy Ross | OD | M16 | 14:07 |
15 | 546 | Jordan Webster | NOC | M16 | 15:01 |
16 | 456 | Stephen Reynolds | SBOC | M16 | 15:11 |
17 | 284 | Stuart Hanstock | BOK | M16 | 15:36 |
1.960km 20m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 104 | Louise Adams | SYO | W12 | 14:52 |
2 | 301 | Laura Hindle | MDOC | W12 | 18:28 |
3 | 469 | Heather Rogers | OD | W12 | 18:47 |
4 | 492 | Kate Skinner | WCOC | W12 | 21:19 |
5 | 270 | Lucy Haines | Aire | W12 | 22:45 |
6 | 223 | Evelyn Elmes | DEE | W12 | 31:24 |
7 | 544 | Charlotte Webster | NOC | W12 | 34:01 |
8 | 166 | Naomi Calvert | Aire | W12 | 47:02 |
1.960km 20m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 275 | Katherine Hall | SYO | W14 | 12:43 |
2 | 324 | Sarah Jones | BARRO | W14 | 12:48 |
3 | 132 | Natalie Beadle | LOC | W14 | 13:04 |
4 | 229 | Julie Emmerson | OD | W14 | 13:41 |
5 | 302 | Carolyn Hindle | MDOC | W14 | 14:32 |
6 | 230 | Rachel Emmerson | OD | W14 | 16:22 |
7 | 317 | Phoebe Jesson | PFO | W14 | 21:54 |
1.960km 20m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 159 | Lucy Butt | SARUM | W16 | 11:36 |
2 | 540 | Rosie Watson | WCOC | W16 | 11:41 |
3 | 350 | Rona Lindsay | ESOC | W16 | 11:45 |
4 | 271 | Florence Haines | Aire | W16 | 11:49 |
5 | 399 | Tamsin Moran | SOC | W16 | 12:44 |
6 | 325 | Laura Jones | BARRO | W16 | 12:46 |
7 | 133 | Carrie Beadle | LOC | W16 | 13:14 |
8 | 377 | Karen Maxwell | RR | W16 | 13:46 |
9 | 354 | Cari Littler | SYO | W16 | 14:36 |
10 | 344 | Harriet Lawson | DVO | W16 | 14:42 |
11 | 309 | Rebecca Humphreys | MDOC | W16 | 15:24 |
12 | 334 | Amy Kimberley | DVO | W16 | 15:31 |
13 | 455 | Katie Reynolds | SBOC | W16 | 16:35 |
14 | 224 | Helen Elmes | DEE | W16 | 19:58 |
15 | 356 | Siarlot Lloyd | EPOC | W16 | 25:53 |