SROC Night Street League 2010-11
Date 26th January 2011
Event '4' Kirkham & Wesham
75 Mins Points
Pos. Name Club Age Score Time  Pen Net per hour Shadow
1 Paul Turner SELOC M50 1330 74.78 1330 1064
2 Mark Seddon SELOC M45 1310 74.36 1310 1048
3 Steve McLean MEROC M50 1350 77.27 50 1300 1040
4 John Britton MDOC M55 1270 75.15 10 1260 1008
5 Darren Baker DEE M40 1220 74.17 1220 976
6 Steve Lang MDOC M35 1210 68.27 1210 968
7 Steve Wilson PFO M35 1210 73.07 1210 968
8 Andrew Stimson MDOC M21 1170 68.50 1170 936
9 Mark Sammon SELOC M35 1150 71.30 1150 920
10 Edward Mellor SELOC M40 1140 65.18 1140 912
11 Ray Pickett Bowl.F.R. M60 1110 74.34 1110 888
12 Graham Eccles C-l-M Har M50 1050 70.24 1050 840
13 Tony Marlow SROC M45 1050 79.25 90 960 768
14 Daniel Bolton Chorley H. M21 960 75.16 10 950 760
15 Sarah Sherratt / Graham Vickers Wesh.R.R. W35 / M50 910 71.32 910 728
16 Stuart Forsythe Bowl.F.R. M50 900 74.10 900 720
17 Neil Smith Lost.A.C. M45 890 70.16 890 712
18 Chris Rostron MDOC M60 860 71.45 860 688
19 Martin Smith Independ. M55 790 74.16 790 632
20 Tony Varley SELOC M60 850 80.56 120 730 584
21 Mark Midgley / Garry Moore Wesh.R.R. M40 / M50 870 82.28 150 720 576
22 Albert Sunter SELOC M50 620 76.07 30 590 472
60 Mins  Points
Pos. Name Club Age Score Time  Pen Net per hour Shadow
1 Alex McCann MDOC M16 1230 61.09 30 1200 1200 D. McCann
2 Zoe Harding SROC W16 1190 62.52 60 1130 1130 Q. Harding
3 Katrin Harding SROC W18 1120 59.04 1120 1120
4 Karen Nash SROC W45 1110 56.20 1110 1110
5 Chris Roberts SROC M50 1070 59.17 1070 1070
6 Mike Johnson SROC M50 1060 57.10 1060 1060
7 Paddy Walsh SROC M20 1070 60.20 10 1060 1060
8 Andrew Quickfall SROC M50 1030 59.49 1030 1030
9 Bob Nash SROC M65 970 57.37 970 970
10 Emma Davies Independ. W16 950 54.54 950 950 R. Davies
11 Rowena Browne SROC W45 970 61.06 30 940 940
12 Glenys Ferguson SROC W60 890 57.09 890 890
13 Lewis Garraty PFO M12 780 58.40 780 780 P. Garraty
14 Karen Quickfall SROC W45 770 56.14 770 770
15 Brian Looker SROC M70 750 60.40 20 730 730
16 Bill lock SROC M65 710 57.00 710 710
17 Laura Ashworth Lyth. R. R. W35 670 56.36 670 670
18 Dawn Lock SROC W65 610 57.49 610 610
19 C. Kitching/M. Greaves W35/W45 610 59.00 610 610
20 Val Roberts PFO W50 680 63.19 70 610 610
21 John Brewer SROC M45 550 55.00 550 550
22 Elaine Sutton DEE W40 530 59.20 530 530
40 Mins  Points
Pos. Name Club Age Score Time  Pen Net per hour Shadow
1 D. Cooper/S. Kenchington Lyth. R.R. W35/W40 410 39.37 410 615
Organiser's Thanks and Comments:
Thanks to helpers: On The Night:- Peter Knott & Ian Evans for the Start & Finish and enduring the heavy showers. Also Quentin Harding & Paddy Walsh ( and possibly others? ) for assistance with marking. As it was my first attempt at organising a Street League event, particular thanks to my mentors - Bob Nash ( overall organisation ), Peter Knott ( course checking ), Quentin Harding ( 'Purple Pen' tuition & map printing ) and Mike Johnson ( assistance with risk assessment ). Apologies for the rain; it had been a perfect sunset & dusk as I was fixing the signage outside The Kingfisher! Last but not least, thanks to Louise & Lisa + their staff at The Kingfisher for being so keen and hospitable in hosting the event.
Ian Roberts.
Check SROC message board and fixtures list to keep up to date with developments in the Street League. Also Routegadget - compare your route with others.