SROC Night Street League 2010-11 | ||||||||||
Date 20 October 2010 | ||||||||||
Event 1 Leyland | ||||||||||
75 Mins | Points | |||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | Shadow | |
1 | Steve McClean | SROC | M50 | 1030 | 79.15 | 85 | 945 | 756 | ||
2 | John Britton | MDOC | M55 | 810 | 75.08 | 3 | 807 | 646 | ||
3 | Pete Kidd | SELOC | M21 | 800 | 74.56 | 0 | 800 | 640 | ||
4 | Darren Baker | DEE | M40 | 790 | 74.19 | 0 | 790 | 632 | ||
5 | Steve Wilson | PFO | M35 | 840 | 77.47 | 56 | 784 | 627 | ||
6 | John Ashton | PFO | M60 | 770 | 71.39 | 0 | 770 | 616 | ||
7 | Mark Sammon | SELOC | M35 | 740 | 74.19 | 0 | 740 | 592 | ||
8 | Mark Seddon | SELOC | M45 | 760 | 76.15 | 25 | 735 | 588 | ||
9 | Tony Marlow | SROC | M40 | 750 | 76.20 | 27 | 723 | 578 | ||
10 | Paul Turner | SELOC | M50 | 750 | 77.30 | 50 | 700 | 560 | ||
11 | Mark Edwards | SROC | M45 | 680 | 72.20 | 0 | 680 | 544 | ||
12 | Ray Pickett | Bowland | M60 | 660 | 74.20 | 0 | 660 | 528 | ||
13 | Daniel Bolton | Chorley H | M21 | 620 | 75.39 | 13 | 607 | 486 | ||
14 | Graham Eccles | CLM | M50 | 600 | 74.40 | 0 | 600 | 480 | ||
15 | Chris Rostron | MDOC | M60 | 600 | 75.19 | 7 | 593 | 474 | ||
16 | Albert Sunter | CLOK | M50 | 580 | 74.22 | 0 | 580 | 464 | ||
17 | Richard Catlow | PFO | M60 | 550 | 73.20 | 0 | 550 | 440 | ||
18 | Stewart Forsyth | Bowland | M50 | 500 | 76.18 | 26 | 474 | 379 | ||
19 | Val Roberts & Keith Makinson | CLM | W50 & M55 | 490 | 78.18 | 66 | 424 | 339 | Pair | |
20 | Neil Smith | Lostock AC | M45 | 390 | 76.20 | 27 | 363 | 290 | ||
60 Mins | Points | |||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | Shadow | |
1 | Lauren Cooper & Simon Gora | IND | W21 & M21 | 680 | 59.30 | 0 | 680 | 680 | Pair | |
2 | Karen Nash | SROC | W45 | 690 | 61.20 | 27 | 663 | 663 | ||
3 | Mike Johnson | SROC | M50 | 690 | 61.45 | 35 | 655 | 655 | ||
4 | Alex McCann | MDOC | M15 | 660 | 60.36 | 12 | 648 | 648 | Shadow | |
5 | Paul Ferguson | SROC | M55 | 610 | 58.12 | 0 | 610 | 610 | ||
6 | Ed Mellor | SELOC | M40 | 590 | 60.13 | 5 | 585 | 585 | ||
7 | Haydn Washington | IND | M21 | 570 | 58.25 | 0 | 570 | 570 | ||
8 | Katrin Harding | SROC | W18 | 640 | 64.14 | 85 | 555 | 555 | ||
9 | Paddy Walsh | SROC | M18 | 550 | 58.20 | 0 | 550 | 550 | ||
10 | Zoe Harding | SROC | W16 | 550 | 59.15 | 0 | 550 | 550 | ||
11 | Alison & Jane Anthony | SROC | W21& W50 | 520 | 57.52 | 0 | 520 | 520 | Pair | |
12 | Norman Hall | DEE | M60 | 500 | 60.17 | 6 | 494 | 494 | ||
13 | Andy Quickfall | SROC | M50 | 550 | 62.50 | 57 | 493 | 493 | ||
14 | Steve Wrigley | SROC | M45 | 490 | 57.46 | 0 | 490 | 490 | ||
15 | Steve Round | SELOC | M55 | 480 | 57.05 | 0 | 480 | 480 | ||
16 | Malcolm Thomson | SROC | M55 | 480 | 59.58 | 0 | 480 | 480 | ||
17 | Brian Looker | SROC | M70 | 500 | 61.45 | 35 | 465 | 465 | ||
18 | Kelly & Emma Davies | IND | W13 & W15 | 450 | 58.50 | 0 | 450 | 450 | Pair | |
19 | Andrew Sterritt | SROC | M18 | 450 | 59.33 | 0 | 450 | 450 | ||
20 | Isaac Sterritt | SROC | M16 | 450 | 60.10 | 4 | 446 | 446 | ||
21 | Carl Byrne | SELOC | M35 | 440 | 61.10 | 24 | 416 | 416 | ||
22 | Elaine Sutton | DEE | W40 | 400 | 53.52 | 0 | 400 | 400 | ||
23 | Steve Pearson | SROC | M45 | 400 | 58.40 | 0 | 400 | 400 | ||
24 | Karen Quickfall | SROC | W45 | 390 | 47.59 | 0 | 390 | 390 | ||
25 | Carmen Antony | SELOC | W21 | 380 | 57.37 | 0 | 380 | 380 | ||
26 | Matthew Nash | SROC | M18 | 370 | 55.17 | 0 | 370 | 370 | ||
27 | John Brewer | IND | M45 | 360 | 56.15 | 0 | 360 | 360 | ||
28 | Glenys Ferguson | SROC | W60 | 370 | 62.15 | 45 | 325 | 325 | ||
29 | David Ellis | PFO | M60 | 390 | 64.25 | 89 | 301 | 301 | ||
30 | Joe Bourne & Johny Huck | IND | M21 & M21 | 290 | 55.56 | 0 | 290 | 290 | Pair | |
31 | Peter Knott | SROC | M70 | 330 | 63.10 | 64 | 266 | 266 | ||
32 | Joe Howard | Preston H | M65 | 210 | 57.27 | 0 | 210 | 210 | ||
33 | Chris & Sophie Roberts | SROC | M60 & W14 | 110 | 24.10 | 0 | 110 | 110 | Pair | |
40 Mins | Points | |||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | Shadow | |
1 | Bob Nash | SROC | M65 | 350 | 44.48 | 96 | 254 | 381 | ||
2 | Paul Murray | HRMI | M65 | 200 | 33.22 | 0 | 200 | 300 | ||
Organiser's Thanks and Comments: | ||||||||||
Thanks
to helpers: Yvonne Hargreaves - Brian Looker - Maurice Dean - Peter Knott -
Quentin Harding
Organisers Comments Control 53 was the only contentious control. Correct answer was 9. Lampost 8 was on the opposite side of the street.Lampost 3 was in the car park to the SW. I have also been a bit mean with Katrin H who put an answer in the wrong box & Mike Johnson for his count of garage doors even though I'm pretty sure they have been to the right place. There are some very good notes written by Glenys regarding answers. 1/ It is the competitors duty to "punch" correctly. Therefore any answer written in the wrong box = Wrong(unless reported by the competitor at the finish). 2/ Likewise any incorrect answers due to slips of the pen or not reading carefully enough = Wrong. Some tel poles are a bit difficult to read and there can be other numbers on them. Some tolerance has been given here. Dave Hargreaves |
||||||||||
Check SROC message board and fixtures list to keep up to date with developments in the Street League. Also Routegadget - compare your route with others. |