SROC Night Street League 2010-11
19th January 2011
Event 7  St Annes
75 Mins Points
Pos. Name Club Age Score Time  Pen Net per hour Shadow
1 Quentin Harding SROC M45 1170 73.57 0 1170 936
2 Nick Barrable SYO M35 1160 75.38 19 1141 913
3 Steve Lang MDOC M35 1060 76.54 57 1003 802
4 John Britton MDOC M55 980 75.12 6 974 779
5 Pete Kidd SELOC M35 960 75.28 14 946 757
6 Darren Baker DEE M40 980 76.50 55 925 740
7 Paul Turner SELOC M50 940 75.48 24 916 733
8 Mark Seddon SELOC M45 910 74.56 0 910 728
9 Alex McCann MDOC M16 900 75.20 10 890 712
10 Dave Hargreaves SROC M55 950 79.18 129 821 657
11 Mike Hill IND M50 820 72.14 0 820 656
12 Richard Davies Bowland M50 820 73.00 0 820 656
13 Ray Pickett Bowland M60 810 70.50 0 810 648
14 Ed Mellor SELOC M40 810 74.25 0 810 648
15 John Ashton PFO M60 850 76.50 55 795 636
16 Richard Catlow PFO M60 650 74.50 0 650 520
17 Chris Rostron MDOC M60 630 75.24 12 618 494
18 Stuart Forsyth Bowland M50 740 80.02 151 589 471
19 Mark Sammon SELOC M35 740 81.50 205 535 428
20 Graham Vickers & Sarah Sherratt Wesham M50 & W35 520 65.50 0 520 416
21 Colin Laidlaw LSARR M55 420 73.14 0 420 336
22 Tony Varley SELOC M60 440 78.56 118 322 258
23 Albert Sunter SELOC M50 310 73.12 0 310 248
24 Neil Smith Lostock M45 390 81.06 183 207 166
60 Mins  Points
Pos. Name Club Age Score Time  Pen Net per hour Shadow
1 Mike Johnson SROC M50 870 60.26 13 857 857
2 Karen Nash SROC W45 810 59.25 0 810 810
3 Chris Roberts SROC M50 720 57.58 0 720 720
4 Jane Anthony SROC W50 710 58.15 0 710 710
5 Paddy Walsh SROC M20 790 62.45 82 708 708
6 Andy Quickfall SROC M50 640 59.20 0 640 640
7 Paul Ferguson SROC M55 690 61.58 59 631 631
8 Katrin Harding SROC W18 700 62.43 81 619 619
9 Bill Lock SROC M65 600 59.28 0 600 600
10 Rowena Browne SROC W45 590 59.45 0 590 590
11 Steve Round SELOC M55 570 58.45 0 570 570
12 Gary Moore & Mark Midgeley Wesham M50 570 59.27 0 570 570
13 Glenys Ferguson SROC W60 580 60.49 24 556 556
14 Sarah & Jon Carberry SROC W35 & M50 510 60.50 25 485 485
15 Catherine K & Rebecca G LSARR W35 & W35 480 57.50 0 480 480
16 Karen Quickfall SROC W45 440 59.03 0 440 440
17 Lewis Garriaty  PFO M12 450 60.30 15 435 435 Pete Garriaty
18 Inigo Guisasola IND M45 490 61.52 56 434 434
19 Val Roberts PFO W50 460 60.56 28 432 432
20 Laura Ashworth LSARR W35 390 56.45 0 390 390
21 Brian Looker SROC M70 470 62.52 86 384 384
22 Gillian Rowan-Wilde PFO W60 370 55.10 0 370 370
23 John Brewer SROC M45 380 60.35 17 363 363
24 Malcom Thomson SROC M55 450 67.35 227 223 223
25 Ian Evans SROC M70 240 60.44 22 218 218
26 Dawn Lock SROC W65 360 70.18 309 51 51
40 Mins  Points
Pos. Name Club Age Score Time  Pen Net per hour Shadow
1 Zoe Harding SROC W16 530 39.34 0 530 795  Sue Harding
2 Kate + Peter + Jennifer Bennett LSARR W16 280 42.45 82 198 297
3 Lucy Todhunter SROC W21 300 43.30 105 195 293
Organiser's Thanks and Comments:
Many thanks to rest of Nash 'tribe' for help on the night (Karen, Matt & Chris)  plus all the others who helped with the marking. Huge apologies to those who were frustrated at Control 52 - in retrospect it was a very poor site and led to confusion. If there was any evidence that you had visited the area of the control circle you gained the points. I assure you that I did check all the high TP sites at night with a petzl and had no difficulty, however if you got at least 1 of the numbers correct then you were credited with the points. A few people did lose points by putting a 'correct answer' in an adjacent box - please be careful as you cannot be given credit for this. Pleasingly the venue seemed well received.
Bob Nash
Check SROC message board and fixtures list to keep up to date with developments in the Street League. Also Routegadget - compare your route with others.