SROC Night Street League 2010-11 | |||||||||||
17th November 2010 | |||||||||||
Event 3 – Ormskirk | |||||||||||
75 Mins | Points | ||||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | Shadow | ||
1 | Quentin Harding | SROC | M45 | 1430 | 74.14 | 0 | 1430 | 1144 | |||
2 | John Britton | MDOC | M55 | 1200 | 73.15 | 0 | 1200 | 960 | |||
3 | Pete Kidd | SELOC | M21 | 1190 | 71.58 | 0 | 1190 | 952 | |||
4 | Paul Turner | SELOC | M50 | 1230 | 77.03 | 62 | 1168 | 934 | |||
5 | Steve McLean | SROC | M50 | 1310 | 80.04 | 152 | 1158 | 926 | |||
6 | Mark Seddon | SELOC | M45 | 1150 | 74.14 | 0 | 1150 | 920 | |||
7 | Dave Hargreaves | SROC | M55 | 1060 | 74.11 | 0 | 1060 | 848 | |||
8 | Andrew Stimson | WAOC | M21 | 1060 | 74.40 | 0 | 1060 | 848 | |||
9 | John Ashton | PFO | M60 | 1020 | 73.24 | 0 | 1020 | 816 | |||
10 | Tony Marlow | SROC | M45 | 1040 | 76.06 | 33 | 1007 | 806 | |||
11 | Edward Mellor | SELOC | M40 | 1210 | 81.51 | 206 | 1004 | 803 | |||
12 | Ray Pickett | BFR | M60 | 900 | 73.23 | 0 | 900 | 720 | |||
13 | Daniel Bolton | Chorley H | M21 | 970 | 78.35 | 108 | 862 | 690 | |||
14 | Graham Eccles | Clayton LM | M50 | 820 | 70.21 | 0 | 820 | 656 | |||
15 | Chris Rostron | MDOC | M60 | 790 | 72.51 | 0 | 790 | 632 | |||
16 | Stewart Forsyth | MDOC | M50 | 680 | 70.34 | 0 | 680 | 544 | |||
17 | Neil Smith | Lostock AC | M45 | 650 | 72.48 | 0 | 650 | 520 | |||
18 | Albert Sunter | SELOC | M50 | 630 | 73.40 | 0 | 630 | 504 | |||
19 | Tony Varley | SELOC | M60 | 670 | 77.04 | 62 | 608 | 486 | |||
60 Mins | |||||||||||
Pos. | Name | Club | Age | Score | Time | Points | |||||
Pen | Net | per hour | Shadow | ||||||||
1 | Mike Johnson | SROC | M50 | 1030 | 59.20 | 0 | 1030 | 1030 | |||
2 | Alex McCann | MDOC | M16 | 1030 | 60.09 | 5 | 1025 | 1025 | Dave McCann | ||
3 | Andy Quickfall | SROC | M50 | 920 | 58.27 | 0 | 920 | 920 | |||
4 | Steve Lewis | SWAC | M35 | 820 | 58.57 | 0 | 820 | 820 | |||
5 | Karen Nash | SROC | W45 | 820 | 60.22 | 11 | 809 | 809 | |||
6 | Chris Roberts | SROC | M50 | 780 | 56.52 | 0 | 780 | 780 | |||
7 | Stephen Round | SELOC | M55 | 740 | 59.04 | 0 | 740 | 740 | |||
7 | Malcolm Thompson | SROC | M55 | 740 | 59.04 | 0 | 740 | 740 | |||
9 | Haydn Washington | IND | M21 | 710 | 59.44 | 0 | 710 | 710 | |||
10 | Chris Nash | SROC | M16 | 690 | 54.30 | 0 | 690 | 690 | Bob Nash | ||
11 | Ben Davis & John Armstrong | Ormskirk | M21 & M21 | 690 | 57.01 | 0 | 690 | 690 | |||
12 | Glenys Ferguson | SROC | W60 | 660 | 57.51 | 0 | 660 | 660 | |||
13 | Elaine Sutton | DEE | W40 | 660 | 58.31 | 0 | 660 | 660 | |||
14 | Matthew Nash | SROC | M18 | 650 | 52.22 | 0 | 650 | 650 | |||
15 | Paddy Walsh | SROC | M20 | 770 | 64.24 | 132 | 638 | 638 | |||
16 | Kelly & Emma Davies | IND | W12 & W14 | 610 | 56.08 | 0 | 610 | 610 | Richard Davies | ||
17 | Val Roberts | Clayton LM | W50 | 510 | 58.10 | 0 | 510 | 510 | |||
18 | Josh Sammon | SELOC | M10 | 450 | 54.42 | 0 | 450 | 450 | Mark Sammon | ||
19 | Karen Quickfall | SROC | W45 | 440 | 58.38 | 0 | 440 | 440 | |||
20 | Diane Hawkes & Oliver Roome | MEROC | W40 & M12 | 440 | 59.44 | 0 | 440 | 440 | |||
21 | C. Kitching & R Ghanchi | LSA/RR | W35 & W35 | 530 | 63.07 | 94 | 436 | 436 | |||
22 | Chris Mitchell | Ormskirk | M18 | 440 | 60.20 | 10 | 430 | 430 | |||
23 | Carol Wright & Sue Stewart | SWAC | W50 | 320 | 58.42 | 0 | 320 | 320 | |||
40 Mins | Points | ||||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | Shadow | ||
1 | Andrew Brookfield | MEROC | M55 | 490 | 37.06 | 0 | 490 | 735 | |||
Organiser's Thanks and Comments: | |||||||||||
Thanks to
helpers: Elaine Sutton and Alan Mullock, to Andrew Hall in the kitchen and
washing up. Also to Barbara Hall for the excellent Scouse. Thanks to everyone for turning up, Norman and I hope you enjoyed the brand new area and map. Thank you for the excellent feedback we had on the night and since then. I hope the control siting gave a continual challenge on the run. I spent quite a lot of time on deciding the control locations and points and comments on this were greatly appreciated. See you at Kirkham. Darren Baker & Norman Hall |
|||||||||||
Check SROC message board and fixtures list to keep up to date with developments in the Street League. Also Routegadget - compare your route with others. |