SROC Night Street League 2010-11
16th February 2011
Event 9 Fulwood East and Longsands
75 Mins Points
Pos. Name Club Age Score Time  Pen Net per hour Shadow
1 Paul Turner SELOC M50 1320 77.56 59 1261 1009
2 Steve McLean MEROC M50 1230 74.59 0 1230 984
3 Steve Lang MDOC M35 1210 72.49 0 1210 968
4 John Britton MDOC M55 1200 74.56 0 1200 960
5 Mark Seddon SELOC M45 1160 74.06 0 1160 928
6 Dave Hargreaves SROC M55 1170 76.33 31 1139 911
7 John Ashton PFO M60 1140 75.07 3 1137 910
8 Andrew Stimson MDOC M21 1160 76.25 29 1131 905
9 Steve Wilson PFO M35 1100 75.02 1 1099 879
10 Darren Baker DEE M40 1090 73.54 0 1090 872
11 Edward Mellor SELOC M40 1050 75.35 12 1038 830
12 Mark Sammon SELOC M35 930 74.58 0 930 744
13 Chris Rostron MDOC M60 900 75.12 4 896 717
14 Graham Vickers / Sarah Sherratt Wesham M50/W35 860 72.24 0 860 688
15 Daniel Bolton CH M21 870 76.06 22 848 678
16 Neil Smith Lostock M45 830 73.25 0 830 664
17 Stuart Forsyth Bow M50 820 72.01 0 820 656
18 Martin Smith Ind M55 800 75.32 11 789 631
19 Pete McDermot PHa M65 740 74.32 0 740 592
20 Richard Catlow PFO M60 670 74.34 0 670 536
21 Tony Varley SELOC M60 600 72.15 0 600 480
22 Mark Midgley Wesham M40 450 72.55 0 450 360
23 Albert Sunter SELOC M50 440 76.29 30 410 328
60 Mins  Points
Pos. Name Club Age Score Time  Pen Net per hour Shadow
1 Karen Nash SROC W45 1020 60.19 7 1013 1013
2 Zoe Harding SROC W16 990 57.17 0 990 990 Quentin
3 Alex McCann MDOC M16 950 59.35 0 950 950 David
4 Chris Roberts SROC M50 880 58.28 0 880 880
5 Katrin Harding SROC W18 860 59.15 0 860 860
6 Paddy Walsh SROC M20 830 60.53 18 812 812
7 Bob Nash SROC M65 780 58.05 0 780 780
8 Peter Carter PHa M45 760 60.09 3 757 757
9 Rob Legge Ind M40 800 64.17 86 714 714
10 Rowena Browne SROC W45 730 60.57 19 711 711
11 Steve Round SELOC M55 670 60.17 6 664 664
12 Jim Doherty PHa M45 660 58.38 0 660 660
13 Malcolm Thomson SROC M55 670 60.38 13 657 657
14 Elaine Sutton DEE W40 630 59.50 0 630 630
15 Lewis Garratty PFO M12 730 65.31 111 619 619 Peter
16 Emma Davies Ind W16 610 54.39 0 610 610 Richard
17 Brian Looker SROC M70 610 55.28 0 610 610
18 Paul Ferguson SROC M55 600 54.06 0 600 600
19 Norman Hall DEE M60 580 57.33 0 580 580
20 Karen Quickfall SROC W45 560 56.34 0 560 560
21 Bill Lock SROC M65 600 63.11 64 536 536
22 Glenys Ferguson SROC W60 520 58.21 0 520 520
23 Dawn Lock SROC W65 440 57.49 0 440 440
24 Val Roberts PFO W55 410 57.09 0 410 410
25 Joe Howard PHa M65 450 62.42 54 396 396
26 Tony Peacock PFO M65 340 56.29 0 340 340
27 David Ellis PFO M60 360 61.38 33 327 327
28 Catherine Kitchen / M Greaves LYSRC W35/W45 380 63.31 71 309 309
Organiser's Thanks and Comments:
Thanks to helpers: Bob for all his advice before hand, Quentin for printing, Bob, Karen and Paddy for marking score sheets on the night and to all of you for coming.
Apologies for the problem with number 58 - hopefully all who visited it and indicated so (either verbally or on their score sheet) have been credited with the points. The only other problematic control seems to have been 57, where 7 competitors provided the wrong answer (43 gave the correct lamppost number of 7). The 7 may have been confused by the circle being intersected by one of the s step symbols, but the centre of the circle was the location of the control and the paths in the area were accurately mapped (by JD not us we might add) so competitors who put 6 have not been credited with the points. There were also a few people who appear to have lost points through putting answers in the wrong boxes.
Lost property: a red fleecy headband was found outside the pub, we'll bring it along to Garstang.
Jane and John