SROC Night Street League 2010-11 | ||||||||||
20th October 2010 | ||||||||||
Event 4 Clitheroe | ||||||||||
75 Mins | Points | |||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | Shadow | |
1 | Steve Lang | MDOC | M35 | 1110 | 72.34 | 0 | 1110 | 888 | ||
2 | Richard Davies | Bowland | M50 | 1090 | 74.31 | 0 | 1090 | 872 | ||
3 | Pete Kidd | SELOC | M21 | 1100 | 75.30 | 15 | 1085 | 868 | ||
4 | John Britton | MDOC | M55 | 1050 | 74.15 | 0 | 1050 | 840 | ||
5 | Darren Baker | DEE | M40 | 1000 | 74.32 | 0 | 1000 | 800 | ||
6 | Dave Hargreaves | SROC | M55 | 1000 | 75.50 | 25 | 975 | 780 | ||
7 | Mark Seddon | SELOC | M45 | 960 | 74.35 | 0 | 960 | 768 | ||
8 | Mark Sammon | SELOC | M35 | 930 | 73.20 | 0 | 930 | 744 | ||
9 | Paul Turner | SELOC | M50 | 1050 | 79.20 | 130 | 920 | 736 | ||
10 | Ed Mellor | SELOC | M40 | 870 | 73.00 | 0 | 870 | 696 | ||
11 | Mike Wallis | PFO | M50 | 850 | 74.26 | 0 | 850 | 680 | ||
12 | Ray Pickett | Bowland | M60 | 840 | 75.48 | 24 | 816 | 653 | ||
13 | Graham Eccles | CLM | M50 | 790 | 72.20 | 0 | 790 | 632 | ||
14 | Albert Sunter | SELOC | M50 | 790 | 74.25 | 0 | 790 | 632 | ||
15 | Chris Rostron | MDOC | M60 | 750 | 75.00 | 0 | 750 | 600 | ||
16 | Stewart Forsyth | Bowland | M50 | 700 | 75.24 | 12 | 688 | 550 | ||
17 | Neil Smith | Lostock AC | M45 | 580 | 74.30 | 0 | 580 | 464 | ||
18 | Tony Varley | SELOC | M60 | 440 | 92.00 | 440 | 0 | 0 | ||
60 Mins | Points | |||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | Shadow | |
1 | Alex McCann | MDOC | M16 | 940 | 59.32 | 0 | 940 | 940 | Shadow | |
2 | Quenting Harding | SROC | M45 | 930 | 59.50 | 0 | 930 | 930 | ||
3 | Karen Nash | SROC | W45 | 800 | 61.30 | 45 | 755 | 755 | ||
4 | Haydn Washington | Ind | M21 | 760 | 60.09 | 5 | 755 | 755 | ||
5 | Chris Roberts | SROC | M50 | 720 | 58.50 | 0 | 720 | 720 | ||
6 | Chris Nash | SROC | M16 | 690 | 58.59 | 0 | 690 | 690 | Shadow | |
7 | Jim Doherty | Preston H | M45 | 630 | 59.02 | 0 | 630 | 630 | ||
8 | Steve Round | SELOC | M55 | 630 | 61.28 | 44 | 586 | 586 | ||
9 | Glenys Ferguson | SROC | W60 | 560 | 59.35 | 0 | 560 | 560 | ||
10 | Richard Catlow | PFO | M60 | 540 | 59.50 | 0 | 540 | 540 | ||
11 | George Crawford-Smith | PFO | M65 | 530 | 58.40 | 0 | 530 | 530 | ||
12 | Paul Ferguson | SROC | M55 | 470 | 53.10 | 0 | 470 | 470 | ||
13 | Martin Smith | Ind | M55 | 470 | 57.42 | 0 | 470 | 470 | ||
14 | Brian Looker | SROC | M70 | 440 | 55.32 | 0 | 440 | 440 | ||
15 | Elaine Sutton | DEE | W40 | 410 | 54.20 | 0 | 410 | 410 | ||
16 | Duncan Elliot | Bowland | M55 | 380 | 57.18 | 0 | 380 | 380 | ||
17 | Gillian Rowan-Wilde | PFO | W60 | 380 | 58.37 | 0 | 380 | 380 | ||
18 | Lewis and Pete Garraty | PFO | M12/M45 | 400 | 61.29 | 45 | 355 | 355 | ||
19 | John Brewer | Ind | M45 | 340 | 55.05 | 0 | 340 | 340 | ||
20 | Val Roberts | PFO | W50 | 370 | 61.26 | 43 | 327 | 327 | ||
21 | Lisa Kidd | SELOC | W35 | 280 | 50.54 | 0 | 280 | 280 | ||
40 Mins | Points | |||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | Shadow | |
1 | Rowena Browne | SROC | W45 | 290 | 42.10 | 65 | 225 | 338 | ||
Organiser's Thanks and Comments: | ||||||||||
Thanks
to helpers: Maureen Ashton and David Ellis Organisers Comments Control 11 was the only contentious control. The dot was slightly misplaced. Correct answer was 150/1, however I gave 50/1 because the leading 1 was difficult to see. I also awarded points for those who did not find the H but identified the lamp post which was where the dot was. Apologies to all. Very few people were bothered by the second control 39. and I took no action there. A common mistake was made at control 50 some people identified a three digit number on a TP which was about 30 metres away. The presence of a single _ indicated that I wanted a single digit answer. John Ashton PS I will now go away and sort out the league scores. |
||||||||||
Check SROC message board and fixtures list to keep up to date with developments in the Street League. Also Routegadget - compare your route with others. |