SROC Night Street League 2010-11 | ||||||||||
03/11/2010 | ||||||||||
Event 2 - Lancaster Central and North | ||||||||||
75 Mins | Points | |||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | Shadow | |
1 | Steve Lang | MDOC | M35 | 960 | 75.18 | 10 | 950 | 760 | ||
2 | Steve McLean | SROC | M50 | 890 | 75.48 | 20 | 870 | 696 | ||
3 | John Britton | MDOC | M55 | 870 | 76.09 | 25 | 845 | 676 | ||
4 | Darren Baker | DEE | M40 | 820 | 75.40 | 15 | 805 | 644 | ||
5 | Mark Sammon | SELOC | M35 | 800 | 73.19 | 0 | 800 | 640 | ||
6 | Mark Seddon | SELOC | M45 | 830 | 77.07 | 45 | 785 | 628 | ||
7 | Mark Edwards | SROC | M45 | 760 | 74.25 | 0 | 760 | 608 | ||
8 | Andrew Stimson | YOC | M21 | 750 | 74.20 | 0 | 750 | 600 | ||
9 | Tony Marlow | SROC | M45 | 750 | 74.46 | 0 | 750 | 600 | ||
10 | Mike Hill | SROC | M50 | 740 | 73.11 | 0 | 740 | 592 | ||
11 | Dave Hargreaves | SROC | M55 | 770 | 76.24 | 30 | 740 | 592 | ||
12 | Ed Mellor | SELOC | M40 | 740 | 77.04 | 45 | 695 | 556 | ||
13 | Ray Pickett | Bowland FR | M60 | 660 | 71.15 | 0 | 660 | 528 | ||
14 | Chris Rostron | MDOC | M60 | 640 | 79.25 | 90 | 550 | 440 | ||
15 | Jo Taylor | SROC | W45 | 570 | 76.50 | 40 | 530 | 424 | ||
16 | Claire Holden | Lonsdale | W16 | 500 | 73.20 | 0 | 500 | 400 | ||
17 | Daniel Bolton | Chorley H | M21 | 480 | 74.55 | 0 | 480 | 384 | ||
18 | Louise Goddard/Ian Bailey/Steve Buchanan | Runner's Centre | W40/M45/M45 | 460 | 60.01 | 0 | 460 | 368 | Dave the Dog | |
19 | Stewart Forsyth | Bowland FR | M50 | 460 | 71.28 | 0 | 460 | 368 | ||
20 | Graham Eccles | CLM | M50 | 420 | 72.33 | 0 | 420 | 336 | ||
21 | Albert Sunter | SLOC | M50 | 400 | 75.22 | 10 | 390 | 312 | ||
22 | Val Roberts/Keith Makinson | CLM | W50/M55 | 350 | 68.37 | 0 | 350 | 280 | ||
23 | Tony Varley | SLOC | M60 | 370 | 75.55 | 20 | 350 | 280 | ||
60 Mins | Points | |||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | Shadow | |
1 | Zoe Harding | SROC | W16 | 820 | 57.13 | 0 | 820 | 820 | Quentin Harding | |
2 | Mike Johnson | SROC | M50 | 810 | 59.43 | 0 | 810 | 810 | ||
3 | Katrin Harding | SROC | W18 | 800 | 57.53 | 0 | 800 | 800 | ||
4 | Jon Sear | IND | M35 | 810 | 62.10 | 45 | 765 | 765 | ||
5 | Alex McCann | MDOC | M16 | 760 | 59.35 | 0 | 760 | 760 | David McCann | |
6 | Karen Nash* | SROC | W45 | 750 | 59.03 | 0 | 750 | 750 | ||
7 | Chris Reade | SROC | M45 | 700 | 57.35 | 0 | 700 | 700 | ||
8 | Adam Bardsley | IND | M21 | 630 | 57.55 | 0 | 630 | 630 | ||
9 | Paul Turner | SELOC | M50 | 630 | 60.46 | 20 | 610 | 610 | ||
10 | Robert Nash | SROC | M65 | 610 | 60.02 | 5 | 605 | 605 | ||
11 | John Hickman | IND | M45 | 580 | 60.09 | 5 | 575 | 575 | ||
12 | Miriam Rosen/David Rosen | SROC | W60/M55 | 560 | 58.36 | 0 | 560 | 560 | ||
13 | Julian Lailey | SROC | M60 | 540 | 58.59 | 0 | 540 | 540 | ||
14 | Paddy Walsh | SROC | M20 | 520 | 57.39 | 0 | 520 | 520 | ||
15 | Malcolm Thomson | SROC | M55 | 530 | 60.22 | 10 | 520 | 520 | ||
16 | Steve Wrigley | SROC | M45 | 490 | 56.58 | 0 | 490 | 490 | ||
17 | Norman Hall | DEE | M60 | 460 | 58.50 | 0 | 460 | 460 | ||
18 | Glenys Ferguson | SROC | W60 | 460 | 60.51 | 20 | 440 | 440 | ||
19 | Sue Harding | SROC | W45 | 430 | 61.06 | 25 | 405 | 405 | ||
20 | Elaine Sutton | DEE | W40 | 400 | 56.58 | 0 | 400 | 400 | ||
21 | Kathy Bashford | IND | W35 | 400 | 58.27 | 0 | 400 | 400 | ||
22 | Brian Looker | SROC | M70 | 390 | 59.43 | 0 | 390 | 390 | ||
23 | Lenny St Jean/Paul McKenna | IND | M21/M40 | 380 | 58.12 | 0 | 380 | 380 | ||
24 | Catherine Kitching/Rebecca Ganchi | LSA/RR | W35/W35 | 380 | 62.06 | 45 | 335 | 335 | ||
25 | Dawn Lock | SROC | W65 | 330 | 58.51 | 0 | 330 | 330 | ||
26 | Bill Lock | SROC | M65 | 380 | 64.11 | 85 | 295 | 295 | ||
45 Mins | Points | |||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | Shadow | |
1 | Fergal Mills | IND | M10 | 260 | 43.20 | 0 | 260 | 390 | Luke Mills | |
2 | Martin Allott | DEVON | M21 | 260 | 45.34 | 15 | 245 | 368 | ||
*ran on a different night | ||||||||||
Organiser's Thanks and Comments: | ||||||||||
Thanks to
helpers: Anna Goddard, Rose Saunders, Rowena Browne & Chris Reade Organiser(s) names Mark Saunders and Chris Roberts |
||||||||||
Check SROC message board and fixtures list to keep up to date with developments in the Street League. Also Routegadget - compare your route with others. |