SROC Night Street League 20 | ||||||||||
Date 02/03/2011 | ||||||||||
Event 10: Garstang | ||||||||||
75 Mins | Points | |||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | Shadow | |
1 | Steve Lang | MDOC | M35 | 1360 | 74.43 | 0 | 1360 | 1088 | ||
2 | Pete Kidd | SELOC | M21 | 1340 | 74.04 | 0 | 1340 | 1072 | ||
3 | Mark Seddon | SELOC | M45 | 1300 | 75.19 | 20 | 1280 | 1024 | ||
4 | Steve McLean | MEROC | M50 | 1360 | 77.19 | 100 | 1260 | 1008 | ||
5 | John Britton | MDOC | M55 | 1250 | 75.02 | 10 | 1240 | 992 | ||
6 | David Hargreaves | SROC | M55 | 1210 | 74.45 | 0 | 1210 | 968 | ||
7 | Mark Saunders | SROC | M21 | 1160 | 73.58 | 0 | 1160 | 928 | ||
8 | Paul Turner | SELOC | M50 | 1190 | 75.43 | 30 | 1160 | 928 | ||
9 | Andrew Stimson | MDOC | M21 | 1170 | 75.45 | 30 | 1140 | 912 | ||
10 | Darren Baker | DEE | M40 | 1080 | 74.56 | 0 | 1080 | 864 | ||
11 | Mark Sammon | SELOC | M35 | 1060 | 72.40 | 0 | 1060 | 848 | ||
12 | Ray Pickett | Bowland | M60 | 1060 | 72.48 | 0 | 1060 | 848 | ||
13 | Mark Edwards | SROC | M45 | 1060 | 73.32 | 0 | 1060 | 848 | ||
14 | Mark Midgey & Gary Moore | Wesham | M40/M50 | 920 | 74.25 | 0 | 920 | 736 | ||
15 | Daniel Bolton | Chorley H | M21 | 1000 | 76.46 | 80 | 920 | 736 | ||
16 | Graham Vickers & Sarah Sherratt | Wesham | M50/W35 | 890 | 73.27 | 0 | 890 | 712 | ||
17 | Chris Rostron | MDOC | M60 | 920 | 75.53 | 40 | 880 | 704 | ||
18 | Stewart Forsyth | Bowland | M50 | 920 | 76.52 | 80 | 840 | 672 | ||
19 | Tony Varley | SELOC | M60 | 740 | 70.57 | 0 | 740 | 592 | ||
20 | Jo Taylor | SROC | W45 | 730 | 72.14 | 0 | 730 | 584 | ||
21 | Neil Smith | Lostock | M45 | 710 | 68.56 | 0 | 710 | 568 | ||
22 | Albert Sumter | SELOC | M50 | 670 | 71.44 | 0 | 670 | 536 | ||
23 | Graham Eccles | Clayton | M50 | 620 | 74.40 | 0 | 620 | 496 | ||
60 Mins | Points | |||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | Shadow | |
1 | Karen Nash | SROC | W45 | 1080 | 58.26 | 0 | 1080 | 1080 | ||
2 | Alex McCann | MDOC | M16 | 1090 | 61.15 | 50 | 1040 | 1040 | David McCann | |
3 | Chris Roberts | SROC | M50 | 990 | 59.40 | 0 | 990 | 990 | ||
4 | Paddy Walsh | SROC | M20 | 980 | 58.10 | 0 | 980 | 980 | ||
5 | Katrin Harding | SROC | W18 | 980 | 58.20 | 0 | 980 | 980 | ||
6 | Zoe Harding | SROC | W16 | 990 | 60.43 | 30 | 960 | 960 | ||
7 | Lauren Cooper & Simon Gora | Ind | W21/M21 | 960 | 60.48 | 40 | 920 | 920 | ||
8 | Haydn Washington | Ind | M35 | 970 | 61.01 | 50 | 920 | 920 | ||
9 | Andrew Quickfall | SROC | M50 | 920 | 60.36 | 30 | 890 | 890 | ||
10 | Edward Mellor | SELOC | M40 | 880 | 56.06 | 0 | 880 | 880 | ||
11 | Jane Anthony | SROC | W50 | 860 | 57.00 | 0 | 860 | 860 | ||
12 | Rowena Browne | SROC | W45 | 860 | 58.31 | 0 | 860 | 860 | ||
13 | Paul Ferguson | SROC | M60 | 810 | 55.46 | 0 | 810 | 810 | ||
14 | Daniel Selby | SROC | M14 | 750 | 57.32 | 0 | 750 | 750 | Ian Selby | |
15 | Norman Hall | DEE | M60 | 740 | 56.12 | 0 | 740 | 740 | ||
16 | Emma Davies | Ind | W16 | 700 | 56.46 | 0 | 700 | 700 | Richard Davies | |
17 | Rob Lagge | Ind | M40 | 700 | 58.05 | 0 | 700 | 700 | ||
18 | Glenys Ferguson | SROC | W60 | 700 | 59.31 | 0 | 700 | 700 | ||
19 | Elaine Sutton | DEE | W40 | 690 | 55.53 | 0 | 690 | 690 | ||
20 | Karen Quickfall | SROC | W45 | 660 | 56.22 | 0 | 660 | 660 | ||
21 | Bill Lock | SROC | M65 | 660 | 58.38 | 0 | 660 | 660 | ||
22 | John Brewer | SROC | M45 | 620 | 57.34 | 0 | 620 | 620 | ||
23 | Sue Harding | SROC | W45 | 610 | 56.26 | 0 | 610 | 610 | ||
24 | Malcolm Thomson | SROC | M55 | 810 | 64.58 | 200 | 610 | 610 | ||
25 | Lewis & Bethny Garratty | PFO | M12/W10 | 600 | 58.10 | 0 | 600 | 600 | Peter Garratty | |
26 | Jeff Ball | SROC | M40 | 570 | 61.32 | 70 | 500 | 500 | ||
27 | Steve Round | SELOC | M55 | 490 | 59.21 | 0 | 490 | 490 | ||
28 | Dawn Lock | SROC | W65 | 500 | 61.03 | 50 | 450 | 450 | ||
29 | Tony Peacock | PFO | M65 | 430 | 60.02 | 10 | 420 | 420 | ||
30 | Kathryn Willis | PFO | W55 | 410 | 55.39 | 0 | 410 | 410 | ||
31 | Catherine Kitchin & Madeline Greaves | LSARC | W45/W35 | 490 | 62.52 | 120 | 370 | 370 | ||
40 Mins | Points | |||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | Shadow | |
1 | Niamh & Tony Marlow | SROC | W10/M45 | 360 | 39.59 | 0 | 360 | 540 | ||
2 | Laurence & Finlay Johnson | SROC | M14/M10 | 350 | 39.50 | 0 | 350 | 525 | Debs Murrell | |
Organiser's Thanks and Comments: | ||||||||||
A
big thank you to Sue Roome for finding the venue, organising the food and
checking the controls. Control 41 had to be changed a week before the event following her check
as the seat that it was meant to be on had been totally removed in the last
two weeks. I must also thank: Mike Johnson for running the start/finish,
Martyn Roome, Finlay & Laurence Johnson and Paddy Walsh for checking the
answers. The answer sheets have all been re-checked and re-calculated with a
few corrections. Garstang is a relatively small area for a street league which meant that I did go a bit 'rural' in places and put a higher number of controls for you to negotiate. Despite all my efforts, the results suggest that there appears to have been a slight advantage to the 60 mins crowd. I only learnt at the end of the evening that there was another set of showers in the building so sharing shouldn't have been an issue, but I heard no complaints. Apart from the added complication of having to pre-order food, I felt having our own venue provided a good end to the last event of the season. Quentin Harding |
||||||||||
Check SROC message board and fixtures list to keep up to date with developments in the Street League. Also Routegadget - compare your route with others. |