SROC Night Street League 2010-11 | ||||||||||
02/02/2011 | ||||||||||
Event 8: Helmshore | ||||||||||
75 Mins | Points | |||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | Shadow | |
1 | Quentin Harding | SROC | M45 | 1120 | 75:14 | 5 | 1115 | 892 | ||
2 | Steve Lang | MDOC | M35 | 1010 | 74:38 | 0 | 1010 | 808 | ||
3 | Mark Seddon | SELOC | M45 | 1000 | 78:15 | 65 | 935 | 748 | ||
4 | Steve McLean | SROC | M45 | 970 | 76:48 | 36 | 934 | 747 | ||
5 | Paul Turner | SELOC | M50 | 860 | 75:50 | 17 | 843 | 674 | ||
6 | Richard Davies | Bowland | M50 | 840 | 73:47 | 0 | 840 | 672 | ||
7 | Dave Hargreaves | SROC | M55 | 810 | 74:18 | 0 | 810 | 648 | ||
8 | Darren Baker | DEE | M40 | 820 | 76:50 | 37 | 783 | 626 | ||
9 | Graham Eccles | ClaytonLM | M50 | 790 | 76:07 | 23 | 767 | 614 | ||
10 | John Britton | MDOC | M55 | 850 | 79:16 | 86 | 764 | 611 | ||
11 | Neil Smith | Lostock | M45 | 760 | 71:57 | 0 | 760 | 608 | ||
12 | Stewart Forsyth | Bowland | M50 | 720 | 76:28 | 30 | 690 | 552 | ||
13 | Ray Pickett | Bowland | M60 | 680 | 71:51 | 0 | 680 | 544 | ||
14 | Peter Booth | ClaytonLM | M60 | 660 | 63:10 | 0 | 660 | 528 | ||
15 | Martin Smith | Ind | M55 | 600 | 74:50 | 0 | 600 | 480 | ||
16 | Davina Raidy & Jane Adlum | RossH | W40 | 590 | 69:36 | 0 | 590 | 472 | ||
17 | Chris Rostron | MDOC | M60 | 680 | 80:13 | 105 | 575 | 460 | ||
18 | Albert Sunter | Horwich | M45 | 530 | 70:34 | 0 | 530 | 424 | ||
19 | Mark Midgley & Sarah Sherratt | Wesham | M40/W35 | 480 | 69:20 | 0 | 480 | 384 | ||
20 | Richard Bellaries | ClaytonLM | M55 | 480 | 74:28 | 0 | 480 | 384 | ||
21 | Tony Varley | Horwich | M60 | 590 | 80:38 | 113 | 477 | 382 | ||
60 Mins | Points | |||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | Shadow | |
1 | Alex McCann | MDOC | M16 | 780 | 63:16 | 66 | 714 | 714 | D McCann | |
2 | Karen Nash | SROC | W45 | 860 | 69:42 | 194 | 666 | 666 | ||
3 | Chris Roberts | SROC | M50 | 650 | 60:22 | 8 | 642 | 642 | ||
4 | Andy Quickfall | SROC | M50 | 640 | 60:47 | 16 | 624 | 624 | ||
5 | Jane Anthony | SROC | W50 | 660 | 62:55 | 59 | 601 | 601 | ||
6 | Rowena Browne | SROC | W45 | 580 | 60:49 | 17 | 563 | 563 | ||
7 | Mark Jesson | PFO | M45 | 560 | 55:47 | 0 | 560 | 560 | ||
8 | Sarah Yeomans | PFO | W21 | 560 | 56:50 | 0 | 560 | 560 | ||
9 | Paul Ferguson | SROC | M55 | 560 | 58:22 | 0 | 560 | 560 | ||
10 | Steve Round | SELOC | M55 | 530 | 55:25 | 0 | 530 | 530 | ||
11 | Allan Yeomans | PFO | M45 | 530 | 56:10 | 0 | 530 | 530 | ||
12 | Hayden Washington | Ind | M35 | 670 | 67:03 | 141 | 529 | 529 | ||
13 | John Ashton | PFO | M60 | 520 | 59:30 | 0 | 520 | 520 | ||
14 | Val Roberts & Keith Makinson | PFO | M55/W55 | 510 | 60:03 | 1 | 509 | 509 | ||
15 | Bob Nash | SROC | M60 | 640 | 67:58 | 160 | 480 | 480 | ||
16 | Norman Hall | DEE | M60 | 450 | 58:20 | 0 | 450 | 450 | ||
17 | Katy Thompson | PFO | W55 | 450 | 60:30 | 10 | 440 | 440 | ||
18 | Paddy Walsh | SROC | M20 | 660 | 71:07 | 223 | 437 | 437 | ||
19 | Richard Catlow | PFO | M55 | 450 | 60:56 | 19 | 431 | 431 | ||
20 | John Brewer | SROC | M45 | 430 | 58:10 | 0 | 430 | 430 | ||
21 | Brian Looker | SROC | M65 | 520 | 64:35 | 92 | 428 | 428 | ||
22 | Elaine Sutton | DEE | W40 | 450 | 61:45 | 35 | 415 | 415 | ||
23 | David & Miriam Rosen | SROC | M/W60 | 410 | 59:20 | 0 | 410 | 410 | ||
24 | Kathryn Willis | PFO | W45 | 390 | 60:19 | 7 | 383 | 383 | ||
25 | Karen Quickfall | SROC | W45 | 380 | 52:30 | 0 | 380 | 380 | ||
26 | Helen Yeomans | PFO | W45 | 380 | 54:37 | 0 | 380 | 380 | ||
27 | Lewis Robinson | PFO | M12 | 380 | 57:47 | 0 | 380 | 380 | A Robinson | |
28 | Glenys Ferguson | SROC | W55 | 460 | 64:08 | 83 | 377 | 377 | ||
29 | Malcolm Thomson | SROC | M55 | 560 | 73:55 | 278 | 282 | 282 | ||
30 | Harry & Eleanor Ellis | PFO | M10/W35 | 250 | 51:54 | 0 | 250 | 250 | ||
31 | Andy & William Ellis | PFO | M10/M50 | 250 | 52:27 | 0 | 250 | 250 | ||
32 | Nick Harris | RossH | M50 | 440 | 69:29 | 190 | 250 | 250 | ||
33 | Jamie & Debra Hoyle | PFO | M14/W40 | 420 | 68:36 | 172 | 248 | 248 | ||
34 | Leah Williamson & Rebecca Flanagan | RossH | W14 | 300 | 62:50 | 57 | 243 | 243 | D. Williamson | |
35 | Clare Kenny | RossH | W50 | 370 | 68:52 | 178 | 192 | 192 | ||
36 | Tony Peacock | PFO | M65 | 290 | 76:08 | 323 | 0 | 0 | ||
37 | Andrew Sidley | PFO | M50 | 0 | RTD | 187 | 0 | 0 | No answer sheet | |
40 Mins | Points | |||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | Shadow | |
1 | Ed Mellor | SELOC | M35 | 470 | 45:15 | 105 | 365 | 548 | ||
2 | Mark Howell | SN | M45 | 330 | 40:48 | 16 | 314 | 471 | ||
3 | I Campbell & K Riley | PFO | M60/W40 | 230 | 42:57 | 59 | 171 | 257 | ||
4 | Pete Kidd | SELOC | M21 | 210 | 44:40 | 94 | 116 | 174 | ||
5 | Rachel, Jack & Alice Smith | PFO | W40/M10/W10 | 190 | 44:10 | 84 | 106 | 159 | ||
Organiser's Thanks and Comments: | ||||||||||
Thanks
to the helpers who made the event happen: Judith Wood, Tom Gray, Kate Willis,
Richard Catlow, Mark Jesson, John Ashton, Mark Ashton & Catherine
Wilson. It was much appreciated. Hope you enjoyed the event, particularly any newcomers. The turnout was impressive – I made it 63 teams and 77 runners on the night. Has there ever been more at a street league event? No doubt some street-o statistician will reel off the numbers from memory. Helmshore is different to most other street-o areas due to the physical nature of the terrain and the size of the area. Some people suffered heavily due to the tough finish, picking up a lot of penalty points. This map is the only one on the street-o calendar with contours on it and there is a reason for it as you no doubt now understand! It took me 2 hours to check all the controls on my mountain bike in daytime and I was not hanging around… Problem Controls There were 2 errors that I am prepared to own up to! • Control 42 (Green Box in Park): I left space for 5 letters on the answer sheet but the answer was the 6 lettered “Little”. D’oh… Anyone who attempted an answer for that control has been credited. It was clearly my fault. • Control 48 (Lamp Post on roundabout on NE corner of map) – There is a map error near this control. An extra road bend near the roundabout has creeped onto the map somehow. There has been a lot of building work near this, so I guess that is the explanation. No idea why I have never noticed it! Again, in the single case this was a problem the points have been credited. Only 2 other controls (24 & 41) had more than one person (2 people in both instances) getting the answer wrong. But they were popular controls so were firmly in the minority in getting them wrong. There were 9 controls with one person getting them wrong but I have left them all as incorrect answers. If you feel you disagree with your score let me know and I will investigate it. I may not increase your score but I will have a look! Also let me know of any obvious map errors or improvements and they will be set straight for the next event on the area (maybe a summer event??). Steve Wilson (Organiser - stewilson100 at yahoo.co.uk) |
||||||||||
Check SROC message board and fixtures list to keep up to date with developments in the Street League. Also Routegadget - compare your route with others. |