Sprint Park

...return to index

2.400km

Pos Name Club Age Class Time
1 Chris Nash SROC M16 11:24
2 John Ockenden SROC M16 11:54
3 Tony Marlow SROC M45 12:14
4 Sam Southwell SROC M40 12:19
5 Adam Bateson   M18 12:21
6 Rob Browne LOC M21 12:26
7 Zoe Harding SROC W16 13:10
8 Matthew Nash SROC M18 13:42
9 Chris Reade SROC M45 13:59
10 Rowena Browne SROC W45 14:06
11 Paul Ferguson SROC M55 15:08
12 Chris Roberts SROC M50 15:37
13 Jon Carberry SROC M50 15:58
14 Mark Bevan   M12 16:09
15 Deb Murrell SROC W40 16:22
16 Elizabeth Rocke LEI W55 16:33
17 Susan Roome SROC W55 16:49
18 Robert Nash SROC M65 17:01
19 Helen Ockenden SROC W14 17:42
20 Sarah Watkins SROC W35 18:16
21 Laurence Johnson SROC M12 18:37
22 Glenys Ferguson SROC W60 18:41
23 Hamish Willis PFO M55 18:43
24 Kathryn Willis PFO W45 18:56
25 Rebecca Mary McKenny LOC W18 19:11
26 Joanne Taylor SROC W45 19:47
27 Jayne Southwell SROC W45 19:51
28 Finlay Johnson SROC M8 20:16
29 Alex McKay SCOUTS M12 22:17
30 Liam English SCOUT M14 22:32
31 Mike & Mandy Bevan   M50 22:50
32 Adam Rawlinson SCOUTS M12 23:21
33 Miles Pearson SCOUTS M12 24:02
34 Aidan McDonald SCOUTS M12 26:16
35 Mike Dent SROC M70 26:58
36 Niamh Marlow SROC W9 29:06
37 Isaac Harris SCOUTS M12 32:10
38 Sarah Roberts SROC W40 32:57
39 Robert Bevan   M10 43:52
mp Mark Bevan   M12 10:00
mp Luke Hodgson LRGS M18 13:13
mp George Blenkinship SCOUTS M14 33:07