1.020km 15m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Martyn Roome | SROC | M55 | 6:08 |
2 | Daniel Selby | SROC | M14 | 7:09 |
3 | CHRIS ROBERTS | SROC | 7:27 | |
4 | ANNIE | SROC | W12 | 8:27 |
5 | MIKE | SROC | M65 | 8:55 |
6 | Bob Roach | DEE | M65 | 10:44 |
7 | Susan Roome | SROC | W55 | 12:32 |
8 | AIMEE DARLEY | GO | W6 | 12:39 |
9 | Sarah Duckworth | DVO | W10 | 12:41 |
10 | Rachel Duckworth | DVO | W10 | 13:11 |
11 | ALEX BRIERLEY | M13 | 14:10 | |
12 | SAM BRIERLEY | IND | M6 | 17:20 |
13 | RACHEL DUCKWORTH | DVO | W6 | 17:42 |
14 | EDWARD JORDAN | IND | M14 | 17:43 |
14= | SARAH DUCKWORTH | DVO | W10 | 17:43 |
16 | DAVID WATKINSON | 21:37 | ||
17 | HARRY SMITH | 23:57 | ||
18 | JACOB SMITH | IND | M10 | 24:12 |
19 | PETER BRIERLEY | IND | M10 | 24:18 |
mp | MICK AJDERIAN | BOK | M50 | 5:38 |
mp | Katrina Hemingway | WCOC | W14 | 6:56 |
mp | Test | 27:47 | ||
dns | THE CRAWSHAWS | 836:04 |
0.200km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Daniel Selby | SROC | M14 | 1:10 |
2 | Alistair Thornton | MDOC | M14 | 1:19 |
3 | ALEX MCCANN | 1:21 | ||
4 | EDWARD | 1:25 | ||
4= | Daniel Selby | SROC | M14 | 1:25 |
6 | Jacob Roberts | SROC | M12 | 1:27 |
6= | EDWARD | 1:27 | ||
8 | Annie Ockenden | SROC | W12 | 1:28 |
8= | James Ackland | INT | M12 | 1:28 |
10 | ALEX | 1:29 | ||
10= | Wolf | M40 | 1:29 | |
12 | Jacob Roberts | SROC | M12 | 1:33 |
13 | Alex | 1:34 | ||
14 | WILL | 1:35 | ||
15 | Jacob Roberts | SROC | M12 | 1:36 |
16 | Annie | 1:37 | ||
16= | Jacob Roberts | SROC | M12 | 1:37 |
18 | HELEN | 1:42 | ||
18= | Nolton | M12 | 1:42 | |
18= | Tom | M14 | 1:42 | |
21 | LAURENCE | SROC | M12 | 1:44 |
22 | Drew | M12 | 1:46 | |
23 | Rob | 1:48 | ||
24 | PETER | 1:57 | ||
25 | James McCann | 2:12 | ||
26 | Long Copse Respite | IND | 2:13 | |
27 | Peter | 2:25 | ||
28 | EDWARD | 2:27 | ||
29 | Ben Howard | M6 | 2:40 | |
30 | Nathan | M8 | 2:42 | |
31 | John Laycock | M7 | 2:45 | |
32 | Laura Hindle | MDOC | W12 | 3:03 |
32= | Team Smiley Chew | M12 | 3:03 | |
34 | Smiley Chew | M12 | 3:22 | |
35 | Ellie | W8 | 3:49 | |
36 | GRACE WATKINSON | W10 | 4:17 | |
37 | Tommy | M3 | 5:05 | |
38 | Harry Smith | M4 | 5:11 | |
39 | FINLAY | 5:19 | ||
40 | AIMEE | 5:43 | ||
41 | Long Copse Respite | IND | 5:47 | |
42 | SARAH | 5:48 | ||
43 | Caley family | 7:17 | ||
44 | Sarah | W4 | 7:39 | |
45 | Peter Brierley | IND | M10 | 7:59 |
46 | Trey | M9 | 8:17 | |
47 | Morgan | M7 | 8:21 | |
47= | Tyler | M8 | 8:21 | |
49 | Georgia | W4 | 8:34 | |
50 | BLOB | IND | M12 | 11:15 |
51 | Niamh Marlow | W8 | 11:41 | |
dnf | Test Tester | |||
mp | Aimée Darley | GO | W10 | 3:30 |
mp | Daniel Selby | SROC | M14 | 4:04 |
mp | Rachel Duckworth | DVO | W10 | 4:18 |
mp | Long Copse | 5:10 | ||
mp | Long Cpose 2 | 6:08 | ||
dns | The Best | 950:58 |
0.200km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | HELEN | 0:09 | ||
2 | Matthew | M12 | 1:20 | |
3 | Alistair Thornton | MDOC | M14 | 1:21 |
4 | ALEX | 1:26 | ||
5 | Annie | 1:46 | ||
6 | Tom McCann | 1:58 | ||
7 | Laurence | 2:14 | ||
8 | WILL | 2:22 | ||
9 | Laura Hindle | MDOC | W12 | 2:51 |
10 | Charlotte | W5 | 3:03 | |
11 | Sarah & Rachel Duckworth | 3:13 | ||
12 | Iris mayor of Chorley | 4:20 | ||
13 | GRACE | M10 | 4:48 | |
14 | Aimee | W6 | 5:24 | |
15 | FINLAY | SROC | M10 | 5:31 |
16 | PETER | 6:17 | ||
17 | Rachel Potter | BOK | W10 | 6:50 |
18 | Daniel | M5 | 7:34 | |
19 | Matthew | M8 | 7:39 | |
20 | Alex Brierley | IND | M14 | 8:13 |
21 | Sarah Darley | W5 | 9:13 | |
22 | Cooper | 9:28 | ||
23 | Dinosaurs | M3 | 9:55 | |
24 | Niah | W8 | 9:59 | |
mp | EDWARD | 1:24 | ||
mp | ALEX | 1:27 | ||
mp | Eddie | 1:27 | ||
mp | Drew | 2:26 | ||
mp | EDDIE | M14 | 2:30 | |
mp | WILLIAM | M10 | 3:39 | |
mp | Brierley | 10:53 | ||
dns | Daniel Selby | SROC | M14 | 740:17 |
0.200km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Alistair Thornton | M14 | 1:10 | |
2 | Matthew | M12 | 1:18 | |
3 | ALEX | 1:19 | ||
4 | Daniel Selby | SROC | M14 | 1:24 |
4= | Daniel Selby | SROC | M14 | 1:24 |
6 | WILL | 1:31 | ||
7 | ALEX | 1:32 | ||
8 | ANNIE | 1:34 | ||
9 | EDWARD | 1:35 | ||
10 | LAURENCE | SROC | M12 | 1:37 |
11 | Adam | 1:39 | ||
12 | Tom McCann | 1:44 | ||
13 | HELEN | 1:45 | ||
14 | RACHEL COLLINS | SO | W18 | 1:51 |
15 | ALEX | 1:57 | ||
16 | John | M7 | 2:06 | |
17 | Rachel | 2:12 | ||
18 | Nolton | 2:19 | ||
19 | SARAH | 2:23 | ||
20 | Laura Hindle | MDOC | W12 | 2:33 |
21 | BUTTOM | SARUM | W16 | 2:48 |
22 | FINLAY | SROC | M10 | 2:52 |
23 | James McCann | 3:05 | ||
24 | Edward | IND | M14 | 3:07 |
25 | Ellie | W8 | 3:40 | |
26 | Jake | 3:54 | ||
27 | Nathan | 4:03 | ||
28 | Ben | M6 | 4:05 | |
29 | ALEX BRIERLEY | M14 | 4:15 | |
30 | Rachel Duckworth | DVO | W10 | 4:23 |
31 | WILLIAM | 4:26 | ||
32 | Grace | 4:46 | ||
33 | Amy | W6 | 5:24 | |
34 | Daniel | M5 | 5:59 | |
35 | PETER | 6:32 | ||
36 | SAM | 7:34 | ||
37 | The Blobfish and fred and bob | MDOC | W14 | 41:07 |
dns | Daniel Selby | SROC | M14 | |
mp | Rob | 1:32 | ||
mp | EDWARD | W14 | 1:57 | |
mp | Georgia | W12 | 2:57 | |
mp | Harry | 5:12 | ||
mp | DANIEL | 27:15 | ||
mp | BETHANY | 27:17 | ||
mp | NIAMH | 27:20 |
0.200km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Alistair Thornton | MDOC | M14 | 1:10 |
2 | TEAM | OD | M16 | 1:13 |
3 | TEAM LUSH | SBOC | W18 | 1:16 |
4 | ALEX | 1:20 | ||
5 | ALEX | 1:23 | ||
6 | HELEN | SROC | W14 | 1:30 |
7 | Harry | 1:32 | ||
8 | Annie O | 1:35 | ||
8= | LAURENCE | SROC | M12 | 1:35 |
10 | EDWARD | 1:41 | ||
11 | FINLAY | SROC | M10 | 1:47 |
12 | EDWARD | 2:04 | ||
13 | GRACE | 2:05 | ||
14 | Test Test | 2:14 | ||
15 | Rachel | 2:18 | ||
16 | James Ackland | INT | M12 | 2:28 |
17 | LAURA HINDLE | MDOC | W12 | 2:31 |
18 | PETER | 3:23 | ||
19 | Aimée Darley | GO | W10 | 3:48 |
19= | Aimee Darley | GO | W7 | 3:48 |
21 | Charlotte | 4:24 | ||
22 | Harry | 4:28 | ||
23 | Jacob | 4:41 | ||
24 | Daniel | M5 | 5:35 | |
25 | Nathan | M8 | 6:40 | |
mp | Mathew | M12 | 1:08 |
0.300km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Alistair Thornton | MDOC | M14 | 1:23 |
2 | ALEX | 1:31 | ||
3 | LAURENCE | SROC | M12 | 1:34 |
4 | James Ackland | INT | M12 | 1:45 |
5 | Jane Ackland | W45 | 1:50 | |
6 | Annie | SROC | W12 | 1:58 |
7 | Adam | 2:03 | ||
8 | HELEN O | 2:08 | ||
9 | ALEX | 2:11 | ||
10 | Annie Test | 2:12 | ||
11 | Rachel | 2:13 | ||
12 | Tom | M14 | 2:14 | |
13 | James McCann | 2:17 | ||
14 | PETER | 2:41 | ||
15 | PETER | 2:48 | ||
16 | SARAH | 3:13 | ||
17 | Test Test | 3:31 | ||
18 | FINLAY | SROC | M10 | 3:38 |
19 | Mathew | M8 | 5:07 | |
20 | Charlotte | 5:21 | ||
20= | Jacob | 5:21 | ||
22 | Aimee | W6 | 9:32 | |
mp | EDWARD | 1:42 | ||
mp | LAURENCE | SROC | M12 | 1:48 |
mp | EDWARD | 2:02 | ||
dns | JAcob | 702:25 | ||
dns | Mathew | M12 | 726:32 |