Orange

Splits

2.730km 0m

Pos Name Club Age Class Time
1 Lisa Quickfall SROC W16 18:42
2 Robert Sadler BARRO M14 21:42
3 Jack Cryer PFO M12 23:06
4 Pamela Hartley MDOC W50 31:49
5 Ashton Cooper IND M4 33:03
6 Andrew Waite IND M40 41:52
7 Cherith Knott SROC W70 44:41
8 K Beesley IND W8 47:50
9 Charlotte Greenhalgh IND W16 48:12
10 Rachael Boulton + 2 IND   57:17
11 Bethany Reid IND W7 74:41
mp Philip McCullagh IND M50 26:15

Yellow

Splits

2.000km 0m

Pos Name Club Age Class Time
1 Josh Sammon SELOC M10 16:31
2 Ruth Sadler LOC W16 20:39
3 Chantelle Baines + 2 IND W21 22:38
4 Niamh Marlow SROC W10 23:28
5 Nikals Blake IND M10 24:18
6 Vernon House IND   25:20
7 Nicholas Giannaway IND M55 26:14
8 Oliver Sammon IND M4 29:06
9 A Beesley IND W8 31:46
10 Polly, Charlie, Millie, Luke, Francis, & Frances IND   32:03
11 James Todhunter LOC M21 34:15
12 Rachael Boulton + 2 IND   40:20
13 Gifford + Daniel Kerr IND   45:06

Technical

Splits

4.100km 0m

Pos Name Club Age Class Time
1 Tony Marlow SROC M45 28:24
2 Ian Selby SROC M45 29:45
3 Adam Bateson IND M18 32:22
4 Robert Nash SROC M65 32:43
5 Julian Lailey SROC M60 33:28
6 Chris Roberts SROC M50 33:52
7 Mark Sammon SELOC M35 34:01
8 Matthew Cochrane MEROC M55 34:27
9 Karen Quickfall SROC W45 37:15
10 James Todhunter LOC M21 38:16
11 Martin Smith IND M55 45:09
12 Jim Mitchell PFO M65 47:22
13 Kathryn Willis PFO W45 49:37
14 Tony Mason MDOC M45 49:49
15 Peter Beighton SROC M75 50:49
16 Gillian Rowan-Wilde PFO W60 53:01
17 Jill Cochrane MEROC W50 57:03
18 Christine Moseley LOC W60 57:24
19 Dawn Lock SROC W65 64:43
20 Darryl Hobin IND M10 79:47
mp Christine Moseley LOC W60 35:51