28 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Penalty | Controls, in order visited |
---|---|---|---|---|---|---|---|---|
1 | Chris Heppenstall | LOC | M21 | 400 | 47:02 | 400 | 115, 103, 102, 113, 101, 112, 114, 111, 104, 105, 106, 110, 109, 116, 107, 108, 126, 125, 127, 129, 124, 131, 123, 128, 120, 121, 122, 130 | |
2 | John Ockenden | SROC | M16 | 400 | 53:43 | 400 | 115, 103, 102, 113, 101, 112, 114, 111, 106, 110, 109, 116, 107, 108, 104, 105, 123, 131, 124, 129, 127, 125, 126, 128, 120, 121, 130, 122 | |
3 | Gavin Smith | SROC | M50 | 390 | 55:50 | 390 | 104, 105, 106, 107, 116, 109, 110, 111, 114, 112, 101, 113, 102, 103, 115, 121, 120, 130, 128, 127, 126, 125, 129, 124, 131, 123, 122 | |
4 | Tom Bray | SN | M21 | 380 | 47:56 | 380 | 115, 103, 102, 113, 101, 112, 114, 111, 106, 110, 109, 116, 107, 108, 105, 104, 123, 131, 124, 129, 125, 126, 127, 128, 120, 121, 130 | |
5 | Bryan Parkinson | EPOC | M60 | 380 | 51:30 | 380 | 103, 102, 113, 101, 112, 114, 111, 110, 106, 105, 104, 109, 116, 108, 126, 125, 127, 129, 124, 131, 123, 122, 121, 120, 128, 130 | |
6 | John Worth | TVOC | M45 | 380 | 58:03 | 380 | 104, 105, 111, 106, 110, 116, 109, 112, 101, 113, 102, 103, 115, 114, 107, 108, 126, 125, 127, 129, 124, 131, 123, 122, 121, 128, 130 | |
7 | Ian Farrell | MDOC | M21 | 370 | 57:51 | 370 | 115, 103, 102, 113, 111, 106, 110, 114, 112, 109, 116, 107, 108, 126, 125, 127, 129, 124, 131, 123, 128, 120, 121, 122, 130 | |
8 | Steve Wilson | SROC | M35 | 370 | 60:36 | 380 | -10 | 104, 105, 111, 114, 116, 110, 106, 107, 108, 109, 112, 101, 113, 102, 115, 103, 122, 123, 131, 124, 129, 125, 126, 127, 128, 120, 130 |
9 | Andrew Quickfall | SROC | M50 | 360 | 48:01 | 360 | 115, 103, 104, 105, 106, 110, 116, 109, 112, 101, 113, 102, 121, 120, 130, 128, 127, 126, 125, 129, 124, 131, 123, 122 | |
10 | Dave Hewitt | WAROC | M45 | 350 | 48:05 | 350 | 115, 103, 102, 113, 101, 112, 114, 110, 116, 109, 107, 127, 126, 125, 129, 124, 131, 123, 128, 120, 121, 122, 130 | |
11 | Jackie Chapman | LOC | W50 | 350 | 55:54 | 350 | 115, 103, 102, 113, 101, 112, 114, 111, 106, 110, 109, 116, 107, 105, 104, 123, 131, 124, 129, 125, 126, 127, 128, 130, 122 | |
12 | Mike Ormerod | SROC | M65 | 350 | 56:01 | 350 | 115, 103, 102, 113, 101, 112, 114, 111, 106, 105, 104, 123, 131, 124, 129, 125, 126, 127, 128, 120, 121, 122, 130 | |
13 | Mark Sammon | HORWICH RMI | M35 | 350 | 56:14 | 350 | 103, 102, 113, 101, 112, 109, 116, 110, 106, 105, 104, 123, 131, 124, 129, 125, 126, 127, 128, 120, 121, 122, 130 | |
14 | Helen Ashton | SYO | W21 | 350 | 58:25 | 350 | 104, 105, 111, 106, 110, 114, 112, 109, 116, 107, 108, 126, 125, 127, 129, 124, 131, 123, 128, 130, 120, 121, 122 | |
15 | Matt Woodger | IND | M21 | 350 | 58:26 | 350 | 104, 105, 111, 106, 110, 114, 112, 109, 116, 107, 108, 126, 125, 127, 129, 124, 131, 123, 128, 130, 120, 121, 122 | |
16 | Steve Buckley | LOC | M60 | 340 | 52:30 | 340 | 104, 105, 111, 114, 112, 109, 110, 116, 107, 108, 126, 127, 125, 129, 124, 131, 123, 128, 130, 120, 121, 122 | |
17 | Jamie Hicks | SOC | M14 | 340 | 56:02 | 340 | 115, 103, 102, 113, 101, 112, 109, 116, 107, 110, 106, 111, 105, 104, 122, 130, 128, 127, 126, 125, 129, 124, 131, 123 | |
18 | Bill Hyslop | SROC | M65 | 340 | 56:17 | 340 | 103, 102, 113, 101, 112, 114, 111, 110, 109, 116, 107, 108, 125, 126, 127, 129, 124, 131, 123, 128, 130, 121, 122 | |
19 | Philip Gager | SROC | M60 | 340 | 56:38 | 340 | 115, 103, 102, 113, 114, 110, 116, 109, 112, 101, 120, 121, 122, 123, 131, 124, 129, 125, 126, 127, 128, 130 | |
20 | Deb Murrell | SROC | W40 | 330 | 50:52 | 330 | 115, 103, 102, 113, 114, 110, 109, 116, 107, 126, 125, 127, 129, 124, 131, 123, 122, 121, 120, 128, 130 | |
21 | Julie Laverock | IND | W40 | 330 | 56:22 | 330 | 115, 113, 101, 102, 103, 104, 105, 106, 111, 114, 110, 116, 107, 127, 126, 125, 129, 124, 131, 123, 128, 130, 122 | |
22 | Jane + John | SROC | W50 | 330 | 58:01 | 330 | 115, 103, 102, 113, 101, 112, 109, 116, 107, 106, 110, 127, 126, 125, 129, 124, 131, 123, 128, 130, 121, 122 | |
23 | James McGurk | IND | M14 | 330 | 58:25 | 330 | 115, 103, 102, 113, 101, 112, 109, 116, 110, 106, 111, 104, 105, 123, 131, 124, 129, 125, 126, 127, 128, 120, 130 | |
24 | Colin Hicks | SOC | M55 | 320 | 46:22 | 320 | 103, 102, 113, 101, 112, 109, 116, 107, 127, 126, 125, 129, 124, 131, 123, 122, 121, 120, 128, 130 | |
25 | John Ashton | SROC | M60 | 320 | 52:13 | 320 | 104, 105, 111, 106, 110, 114, 116, 109, 112, 101, 120, 130, 128, 129, 127, 126, 125, 124, 131, 123, 122 | |
26 | Marie-Anne Fischer | TVOC | W45 | 320 | 55:01 | 320 | 104, 105, 111, 114, 112, 109, 116, 107, 110, 106, 123, 131, 124, 129, 126, 125, 127, 128, 130, 121, 122 | |
27 | Peter Ross | MDOC | M60 | 320 | 56:09 | 320 | 104, 105, 111, 114, 112, 109, 116, 107, 126, 125, 127, 129, 124, 131, 123, 122, 121, 120, 128, 130 | |
28 | Stuart McGurk | IND | M45 | 320 | 57:26 | 320 | 104, 105, 106, 110, 111, 114, 109, 116, 107, 108, 126, 127, 125, 129, 124, 131, 123, 128, 130, 121, 122 | |
29 | Daniel Wilson | BOK | M21 | 320 | 57:58 | 320 | 115, 102, 113, 101, 112, 109, 116, 110, 107, 108, 126, 125, 127, 129, 131, 123, 122, 121, 120, 130, 128 | |
30 | Pat Moody | DEE | W50 | 320 | 59:43 | 320 | 115, 103, 102, 113, 112, 109, 116, 110, 106, 111, 104, 105, 123, 131, 124, 129, 125, 126, 127, 128, 130, 121 | |
31 | Stephen Round | SELOC | M55 | 320 | 63:42 | 360 | -40 | 115, 103, 102, 113, 101, 112, 109, 116, 110, 106, 105, 104, 111, 114, 128, 130, 122, 121, 127, 126, 125, 129, 124, 131, 123 |
32 | Neville Baker | TVOC | M55 | 310 | 50:16 | 310 | 104, 105, 110, 111, 114, 113, 102, 121, 120, 130, 128, 127, 126, 125, 129, 124, 131, 123, 122 | |
33 | Ian Roberts | BOWLAND F.R | M55 | 310 | 58:52 | 310 | 104, 105, 106, 111, 110, 116, 109, 107, 108, 126, 125, 127, 129, 124, 131, 123, 128, 130, 121, 122 | |
34 | Mike Atherton | LOC | M65 | 310 | 59:35 | 310 | 103, 102, 113, 101, 112, 109, 116, 110, 114, 111, 105, 123, 131, 124, 129, 125, 126, 127, 128, 130, 122 | |
35 | Jillyan Dobby | MDOC | W55 | 300 | 55:23 | 300 | 115, 103, 102, 113, 101, 112, 114, 107, 127, 126, 125, 129, 124, 131, 123, 128, 120, 121, 130 | |
36 | Rebecca Davies | SROC | W21 | 300 | 60:18 | 310 | -10 | 115, 103, 102, 113, 101, 112, 109, 116, 107, 127, 126, 125, 129, 124, 131, 123, 128, 130, 121, 122 |
37 | Robert Daly | GRAMP | M50 | 300 | 64:36 | 350 | -50 | 103, 102, 113, 101, 112, 109, 116, 110, 106, 111, 114, 128, 115, 104, 105, 107, 108, 126, 125, 127, 129, 124, 131, 123, 130, 120, 121, 122 |
38 | Lorna Hewitt | WAROC | W35 | 290 | 55:04 | 290 | 115, 103, 102, 113, 101, 112, 109, 116, 107, 127, 126, 125, 129, 124, 131, 123, 128, 130, 122 | |
39 | Les Davies | SROC | M50 | 290 | 56:12 | 290 | 115, 103, 102, 113, 114, 110, 109, 116, 107, 127, 126, 125, 129, 124, 131, 123, 128, 130, 122 | |
40 | Nathaniel Archer | IND | M10 | 280 | 54:32 | 280 | 115, 103, 102, 113, 101, 112, 109, 116, 107, 108, 126, 125, 127, 129, 124, 131, 123, 128, 130 | |
41 | John Macleod | IND | M10 | 280 | 54:51 | 280 | 115, 103, 102, 113, 101, 112, 109, 116, 107, 108, 126, 125, 127, 129, 124, 131, 123, 128, 130 | |
42 | Frances | IND | 280 | 56:39 | 280 | 115, 103, 102, 113, 101, 112, 109, 116, 107, 108, 126, 125, 127, 129, 124, 131, 123, 128, 130 | ||
43 | Richard Day | LOC | M65 | 260 | 45:22 | 260 | 103, 102, 113, 101, 112, 109, 116, 107, 126, 125, 127, 129, 124, 131, 123, 128, 130 | |
44 | Karen Gay | IND | W35 | 260 | 61:25 | 280 | -20 | 103, 115, 102, 113, 112, 109, 116, 110, 114, 111, 104, 105, 106, 107, 126, 125, 127, 129, 124, 131, 123 |
45 | Bob Elmes | DEE | M65 | 250 | 61:36 | 270 | -20 | 103, 102, 113, 101, 112, 109, 116, 110, 114, 111, 104, 106, 107, 127, 126, 125, 129, 124, 131, 123 |
46 | Mary Ormerod | SROC | W55 | 220 | 60:20 | 230 | -10 | 103, 102, 113, 101, 112, 109, 116, 110, 107, 127, 126, 125, 129, 124, 131, 123 |
47 | Karen Quickfall | SROC | W45 | 210 | 49:46 | 210 | 115, 103, 104, 105, 111, 106, 110, 107, 116, 109, 112, 113, 101, 120, 121, 122, 130 | |
48 | Neil McLoud | IND | 210 | 60:38 | 220 | -10 | 115, 103, 102, 113, 101, 112, 109, 116, 107, 108, 126, 125, 127, 129, 124, 130 | |
49 | Lisa Quickfall | SROC | W16 | 160 | 51:18 | 160 | 115, 103, 102, 113, 114, 112, 109, 116, 110, 111, 105, 104, 122, 130 | |
50 | Robert McGurk | IND | M16 | 140 | 53:34 | 140 | 122, 121, 120, 128, 129, 124, 123 | |
51 | Eleanor Macleod | IND | 110 | 55:09 | 110 | 115, 103, 102, 113, 101, 120, 128, 130 | ||
52 | Isabel Meadowcroft | IND | W10 | 110 | 55:41 | 110 | 115, 103, 102, 113, 101, 120, 128, 130 |
28 controls, limit 45minutes
Pos | Name | Club | Age Class | Score | Time | Points | Penalty | Controls, in order visited |
---|---|---|---|---|---|---|---|---|
1 | Simon Austin | BARRO | M20 | 310 | 44:56 | 310 | 115, 103, 102, 113, 101, 112, 114, 109, 116, 110, 106, 111, 105, 123, 131, 124, 129, 127, 125, 126, 128, 130 | |
2 | Julian Lailey | SROC | M60 | 300 | 39:13 | 300 | 115, 103, 102, 113, 101, 112, 109, 116, 108, 107, 127, 126, 125, 129, 124, 131, 123, 122, 121, 130 | |
3 | Anne Ockenden | SROC | W12 | 280 | 43:30 | 280 | 115, 103, 102, 113, 111, 114, 110, 109, 116, 107, 127, 126, 125, 129, 124, 131, 122, 130, 128 | |
4 | Helen Ockenden | SROC | W14 | 280 | 43:37 | 280 | 115, 103, 102, 113, 111, 114, 110, 109, 116, 107, 127, 126, 125, 129, 124, 131, 122, 130, 128 | |
5 | Susan Roome | SROC | W55 | 250 | 40:35 | 250 | 104, 111, 114, 110, 109, 116, 107, 127, 126, 125, 129, 124, 131, 123, 128, 130 | |
6 | Jacob Roberts | SROC | M12 | 240 | 44:38 | 240 | 104, 105, 111, 114, 110, 107, 127, 126, 125, 129, 124, 131, 123, 128, 130 | |
7 | Martyn Roome | SROC | M55 | 210 | 43:08 | 210 | 104, 103, 102, 130, 113, 101, 112, 114, 111, 106, 110, 109, 116, 107, 127, 126, 125, 129, 124, 131, 123, 128 | |
8 | Alison Doyle | MDOC | W60 | 190 | 43:56 | 190 | 103, 102, 113, 101, 112, 109, 116, 125, 126, 127, 129, 128, 130 | |
9 | Finlay Johnson + 1 | SROC | M7 | 180 | 38:59 | 180 | 115, 103, 102, 113, 114, 112, 109, 116, 110, 106, 123, 128, 130, 122 | |
10 | Laurence Johnson | SROC | M12 | 140 | 38:19 | 140 | 115, 103, 111, 114, 112, 109, 116, 107, 110, 106, 129, 123 | |
11 | Margaret Buckley | LOC | W60 | 140 | 49:34 | 190 | -50 | 115, 103, 102, 113, 112, 109, 116, 110, 106, 131, 123, 128, 130, 122 |
12 | Will Edwards | SROC | M14 | 130 | 38:18 | 130 | 115, 103, 111, 114, 112, 109, 116, 107, 106, 123, 105, 122 | |
13 | Evelyn Elmes | DEE | W12 | 120 | 41:09 | 120 | 104, 105, 111, 106, 110, 116, 109, 114, 128, 130 | |
13= | Helen Elmes | DEE | W16 | 120 | 41:09 | 120 | 104, 105, 111, 106, 110, 116, 109, 114, 128, 130 | |
15 | Norma Atherton | LOC | W65 | 120 | 51:11 | 190 | -70 | 115, 103, 102, 113, 114, 110, 106, 123, 131, 124, 129, 128, 130 |
dnf | Richard Collins | SROC | M65 | 60 | 60 | 121, 120, 128 |