SROC Night Street League 2009-10
10th March 2010
Event 10 Penwortham
75 Mins Points
Pos. Name Club Age Score Time  Pen Net per hour Shadow
1 Steve Lang MDOC M45 940 75.55 28 912 730
2 Mark Seddon SELOC M45 860 74.48 0 860 688
3 Ed Mellor SELOC M45 850 75.30 15 835 668
4 Darren Baker DEE M45 840 75.30 15 825 660
5 Steve Wilson PFO M21 800 74.43 0 800 640
6 Pete Kidd SELOC M21 820 76.11 36 784 627
7 Paul Turner SELOC M45 800 76.37 49 751 601
8 Peter Carter Prest H M40 730 74.47 0 730 584
9 Mark Sammon SELOC M35 740 76.01 31 709 567
10 Jason Middleton IND M40 700 75.55 28 672 538
11 Jim Doherty Preston H M45 670 74.21 0 670 536
12 Daniel Bolton Chorley H M21 720 77.10 65 655 524
13 Chris Rostron MDOC M55 630 75.15 8 622 498
14 John Britton MDOC M55 600 74.06 0 600 480
15 Ian Roberts Bowland M55 490 75.06 3 487 390
16 Emma Gregory Prest H W35 360 72.17 0 360 288
17 Albert Sunter SELOC M50 340 70.50 0 340 272
18 Stewart Forsyth Bowland M50 380 80.22 161 219 175
19 Aden Smart IND M21 210 69.07 0 210 168
60 Mins  Points
Pos. Name Club Age Score Time  Pen Net per hour Shadow
1 Karen Nash SROC W45 750 60.05 3 747 747
2 Steve McLean SROC M45 730 58.47 0 730 730
3 Alex McCann MDOC M16 670 59.52 0 670 670 D McCann
4 Steve Wrigley SROC M45 650 60.18 9 641 641
5 Zoe Harding SROC W16 650 60.40 20 630 630 Quentin
6 Lauren Cooper + Simon Gora L & M M21 + W21 650 60.55 28 622 622
7 Steve Pearson SROC M45 580 60.28 14 566 566
8 Katrin Harding SROC W18 550 59.54 0 550 550
9 Chris Nash SROC M16 550 58.05 0 550 550 Bob
10 John Ashton PFO M60 500 59.52 0 500 500
11 Norman Hall DEE  M60 480 56.58 0 480 480
12 Sue Harding SROC W45 460 59.00 0 460 460
13 Jo Taylor SROC W45 460 57.51 0 460 460
14 Bernie Krawczyk WRR M50 470 60.47 24 446 446
15 Carl Byrne SELOC M35 530 62.58 89 441 441
16 Richard Davies + Emma Kelly WRR 50/12/15 410 55.38 0 410 410
17 Daniel Selby SROC M14 380 57.30 0 380 380 Ian Selby
18 Jon Carberry SROC M45 450 62.19 70 380 380
19 Elaine Sutton DEE W40 380 59.41 0 380 380
20 Rowena Browne SROC W45 370 58.40 0 370 370
21 Paddy Walsh 350 47.50 0 350 350
22 Aarron Sterritt SROC M18 340 58.15 0 340 340
23 Isaac Steritt SROC M16 310 57.15 0 310 310
24 Dawn Lock SROC W65 310 61.46 53 257 257
25 Matthew Nash SROC M18 280 60.58 29 251 251
26 Ian Evans SROC M65 210 59.30 0 210 210
27 Richard Catlow PFO M60 370 65.35 168 202 202
28 Graham Ingham + Becky Prest H 40/13 200 60.12 6 194 194
29 Lisa Kidd / Graham Cowland Leeds City  W30  290 64.15 128 162 162
30 Steve Round SELOC M55 450 70.56 328 122 122
31 Bill Lock SROC M55 0 0
40 Mins  Points
Pos. Name Club Age Score Time  Pen Net per hour Shadow
1 Paul Ferguson SROC M55 410 32.59 0 410 615
2 Chris Roberts + Jacob SROC M50 350 39.45 0 350 525
3 Glenys Ferguson SROC W55 200 40.47 24 176 264
Organiser's Thanks and Comments:
Thanks to Brian Looker as my checker/helper/map guru etc. Also everyone who responded admirably to my calls for help on the night. As always a big thanks to Glenys who tirelessly holds the whole thing together. Also thanks to the Cricket Club and the Hot Pot Co (Bryn Cottage) for great service and great food. There were a couple of controls that were problematic. Mainly 56 where in retrospect I have not been precise enough with the circle and another TP came into play so I have allowed both TPs. Also No 29 where some people used a TP reasonably close to it. I have not allowed this as the circle is precise on the road bend. Look forward to seeing you later in the year for the new season and hopefully even more entrants - Spread the Word!        Dave Hargreaves
Check SROC message board and fixtures list to keep up to date with developments in the Street League. Also Routegadget - compare your route with others.