SROC Night Street League 2009-10
9th December
Event 5 Hest Bank & Bolton Le Sands
75 Mins Points
Pos. Name Club Age Score Time  Pen Net per hour Shadow
1 Mike Johnson SROC M45 1010 74.34 0 1010 808
2 Steve McLean SROC M45 1000 73.52 0 1000 800
3 Quentin Harding SROC M45 1080 78.54 92 988 790
4 Paul Turner SELOC M50 910 74.12 0 910 728
5 Steve Wilson SROC M35 920 76.30 36 884 707
6 John Britton MDOC M55 830 74.48 0 830 664
7 Chris Reade SROC M45 800 73.09 0 800 640
8 Mark Seddon SELOC M45 830 76.14 32 798 638
9 Darren Baker DEE M40 760 76.30 36 724 579
10 Mark Edwards SROC M40 720 70.18 0 720 576
11 Edward Mellor SELOC M40 720 74.02 0 720 576
12 Mike Hill / Duncan Hartley Dallam M50 720 74.40 0 720 576
13 Richard Catlow PFO M60 710 72.59 0 710 568
14 Dave Hargreaves SROC M55 710 74.33 0 710 568
15 David Mainwaring BL M45 690 75.00 0 690 552
16 Chris Rostron MDOC M60 690 76.20 32 658 526
17 Neil Smith Lostock M45 660 79.42 112 548 438
18 Mark Sammon Horwich M35 540 72.13 0 540 432
19 Emma Gregory Preston H W35 540 72.50 0 540 432
20 Jason Middleton Ind M40 720 82.52 188 532 426
21 Daniel Bolton Chorley H M21 550 75.59 22 528 422
22 Jo Taylor SROC W45 510 68.14 0 510 408
23 Elizabeth Hamer Davies Winston W40 440 69.32 0 440 352
24 Michael McLoughlin Preston H M55 520 79.39 110 410 328
25 Pete Kidd Leeds City M21 350 71.53 0 350 280
26 Albert Sunter SELOC M50 300 75.04 0 300 240
60 Mins  Points
Pos. Name Club Age Score Time  Pen Net per hour Shadow
1 Adam Bardsley Ind M30 570 58.48 0 570 570
2 Karen Nash  SROC W45 560 55.43 0 560 560
3 Rowena Browne SROC W45 580 60.58 22 558 558
4 Julian Lailey SROC M60 510 58.01 0 510 510
5 Bob Nash SROC M65 510 59.30 0 510 510
6 Brian Looker SROC M70 500 59.50 0 500 500
7 Catherine & Moz Kitching SROC  W35 / M50 470 56.19 0 470 470
8 David Whitaker SROC M55 450 60.18 6 444 444
9 Elaine Sutton DEE W40 430 55.31 0 430 430
10 Karen Gay Ind W35 / M50 400 53.04 0 400 400
11 Glenys Ferguson SROC W55 520 65.30 132 388 388
12 John Carberry SROC M50 510 55.14 124 386 386
13 Sue Roome / Lorna Meek SROC W55 / W21 480 64.20 104 376 376
14 Bamber/Dowthwaite family Dallam 370 58.22 0 370 370
15 Steve Round SELOC M55 530 71.33 276 254 254
16 Bill Lock SROC M65 300 63.55 94 206 206
17 Lenny St Jean Ind M21 170 65.07 122 48 48
40 Mins  Points
Pos. Name Club Age Score Time  Pen Net per hour Shadow
1 Paul Ferguson SROC M55 430 37.08 0 430 645
2 Chris & Jacob Roberts SROC M50/M10 370 39.55 0 370 555
Organiser's Thanks and Comments:
Thanks to helpers: Ali Welsh who checked the courses and Tony Marlow and Mark Edwards for help on the night. Another dry warm night and a challenging course navigationally. All check points were visited with numbers 17 & 27 receiving just 2 punches each and number 30 receiving 36 punches. The venue provided good car parking, a large seated area and reasonably good food. Over the weekend I have physically re-checked all controls that were marked wrong on the night. I came to the conclusion that 29 was B2 and I allowed 67 or 66 for 21, as the intersection of the path with the road was not clear. However I felt all other controls were correct on my marking sheet and unambiguous on the ground. On the night there were a couple of reported incidents that could jeopordise future events. I would like to remind runners that  under no circumstances should they take short cuts through private property or for that matter ignore traffic signals. Those competitors who did so at this event should refrain from doing so at future ones. Finally I would like to thank all those who turned up and especially those who showed their appreciation, which is always gladly received.    

Steve Wrigley 
Check SROC message board and fixtures list to keep up to date with developments in the Street League. Also Routegadget - compare your route with others.