4.300km 55m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Phil Stuart | BAOC | M50 | 35:09 |
2 | Becky Johnes | 1ST CATON GUIDES | W16 | 35:47 |
3 | Mark Edwards | SROC | M40 | 38:33 |
4 | Luke Hodgson | LRGS | M16 | 39:07 |
5 | Adam Bateson | LRGS | M16 | 40:05 |
6 | Jonathan Cochrane | MEROC | M21 | 40:43 |
7 | Darren Baker | DEE | M40 | 41:34 |
8 | Sam Southwell | SROC | M40 | 42:06 |
9 | Ian Williams | QO | M21 | 43:01 |
10 | Stephen Round | SELOC | M55 | 45:05 |
11 | Tony Marlow | SROC | M40 | 46:33 |
12 | Mike Ormerod | SROC | M65 | 46:58 |
13 | Jason Middleton | IND | M40 | 47:55 |
14 | Bill Hyslop | SROC | M65 | 49:03 |
15 | Chris Roberts | SROC | M50 | 49:29 |
16 | Joe Ashworth | BLACKPOOL EXPLORERS | M45 | 51:59 |
17 | Paul Turner | SELOC | M50 | 57:23 |
18 | Rob Allott | CALDERVALE | M40 | 59:15 |
19 | Tony Mason | MDOC | M45 | 59:54 |
20 | Bill Lock | SROC | M65 | 62:27 |
21 | Dawn Lock | SROC | W60 | 95:18 |
mp | Jill Cochrane | MEROC | W50 | 73:14 |
mp | Joanne Williams | QO | W21 | 79:24 |
2.900km 45m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Christopher Nash | K2 EXPLORERS | M14 | 20:56 |
2 | Robert Critch | K2 EXPLORERS | M16 | 23:35 |
3 | Matthew Nash | K2 EXPLORERS | M16 | 24:34 |
4 | Karen Quickfall | SROC | W45 | 30:30 |
5 | Adam Hill | EQUINOX | M14 | 34:30 |
6 | Ray Worthington | IND | M50 | 40:33 |
7 | Paul Bibby | M21 | 40:58 | |
8 | James Anthony | SROC | M18 | 60:10 |
9 | Lisa Quickfall | SROC | W14 | 61:40 |
10 | Charlotte Bartlett | EXPLORERS BLACKPOOL | W16 | 61:41 |
11 | Pamela Hartley | MDOC | W50 | 62:57 |
12 | Emily Ashworth | TIGERS BLACKPOOL | W16 | 63:01 |
13 | Sophie Pottinger | 1ST CATON GUIDES | W16 | 63:02 |
dnf | Shannon McCawley | SCOUTS | W13 | |
mp | Christopher Worthington | JACKAL | M16 | 53:01 |
mp | Daniel Menzies | BLACKPOOL EXPLORERS | M16 | 57:48 |
mp | Cherith Knott | SROC | W70 | 88:02 |
1.900km 35m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Daniel Selby | CALDERVALE | M12 | 13:01 |
2 | Cameron Kenworthy | 1ST NEW LONGTON | M12 | 13:31 |
n/c | Ryan Black | M13 | 15:27 | |
3 | Jerome Toft | 16 MORECAMBE | M14 | 16:12 |
4 | Alice Ashworth | 1ST CATON GUIDES | W14 | 17:15 |
n/c | Jack Conway | ST PAULS | M9 | 17:16 |
5 | James Teasdale | 16 MORECAMBE | M14 | 17:19 |
6 | Lewis Jones | 8TH LYTHAM | M11 | 17:26 |
6= | Lucy Culkin | SROC | W12 | 17:26 |
8 | Liam English | 16TH MORECAMBE | M12 | 17:51 |
9 | Giles Leeks | 8TH LYTHAM | M11 | 19:32 |
n/c | Ben | ST PAULS | M10 | 19:45 |
n/c | Sam Graves | ST PAULS | M10 | 19:56 |
10 | Fraser Fletcher | 16TH MORECAMBE | M12 | 20:05 |
11 | Aidan McDonald | 16 MORECAMBE | M10 | 20:11 |
12 | Sam Holden | 16 MORECAMBE | M10 | 20:25 |
13 | Thomas Teesdale | 16TH MORECAMBE | M10 | 21:12 |
14 | Jacob Moxham | 8TH LYTHAM | M11 | 21:57 |
15 | Jacob Roberts | SROC | M10 | 22:08 |
16 | Cameron Rance | 16 MORECAMBE | M14 | 23:36 |
17 | Niamh Marlow | SROC | W8 | 24:02 |
18 | Luke Cheadle | 1ST NEW LONGTON SCOUTS | M14 | 24:21 |
19 | Joseph Mawdsley | 1ST NEW LONGTON | M11 | 27:43 |
20 | Matthew Farrier | 1ST NEW LONGTON | M12 | 29:13 |
n/c | St Pauls Mums & Girls | ST PAULS SCHOOL | 34:45 | |
21 | Lauren Hart | CALDERVALE SCOUTS | W11 | 35:19 |
22 | Daniel Lunn | 8TH LYTHAM | M10 | 36:35 |
23 | April Thorley | CALDERVALE | W11 | 38:29 |
24 | Ruth Allott | CALDER VALE | W12 | 39:45 |
25 | Alicia Everett | CALDERVALE SCOUTS | 40:59 | |
26 | Brad Gibson | 1ST FARRINGTON | 45:55 | |
27 | Scott Gibson | 1ST FARRINGTON | M12 | 46:52 |
28 | Tom Proctor | 1ST FARRINGTON | 48:06 | |
mp | Joe Timperley | 16 MORECAMBE | M12 | 14:39 |
mp | Harry Sykes | 16 MORECAMBE | M14 | 19:00 |
mp | Daniel Smith | 16TH MORECAMBE | M12 | 21:20 |
mp | Ben Le-Saint | 8TH LYTHAM | M11 | 23:14 |
mp | Lucy Pottinger | 1ST CATON GUIDES | W12 | 55:58 |
1.500km 30m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
n/c | Harry Sykes | 16TH MORECAMBE | M14 | 9:05 |
1 | Ben Davies | 8TH LYTHAM | M9 | 14:59 |
2 | Josh Wynn | 8TH LYTHAM | M9 | 15:00 |
3 | Matthew Wynn | 8TH LYTHAM | M7 | 15:15 |
4 | Jack Conway | ST PAULS | M10 | 15:58 |
5 | Rebecca Cooper | ST PAULS | W12 | 15:59 |
5= | Ben | ST PAULS | M10 | 15:59 |
7 | Holly Benson | 8TH LYTHAM | W6 | 17:26 |
8 | James Butterfield | 8TH LYTHAM | M8 | 19:51 |
9 | Samantha Sharrock | ST PAULS SCHOOL | W10 | 25:46 |
9= | Chloe Parkinson | ST PAULS SCHOOL | W9 | 25:46 |
11 | AJ O'Niell | 8TH LYTHAM | M10 | 41:03 |
mp | Liam English | 16TH MORECAMBE | M12 | 10:41 |
mp | Sam Holden | M10 | 11:45 | |
mp | Joe Timperley | M12 | 11:56 | |
mp | Euan Hammond | 8TH LYTHAM | M9 | 34:09 |