Orange

...return to index

2.900km 70m

Pos Name Club Age Class Time
1 Chris Nash SROC M14 17:48
2 Alex McCann MDOC M14 19:29
3 Alistair Thornton MDOC M14 20:30
4 Malachy Buck LOC M14 20:46
5 Katrina Hemingway WCOC W14 21:47
6 Oliver Williams DEE M14 22:41
7 Sam Pearson DEE M14 22:43
8 Sean Pickering DEE M14 22:47
9 Hannah Bradley WCOC W14 23:04
10 Jonathan Crabbe LOC M14 24:30
10= Helen Ockenden SROC W12 24:30
12 Sarah Jones BARRO W14 24:38
13 Paul Eaton WCOC M12 25:00
14 Ben Hewson LOC M14 25:19
15 Kira Browne SROC W14 25:43
16 Ed Calow DEE M14 26:01
17 Lachlan Chavasse DEE M10 26:18
18 Meghan Hallatt LOC W14 26:23
19 Ella Hewson BARRO W14 27:09
20 Alice Rea WCOC W14 27:22
21 Hannah Cleary-Hughes LOC W12 28:25
22 Adam Bartlett LOC M12 28:39
23 Carolyn Hindle MDOC W14 28:44
24 Ruaridh Mon-Williams AIRE M12 28:59
25 Luke Houghton SROC M14 29:15
26 Collette McKenny LOC W14 29:19
27 Adam Pagett WCOC M14 29:39
28 Katie Wright LOC W14 29:42
29 Rebecca Humphreys MDOC W14 29:43
30 Paul Burdekin PFO M14 29:51
31 Lisa Quickfall SROC W14 30:01
32 James Allison LOC M12 30:08
33 Matt Edge LOC M14 30:24
34 John Cowper WCOC M14 30:44
35 Richard Townhend POTOC M12 31:49
36 William Bell DEE M14 32:12
37 Scott Marshall AIRE M12 32:34
38 Katie Mitchell LOC W14 32:47
39 Romane Salathe MDOC W14 33:09
40 Chris Brown BL M12 33:50
41 Kate Skinner WCOC W12 34:13
42 Sean Penellum BARRO M14 34:43
43 Matthew LePut PFO M14 34:57
44 Angus Dobson LOC M14 35:42
45 Fred Nicholls LOC M12 36:09
46 Justine Josh +Eric Roe SROCnc M12 37:18
47 Tom Spencer LOC M14 37:22
48 Laurence Johnson SROC M12 38:16
49 Annie Ockenden SROC W12 38:19
50 Jake Sutcliffe PFO M12 38:28
51 Jack Strickland BARRO M14 38:31
52 Roland Walton   M40 38:39
53 Phoebe Jesson PFO W14 39:03
54 Kirsten Bell LOC W12 39:08
55 Tom McCann MDOC M12 40:18
56 Harry Rogerson LOC M14 40:19
57 Collete Baldwin LOC W14 41:15
58 Heather Wornham WCOC W14 41:26
59 Andrew Shaw PFO M14 41:42
60 Emily Jesson PFO W14 42:49
61 Becky Cummings WCOC W14 43:43
62 Emily Brown BL W10 43:58
63 Luke Backhouse BARRO M14 44:45
64 Lois Jefferson LOC W12 45:51
65 Amy Pryer BARRO W12 46:03
66 Sophie Roberts SROC W12 47:16
67 Evelyn Elmes DEE W12 49:40
68 Grace Thompson BARRO W14 52:04
69 Chloe Bell LOC W14 55:29
70 Alison McLeod & Jamie Nathaniel Filong SROC   55:52
71 Evie McDermott PFO W14 57:00
72 Aaron Backhouse BARRO M14 63:31
73 Naomi Chavasse DEE W14 63:33
74 Emma Farnworth DEE W14 64:26
75 Sacha Magee PFO W14 64:40
76 Alistair Bukton LOC M7 64:59
77 Esther Clare PFO W14 68:36
78 Robert Sadler BARRO M14 69:01
79 Jack Gilbert SS M12 71:53
80 Wadeson Wrigley IND   75:24
81 David Sandford + Family     79:51
dnf Matthew Fellbaum MDOC M12  
dnf Theodore Walton   M12  
mp Kristian Birtwistle MDOC M14 27:48
mp Daniel Selby SROC M12 41:26