Brown

...return to index

9.400km 350m

Pos Name Club Age Class Time
1 Neil Northrop SYO M21 58:51
2 Steve Birkenshaw WCOC M40 61:27
3 Chris Smithard DEE M20 62:29
4 Charlie Adams SYO M45 64:06
5 Mark Saunders SROC M21 64:09
6 Jonny Gallier INT M21 67:27
7 Brendan Bolland WAROC M40 69:00
8 Phil Winskill WCOC M35 70:04
9 Chris Heppenstall LOC M21 71:34
10 Kim Collinson WCOC M21 71:54
11 Mark Seddon SELOC M45 73:18
12 Neil Hamblin WCOC M21 74:14
13 Matthew Whipple SOC M20 74:51
14 Kris Smith UNOC M21 74:56
15 Dan Parker MDOC M45 75:27
16 Jonathan Brown BL M40 75:32
17 Jonathan Emberton EPOC M45 77:40
18 Alan Irving WCOC M40 77:41
19 Edouard Salathe MDOC M40 77:58
20 Loz Colyer LOC M35 78:33
21 Steve Mclean SROC M45 78:53
22 Jim Trueman MDOC M45 78:56
23 Mike Johnson SROC M45 79:19
24 Paul Neild IND M35 79:58
25 Rachel Majumdar UNOC W21 80:01
26 Jeff Powell Davies BL M21 81:01
27 David McCann MDOC M45 82:07
28 Martin Smith LOC M45 82:29
29 Nicholas Evans NOC M45 84:11
30 Iain Bell DEE M45 85:13
31 Jon March BL M40 85:23
32 Paul Chavasse DEE M45 86:10
33 Rob Browne LOC M21 86:57
34 Nigel Beasant DEE M45 86:58
35 Steve Dempsey MDOC M45 87:16
36 Mike Harrison   M35 88:49
37 Mike Wallis PFO M50 90:48
38 John Slater WCOC M35 91:47
n/c Malcolm Campbell WARRIOR M60 93:07
39 Chris Naylor WCOC M21 95:45
40 Chris Reade SROC M45 96:00
41 Colin Valentine WCOC M45 96:45
42 Graham Walkden LOC M50 100:22
43 Dave Hargreaves SROC M55 101:02
44 Mike Hind CLARO M55 104:20
45 Adrian Hooper Barro M21 104:51
46 Andrew Middleton LEI M60 106:50
47 Mark Edwards SROC M40 108:33
48 Selwyn Wright LOC M50 109:33
49 Tony Marlow SROC M40 111:51
50 John Kewley MDOC M45 111:52
51 Mark Jesson PFO M40 112:05
52 Chris Buxton LOC M50 112:52
53 John Taylor SROC M60 113:25
54 Steve Breeze WCOC M35 119:29
55 Kevin Booth PFO M40 120:22
56 Tin Wong UNOC M21 120:54
dnf Pete Owens DEE M45  
mp Richard Guillaume SYO M21 73:25