NW Night League Results 2008-2009 | Bickerton
22/11/2008 |
White Coppice 06/12/2008 | Crompton Moor 13/12/2008 | Watergrove 31/01/2009 | Hurstwood 07/02/2009 | |||||||||||||||
M18- | ||||||||||||||||||||
Name | Club | Age | Points | Events | DEE | SROC | SELOC | MDOC | PFO | Extras | Ave | |||||||||
Ciaran Allen | ERYRI | M | 14 | 39 | 1 | 39 | 39.00 | |||||||||||||
Michael Beasant | DEE | M | 16 | 37 | 1 | 37 | 37.00 | |||||||||||||
Christopher Kayley | DEE | M | 18 | 30 | 1 | 30 | 30.00 | |||||||||||||
Alex Willis | PFO | M | 18 | 29 | 1 | 29 | 29.00 | |||||||||||||
Jacob Lewis | PFO | M | 14 | 27 | 2 | 13 | 14 | 13.50 | ||||||||||||
Stephen Horocks | PFO | M | 18 | 19 | 1 | 19 | 19.00 | |||||||||||||
Edward Calow | DEE | M | 12 | 19 | 1 | 19 | 19.00 | |||||||||||||
Paul Burdekin | PFO | M | 14 | 18 | 2 | 18 | 0 | 9.00 | ||||||||||||
Alex Dickinson | MDOC | M | 16 | 15 | 1 | 15 | 15.00 | |||||||||||||
Chris Owens | DEE | M | 14 | 0 | 1 | 0 | 0.00 | |||||||||||||
Michael Kayley | DEE | M | 12 | 0 | 1 | 0 | 0.00 | |||||||||||||
0.00 | ||||||||||||||||||||
M19-39 | ||||||||||||||||||||
Name | Club | Age | Points | Events | DEE | SROC | SELOC | MDOC | PFO | Extras | Ave | |||||||||
Stephen Lang | MDOC | M | 35 | 113 | 3 | 36 | 38 | 39 | 37.67 | |||||||||||
Steve Wilson | SROC | M | 35 | 78 | 2 | 38 | 40 | 39.00 | ||||||||||||
Edward Mellor | SELOC | M | 35 | 69 | 3 | 33 | 0 | 36 | 23.00 | |||||||||||
Anthony Sutton | DEE | M | 35 | 24 | 1 | 24 | 24.00 | |||||||||||||
Andy Preedy Ross | IND | M | 35 | 20 | 1 | 20 | 20.00 | |||||||||||||
Hanno Rostron | IND | M | 21 | 20 | 1 | 20 | 20.00 | |||||||||||||
Darrell Smith | SELOC | M | 21 | 0 | 1 | 0 | 0.00 | |||||||||||||
0.00 | ||||||||||||||||||||
M40+ | ||||||||||||||||||||
Name | Club | Age | Points | Events | DEE | SROC | SELOC | MDOC | PFO | Extras | Ave | |||||||||
Jon Hateley | DEE | M | 45 | 120 | 4 | 40 | 40 | 40 | 40 | 40.00 | ||||||||||
Iain Bell | DEE | M | 45 | 115 | 5 | 35 | 39 | 38 | 37 | 38 | 37.40 | |||||||||
John Kewley | MDOC | M | 45 | 108 | 5 | 34 | 35 | 33 | 36 | 37 | 35.00 | |||||||||
Chris Roberts | SROC | M | 50 | 105 | 3 | 37 | 35 | 33 | 35.00 | |||||||||||
Chris Rostron | MDOC | M | 60 | 101 | 3 | 32 | 33 | 36 | 33.67 | |||||||||||
George Crawford-Smith | PFO | M | 60 | 98 | 3 | 32 | 31 | 35 | 32.67 | |||||||||||
Mark Jesson | PFO | M | 40 | 98 | 4 | 28 | 30 | 34 | 34 | 31.50 | ||||||||||
Darren Baker | DEE | M | 40 | 95 | 5 | 29 | 30 | 35 | 30 | 29 | 30.60 | |||||||||
Michael Hood | SELOC | M | 45 | 84 | 3 | 30 | 26 | 28 | 28.00 | |||||||||||
Stephen Richards | SELOC | M | 55 | 81 | 3 | 28 | 28 | 25 | 27.00 | |||||||||||
Roy McGregor | SROC | M | 40 | 81 | 3 | 30 | 24 | 27 | 27.00 | |||||||||||
Nick Price | MDOC | M | 50 | 79 | 3 | 27 | 29 | 23 | 26.33 | |||||||||||
Tim Martland | MDOC | M | 45 | 77 | 2 | 38 | 39 | 38.50 | ||||||||||||
Stephen Round | SELOC | M | 55 | 74 | 4 | 28 | 24 | 22 | 0 | 18.50 | ||||||||||
Bob Elmes | DEE | M | 60 | 73 | 3 | 26 | 22 | 25 | 24.33 | |||||||||||
Tom Gray | PFO | M | 50 | 73 | 4 | 29 | 0 | 24 | 20 | 18.25 | ||||||||||
Julian Lailey | SROC | M | 60 | 63 | 2 | 29 | 34 | 31.50 | ||||||||||||
Mark Lewis | PFO | M | 45 | 58 | 2 | 26 | 32 | 29.00 | ||||||||||||
Eddie Speak | MDOC | M | 50 | 57 | 2 | 30 | 27 | 28.50 | ||||||||||||
Martin Smith | DEE | M | 50 | 54 | 2 | 28 | 26 | 27.00 | ||||||||||||
Hamish Willis | PFO | M | 50 | 48 | 3 | 12 | 17 | 19 | 16.00 | |||||||||||
Tony Marlow | SROC | M | 40 | 48 | 2 | 25 | 23 | 24.00 | ||||||||||||
Kevan Latham | SELOC | M | 50 | 46 | 2 | 23 | 23 | 23.00 | ||||||||||||
David Downes | WCOC | M | 55 | 39 | 1 | 39 | 39.00 | |||||||||||||
Paul Turner | SELOC | M | 45 | 37 | 3 | 0 | 15 | 22 | 12.33 | |||||||||||
Warren Mason | MDOC | M | 40 | 37 | 1 | 37 | 37.00 | |||||||||||||
David Rosen | SROC | M | 55 | 36 | 1 | 36 | 36.00 | |||||||||||||
Alex Finch | SROC | M | 45 | 34 | 1 | 34 | 34.00 | |||||||||||||
Ian Selby | SROC | M | 45 | 31 | 1 | 31 | 31.00 | |||||||||||||
Andrew Allen | ERYRI | M | 40 | 31 | 1 | 31 | 31.00 | |||||||||||||
Eric Burton | SELOC | M | 45 | 29 | 1 | 29 | 29.00 | |||||||||||||
Rory O'Conor | CLARO | M | 45 | 27 | 1 | 27 | 27.00 | |||||||||||||
Paul Jones | DEE | M | 40 | 27 | 1 | 27 | 27.00 | |||||||||||||
Alan Heron | SELOC | M | 70 | 26 | 1 | 26 | 26.00 | |||||||||||||
Paul Clifford | MDOC | M | 45 | 25 | 2 | 25 | 0 | 12.50 | ||||||||||||
Paul Wright | PFO | M | 45 | 24 | 1 | 24 | 24.00 | |||||||||||||
Martin Sadler | IND | M | 45 | 20 | 1 | 20 | 20.00 | |||||||||||||
Graham Horocks | PFO | M | 45 | 18 | 1 | 18 | 18.00 | |||||||||||||
Mike Hill | SROC | M | 50 | 17 | 2 | 17 | 0 | 8.50 | ||||||||||||
Stuart Igoe | SELOC | M | 50 | 17 | 1 | 17 | 17.00 | |||||||||||||
Alan Ogden | MDOC | M | 45 | 11 | 1 | 11 | 11.00 | |||||||||||||
Chris Owen | MDOC | M | 50 | 0 | 1 | 0 | 0.00 | |||||||||||||
Barry Searle | IND | M | 45 | 0 | 1 | 0 | 0.00 | |||||||||||||
Jonathan Dickinson | MDOC | M | 45 | 0 | 1 | 0 | 0.00 | |||||||||||||
Nigel Beasant | DEE | M | 45 | 0 | 1 | 0 | 0.00 | |||||||||||||
Tony Mason | MDOC | M | 45 | 0 | 1 | 0 | 0.00 | |||||||||||||
0.00 | ||||||||||||||||||||
W18- | ||||||||||||||||||||
Name | Club | Age | Points | Events | DEE | SROC | SELOC | MDOC | PFO | Extras | Ave | |||||||||
Sophie Horrocks | PFO | W | 16 | 20 | 1 | 20 | 20.00 | |||||||||||||
Evelyn Emes | DEE | W | 10 | 0 | 1 | 0 | 0.00 | |||||||||||||
Helen Emes | DEE | W | 14 | 0 | 1 | 0 | 0.00 | |||||||||||||
0.00 | ||||||||||||||||||||
W19-39 | ||||||||||||||||||||
Name | Club | Age | Points | Events | DEE | SROC | SELOC | MDOC | PFO | Extras | Ave | |||||||||
Heather Gardner | EBOR | W | 21 | 30 | 1 | 30 | 30.00 | |||||||||||||
Claire Gullon | SELOC | W | 35 | 16 | 1 | 16 | 16.00 | |||||||||||||
0.00 | ||||||||||||||||||||
W40+ | ||||||||||||||||||||
Name | Club | Age | Points | Events | DEE | SROC | SELOC | MDOC | PFO | Extras | Ave | |||||||||
Sian Calow | DEE | W | 45 | 67 | 3 | 25 | 21 | 21 | 22.33 | |||||||||||
Elaine Sutton | DEE | W | 40 | 58 | 5 | 20 | 19 | 19 | 14 | 19 | 18.20 | |||||||||
Kathryn Willis | PFO | W | 45 | 47 | 4 | 14 | 16 | 12 | 17 | 14.75 | ||||||||||
Juliet Bentley | SROC | W | 40 | 40 | 2 | 22 | 18 | 20.00 | ||||||||||||
Helen Price | MDOC | W | 45 | 28 | 2 | 15 | 13 | 14.00 | ||||||||||||
Jane Anthony | SROC | W | 50 | 18 | 1 | 18 | 18.00 | |||||||||||||
Maggie Hateley | DEE | W | 45 | 18 | 1 | 18 | 18.00 | |||||||||||||
Julie Laverock | IND | W | 40 | 16 | 1 | 16 | 16.00 | |||||||||||||
Gillian Rowan-Wilde | PFO | W | 60 | 10 | 1 | 10 | 10.00 | |||||||||||||
Marie Roberts | MDOC | W | 50 | 0 | 1 | 0 | 0.00 | |||||||||||||
Shirley Kinder | IND | W | 45 | 0 | 1 | 0 | 0.00 | |||||||||||||
0.00 | ||||||||||||||||||||
Others | ||||||||||||||||||||
Name | Club | Age | Points | Events | DEE | SROC | SELOC | MDOC | PFO | Extras | Ave | |||||||||
Thompson , Melody and Simon | SELOC | W | 45 | 20 | 1 | 20 | 1 | 20.00 | ||||||||||||
David Wallis +1 | PFO | M | 16 | 16 | 1 | 16 | 1 | 16.00 | ||||||||||||
Lula Horrocks + 1 | PFO | W | 14 | 13 | 1 | 13 | 1 | 13.00 | ||||||||||||
Paul Burdekin/Jacob Landers | PFO | M | 14 | 11 | 1 | 11 | 1 | 11.00 | ||||||||||||
0.00 | ||||||||||||||||||||
Totals | ` | |||||||||||||||||||
Name | Club | Age | Points | Events | DEE | SROC | SELOC | MDOC | PFO | Extras | Ave | |||||||||
Total Competitors at each event | 27 | 38 | 30 | 34 | 26 | 0 | 4 | |||||||||||||
Average Competitors per event | 31 | |||||||||||||||||||
Total Competitors | 159 | |||||||||||||||||||
Competitors who attended at least 2 events | 36 | |||||||||||||||||||
Competitors who attended at least 3 events | 22 | |||||||||||||||||||
Competitors who attended all 4 events | 9 | |||||||||||||||||||
Competitors who attended all 5 events | 4 | |||||||||||||||||||
Competitors with Score at least 100 | 6 | |||||||||||||||||||
Total scores for each event | 660 | 831 | 792 | 718 | 616 | 0 | ||||||||||||||
Blue finishers at each event | 12 | 13 | 11 | 7 | 8 | |||||||||||||||
Green finishers at each event | 7 | 9 | 11 | 12 | 9 | |||||||||||||||
Orange finishers at each event | 3 | 10 | 8 | 11 | 5 | |||||||||||||||
BlueTotal scores for each event | 414 | 442 | 385 | 259 | 292 | 0 | ||||||||||||||
Green Total scores for each event | 189 | 234 | 275 | 294 | 234 | 0 | ||||||||||||||
Orange Total scores for each event | 57 | 155 | 132 | 165 | 90 | 0 | ||||||||||||||
Total scores for each event | 660 | 831 | 792 | 718 | 616 | 0 | ||||||||||||||
Points are awarded as follows: | ||||||||||||||||||||
Blue: | 40,39,38,……….10 (All finishers receive 10 points) | |||||||||||||||||||
Green: | 30,29,28,……….10 (All finishers receive 10 points) | |||||||||||||||||||
Orange: | 20,19,18,……….10 (All finishers receive 10 points) | |||||||||||||||||||
Points on a course are allocated to Individuals first and then 'Groups' . | ||||||||||||||||||||
Best 3 of the results count. Age groups as above | ||||||||||||||||||||
For Full copy of results please send Stamped Addressed Envelope to: | ||||||||||||||||||||
Chris Rostron. Consulate of Finland, 5, Bramway, High Lane, Stockport, Cheshire SK6 8EN Tel 01663 764799 | ||||||||||||||||||||
or email chris.rostron @uk.fujitsu.com or chris.rostron@ntlworld.com |