http://www.sportident.co.uk/autodownload

...return to index

LYG Trial '08

Updated 06-Jul-2008 16:15:09

2.2km

1 John Ockenden 15:54 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
LRGS (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
0:19 0:32 1:24 1:53 2:49 3:30 4:28 5:06 5:46 7:25 8:30 9:41 10:55 12:18 12:50 14:58 15:24 15:54
0:19 0:13 0:52 0:29 0:56 0:41 0:58 0:38 0:40 1:39 1:05 1:11 1:14 1:23 0:32 2:08 0:26 0:30
2 Adam Bateson 19:02 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
LRGS (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
0:21 0:36 2:11 2:33 3:39 4:29 5:41 6:47 7:23 8:45 10:06 10:57 12:08 13:33 15:26 17:59 18:30 19:02
0:21 0:15 1:35 0:22 1:06 0:50 1:12 1:06 0:36 1:22 1:21 0:51 1:11 1:25 1:53 2:33 0:31 0:32
3 Helen Ockenden 19:49 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
Ellel (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
0:23 0:47 1:53 2:36 3:44 4:42 5:52 6:34 7:30 9:20 10:31 12:11 13:50 15:18 16:00 18:40 19:17 19:49
0:23 0:24 1:06 0:43 1:08 0:58 1:10 0:42 0:56 1:50 1:11 1:40 1:39 1:28 0:42 2:40 0:37 0:32
4 Jamie Skinner 20:07 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
LRGS (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
0:27 0:44 1:50 2:28 3:31 4:21 5:33 6:21 7:07 8:22 9:25 11:10 12:37 15:49 16:23 18:55 19:38 20:07
0:27 0:17 1:06 0:38 1:03 0:50 1:12 0:48 0:46 1:15 1:03 1:45 1:27 3:12 0:34 2:32 0:43 0:29
5 Jo Yates 20:16 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
OLCC (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
0:25 0:47 2:01 2:34 3:36 4:50 6:02 6:50 7:43 9:52 10:42 11:48 13:16 15:35 16:19 18:53 19:37 20:16
0:25 0:22 1:14 0:33 1:02 1:14 1:12 0:48 0:53 2:09 0:50 1:06 1:28 2:19 0:44 2:34 0:44 0:39
6 Luke Hodgson 22:52 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
LRGS (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
0:32 0:53 2:38 3:12 4:13 5:04 6:12 7:05 7:46 9:12 10:14 11:21 12:32 18:50 19:34 21:54 22:23 22:52
0:32 0:21 1:45 0:34 1:01 0:51 1:08 0:53 0:41 1:26 1:02 1:07 1:11 6:18 0:44 2:20 0:29 0:29
7 Jamie Braithwaite 25:57 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
LRGS (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
0:25 1:24 2:41 3:16 4:36 5:55 7:42 8:15 9:33 13:23 14:09 15:18 16:37 21:56 22:34 25:00 25:29 25:57
0:25 0:59 1:17 0:35 1:20 1:19 1:47 0:33 1:18 3:50 0:46 1:09 1:19 5:19 0:38 2:26 0:29 0:28
8 Annie Ockenden 27:38 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
Ellel (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
0:26 0:53 2:24 3:20 4:38 6:05 7:35 8:37 9:40 11:57 13:13 14:52 16:58 19:25 20:29 25:53 27:07 27:38
0:26 0:27 1:31 0:56 1:18 1:27 1:30 1:02 1:03 2:17 1:16 1:39 2:06 2:27 1:04 5:24 1:14 0:31
9 Harry Stephenson 27:57 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
Ripley (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
1:26 1:43 3:00 3:44 7:32 8:42 10:08 10:55 12:13 14:26 15:13 17:03 19:04 20:54 22:56 26:52 27:27 27:57
1:26 0:17 1:17 0:44 3:48 1:10 1:26 0:47 1:18 2:13 0:47 1:50 2:01 1:50 2:02 3:56 0:35 0:30
10 Rory O'Halloran 31:13 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
LRGS (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
1:15 1:48 3:50 6:54 8:04 9:31 11:48 12:31 13:33 16:04 17:30 19:10 21:15 24:38 25:33 29:35 30:33 31:13
1:15 0:33 2:02 3:04 1:10 1:27 2:17 0:43 1:02 2:31 1:26 1:40 2:05 3:23 0:55 4:02 0:58 0:40
11 Louis Dowding 32:02 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
Central Lancaster (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
0:25 0:50 2:39 3:54 7:46 10:20 13:29 14:38 15:56 19:20 20:20 22:22 24:22 27:13 27:52 30:50 31:30 32:02
0:25 0:25 1:49 1:15 3:52 2:34 3:09 1:09 1:18 3:24 1:00 2:02 2:00 2:51 0:39 2:58 0:40 0:32
12 Jacob Salisbury 32:54 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
Central Lancaster (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
1:46 2:07 3:16 3:51 7:44 10:24 11:34 13:12 14:39 17:10 18:27 20:04 21:26 26:17 27:42 31:49 32:23 32:54
1:46 0:21 1:09 0:35 3:53 2:40 1:10 1:38 1:27 2:31 1:17 1:37 1:22 4:51 1:25 4:07 0:34 0:31
13 Matthew Greaves 32:57 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
Central Lancaster (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
0:23 0:37 2:03 2:37 5:52 7:08 8:23 9:28 10:13 12:52 15:59 17:11 20:22 25:46 26:28 31:17 32:23 32:57
0:23 0:14 1:26 0:34 3:15 1:16 1:15 1:05 0:45 2:39 3:07 1:12 3:11 5:24 0:42 4:49 1:06 0:34
14 Ben Ashworth 33:03 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
Central Lancaster (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
0:23 1:16 2:51 3:25 6:28 8:06 9:16 10:00 11:00 13:47 16:53 18:04 21:14 26:45 27:25 31:42 32:29 33:03
0:23 0:53 1:35 0:34 3:03 1:38 1:10 0:44 1:00 2:47 3:06 1:11 3:10 5:31 0:40 4:17 0:47 0:34
15 Jake Coleman 33:32 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
Central Lancaster (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
1:55 2:07 3:45 4:18 7:42 8:35 9:48 10:47 11:51 14:35 17:41 18:50 22:23 27:28 28:13 32:11 32:59 33:32
1:55 0:12 1:38 0:33 3:24 0:53 1:13 0:59 1:04 2:44 3:06 1:09 3:33 5:05 0:45 3:58 0:48 0:33
16 Alistair Swarbrick 34:19 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
LRGS (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
0:28 1:30 2:58 3:29 8:44 9:50 12:37 13:23 14:20 16:43 17:44 19:15 22:14 26:23 27:01 32:22 33:42 34:19
0:28 1:02 1:28 0:31 5:15 1:06 2:47 0:46 0:57 2:23 1:01 1:31 2:59 4:09 0:38 5:21 1:20 0:37
17 Jacob Roberts 34:45 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
Skerton Primary (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
0:39 1:13 2:43 3:39 5:21 9:42 11:08 12:08 13:20 16:06 17:18 19:18 21:26 23:48 25:14 33:11 34:04 34:45
0:39 0:34 1:30 0:56 1:42 4:21 1:26 1:00 1:12 2:46 1:12 2:00 2:08 2:22 1:26 7:57 0:53 0:41
18 Bill Jones 34:57 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
Central Lancaster (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
0:45 1:16 4:44 5:22 8:14 10:01 11:27 12:26 13:57 16:53 17:53 19:46 23:20 28:36 29:16 33:33 34:21 34:57
0:45 0:31 3:28 0:38 2:52 1:47 1:26 0:59 1:31 2:56 1:00 1:53 3:34 5:16 0:40 4:17 0:48 0:36
19 Josh Gardner 35:29 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
Central Lancaster (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
4:13 4:41 5:45 6:30 10:05 12:50 13:56 15:43 17:02 19:39 21:03 22:24 23:53 28:30 30:03 34:17 34:54 35:29
4:13 0:28 1:04 0:45 3:35 2:45 1:06 1:47 1:19 2:37 1:24 1:21 1:29 4:37 1:33 4:14 0:37 0:35
20 Aiden Dodd 36:53 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
LRGS (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
0:27 0:50 2:16 2:56 11:23 12:37 15:14 16:05 16:59 19:26 20:23 21:58 24:54 28:57 29:41 35:24 36:20 36:53
0:27 0:23 1:26 0:40 8:27 1:14 2:37 0:51 0:54 2:27 0:57 1:35 2:56 4:03 0:44 5:43 0:56 0:33
21 Finaly Johnson 37:16 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
Moorside (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
0:39 1:36 3:37 5:18 7:17 9:28 12:02 13:20 15:14 17:47 19:50 21:43 25:07 28:26 29:28 35:11 36:24 37:16
0:39 0:57 2:01 1:41 1:59 2:11 2:34 1:18 1:54 2:33 2:03 1:53 3:24 3:19 1:02 5:43 1:13 0:52
22 Thomas Fry 39:43 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
Central Lancaster (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
0:31 0:52 2:05 2:41 10:08 13:35 14:56 15:50 16:47 19:19 22:39 23:47 26:53 32:26 32:59 37:56 39:07 39:43
0:31 0:21 1:13 0:36 7:27 3:27 1:21 0:54 0:57 2:32 3:20 1:08 3:06 5:33 0:33 4:57 1:11 0:36
23 Laurence Johnson 40:18 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
Moorside (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
0:35 1:26 4:56 6:38 9:15 11:28 14:19 15:48 17:50 21:48 23:21 24:48 27:46 30:28 31:27 39:08 39:42 40:18
0:35 0:51 3:30 1:42 2:37 2:13 2:51 1:29 2:02 3:58 1:33 1:27 2:58 2:42 0:59 7:41 0:34 0:36
24 Reece Carr 44:03 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
Central Lancaster (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
5:29 5:48 8:14 9:02 15:05 17:10 19:15 20:37 22:39 26:08 27:01 29:51 32:09 37:39 38:23 42:50 43:28 44:03
5:29 0:19 2:26 0:48 6:03 2:05 2:05 1:22 2:02 3:29 0:53 2:50 2:18 5:30 0:44 4:27 0:38 0:35
25 Declan Mc Clure 44:54 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
Central Lancaster (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
6:04 6:44 9:08 9:49 15:53 18:00 20:01 21:12 23:28 27:06 28:05 30:46 33:23 38:34 39:05 43:40 44:10 44:54
6:04 0:40 2:24 0:41 6:04 2:07 2:01 1:11 2:16 3:38 0:59 2:41 2:37 5:11 0:31 4:35 0:30 0:44
26 Frank Atherton 49:27 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
Central Lancaster (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
1:06 1:36 5:44 6:35 9:22 11:28 14:16 17:40 23:27 29:58 33:13 35:11 38:15 41:11 43:25 48:22 48:52 49:27
1:06 0:30 4:08 0:51 2:47 2:06 2:48 3:24 5:47 6:31 3:15 1:58 3:04 2:56 2:14 4:57 0:30 0:35
27 Salvatore Labaldi 55:28 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
Central Lancaster (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
0:46 1:29 6:19 7:06 15:13 16:40 18:46 23:22 29:02 36:02 38:35 40:45 43:47 46:55 48:56 54:05 54:46 55:28
0:46 0:43 4:50 0:47 8:07 1:27 2:06 4:36 5:40 7:00 2:33 2:10 3:02 3:08 2:01 5:09 0:41 0:42
28 Nick Willis 77:36 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
Heysham (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
3:54 6:52 8:48 9:43 21:03 22:07 25:55 27:09 29:07 38:46 39:46 46:07 57:39 60:04 69:48 74:17 76:58 77:36
3:54 2:58 1:56 0:55 11:20 1:04 3:48 1:14 1:58 9:39 1:00 6:21 11:32 2:25 9:44 4:29 2:41 0:38
29 Tom Griffin 123:13 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
Heysham (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
43:50 44:52 47:13 48:15 50:49 55:47 59:12 68:45 88:13 95:50 108:48 110:42 113:33 115:50 117:16 121:31 122:24 123:13
43:50 1:02 2:21 1:02 2:34 4:58 3:25 9:33 19:28 7:37 12:58 1:54 2:51 2:17 1:26 4:15 0:53 0:49
mp James Helliwell 29:47 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
LRGS (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
0:25 1:04 2:16 2:51 4:17 5:30 7:16 7:50 9:08 13:19 ----- 15:32 17:49 21:03 23:21 26:58 29:03 29:47
0:25 0:39 1:12 0:35 1:26 1:13 1:46 0:34 1:18 4:11 ----- ----- 2:17 3:14 2:18 3:37 2:05 0:44
mp Adam Patel 33:09 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
Central Lancaster (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
1:30 1:54 3:42 4:56 8:53 11:28 14:26 15:41 16:59 20:27 21:23 23:27 25:34 28:15 28:56 32:00 ----- 33:09
1:30 0:24 1:48 1:14 3:57 2:35 2:58 1:15 1:18 3:28 0:56 2:04 2:07 2:41 0:41 3:04 ----- -----
mp Matty Platt 40:43 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F
Central Lancaster (120) (134) (121) (135) (122) (123) (124) (125) (126) (127) (128) (126) (129) (130) (131) (132) (133)
----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 39:36 40:09 40:43
----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 0:33 0:34