http://www.sportident.co.uk/autodownload

...return to index

Summer Fair

Updated 06-Jul-2008 16:24:11

0.5km

1 F A J M 2:41 1 2 3 4 5 6 7 8 9 10 11 F
ks2 (112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
0:06 0:13 0:24 0:36 0:51 1:03 1:31 1:48 2:01 2:13 2:37 2:41
0:06 0:07 0:11 0:12 0:15 0:12 0:28 0:17 0:13 0:12 0:24 0:04
2 Jessica and Matthew 2:58 1 2 3 4 5 6 7 8 9 10 11 F
(112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
0:07 0:16 0:29 0:45 1:03 1:19 1:46 2:01 2:19 2:33 2:54 2:58
0:07 0:09 0:13 0:16 0:18 0:16 0:27 0:15 0:18 0:14 0:21 0:04
3 Jessica and Matthew 3:09 1 2 3 4 5 6 7 8 9 10 11 F
ks2 (112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
0:08 0:16 0:29 0:44 0:59 1:23 1:56 2:15 2:30 2:44 3:05 3:09
0:08 0:08 0:13 0:15 0:15 0:24 0:33 0:19 0:15 0:14 0:21 0:04
4 Adam and farrell 3:28 1 2 3 4 5 6 7 8 9 10 11 F
ks2 (112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
0:06 0:14 0:26 0:43 1:00 1:20 2:01 2:15 2:32 2:49 3:22 3:28
0:06 0:08 0:12 0:17 0:17 0:20 0:41 0:14 0:17 0:17 0:33 0:06
5 Jacob, Luke and Daniel 3:35 1 2 3 4 5 6 7 8 9 10 11 F
Adult (112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
0:08 0:16 0:27 0:46 1:03 1:34 2:17 2:32 2:52 3:09 3:30 3:35
0:08 0:08 0:11 0:19 0:17 0:31 0:43 0:15 0:20 0:17 0:21 0:05
6 Ian 3:41 1 2 3 4 5 6 7 8 9 10 11 F
Adult (112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
0:09 0:25 0:41 1:00 1:17 1:38 2:12 2:29 2:50 3:09 3:35 3:41
0:09 0:16 0:16 0:19 0:17 0:21 0:34 0:17 0:21 0:19 0:26 0:06
7 Adam 3:45 1 2 3 4 5 6 7 8 9 10 11 F
ks2 (112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
0:07 0:15 0:32 0:52 1:07 1:28 2:06 2:26 2:52 3:10 3:39 3:45
0:07 0:08 0:17 0:20 0:15 0:21 0:38 0:20 0:26 0:18 0:29 0:06
8 Jacob 3:54 1 2 3 4 5 6 7 8 9 10 11 F
ks2 (112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
0:09 0:18 0:33 0:54 1:11 1:33 2:15 2:34 2:57 3:16 3:48 3:54
0:09 0:09 0:15 0:21 0:17 0:22 0:42 0:19 0:23 0:19 0:32 0:06
9 Jamie 3:56 1 2 3 4 5 6 7 8 9 10 11 F
ks2 (112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
0:08 0:22 0:36 0:57 1:13 1:30 2:06 2:24 2:47 3:07 3:36 3:56
0:08 0:14 0:14 0:21 0:16 0:17 0:36 0:18 0:23 0:20 0:29 0:20
10 Liam, Zack and Michael 4:06 1 2 3 4 5 6 7 8 9 10 11 F
Adult (112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
0:06 0:17 0:31 0:53 1:11 1:30 2:14 2:37 3:03 3:24 4:01 4:06
0:06 0:11 0:14 0:22 0:18 0:19 0:44 0:23 0:26 0:21 0:37 0:05
11 Adam 4:33 1 2 3 4 5 6 7 8 9 10 11 F
ks2 (112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
0:10 0:22 0:50 1:16 1:37 1:56 2:34 2:56 3:35 3:56 4:27 4:33
0:10 0:12 0:28 0:26 0:21 0:19 0:38 0:22 0:39 0:21 0:31 0:06
12 Liam Zack and Michael 4:45 1 2 3 4 5 6 7 8 9 10 11 F
Adult (112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
0:11 0:22 0:40 1:03 1:26 1:50 2:52 3:09 3:35 3:54 4:39 4:45
0:11 0:11 0:18 0:23 0:23 0:24 1:02 0:17 0:26 0:19 0:45 0:06
13 Jodie and Alice 4:52 1 2 3 4 5 6 7 8 9 10 11 F
(112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
0:11 0:21 0:41 1:12 1:30 1:57 3:11 3:32 3:55 4:15 4:46 4:52
0:11 0:10 0:20 0:31 0:18 0:27 1:14 0:21 0:23 0:20 0:31 0:06
14 Morgan and Sam 5:23 1 2 3 4 5 6 7 8 9 10 11 F
ks2 (112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
0:06 0:16 0:28 0:43 1:13 1:37 3:22 3:39 4:12 4:31 5:06 5:23
0:06 0:10 0:12 0:15 0:30 0:24 1:45 0:17 0:33 0:19 0:35 0:17
15 Amy,Chris andAlice 5:26 1 2 3 4 5 6 7 8 9 10 11 F
Adult (112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
0:12 0:30 0:45 1:20 1:41 2:05 3:03 3:30 4:04 4:37 5:18 5:26
0:12 0:18 0:15 0:35 0:21 0:24 0:58 0:27 0:34 0:33 0:41 0:08
16 Isaac, Seth and Reuben 7:43 1 2 3 4 5 6 7 8 9 10 11 F
ks2 (112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
0:23 1:09 1:56 2:29 2:55 3:32 4:22 4:55 5:32 6:06 7:24 7:43
0:23 0:46 0:47 0:33 0:26 0:37 0:50 0:33 0:37 0:34 1:18 0:19
17 Jessica 8:02 1 2 3 4 5 6 7 8 9 10 11 F
ks1 (112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
0:15 1:13 1:48 2:42 3:02 3:30 5:26 5:41 6:27 6:42 7:56 8:02
0:15 0:58 0:35 0:54 0:20 0:28 1:56 0:15 0:46 0:15 1:14 0:06
18 Sophie, Jasmine Jordan and Tiegan 10:22 1 2 3 4 5 6 7 8 9 10 11 F
ks2 (112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
0:10 0:21 0:54 1:45 2:04 7:02 7:43 8:16 8:49 9:35 10:16 10:22
0:10 0:11 0:33 0:51 0:19 4:58 0:41 0:33 0:33 0:46 0:41 0:06
19 Aimee and Emma 13:08 1 2 3 4 5 6 7 8 9 10 11 F
ks2 (112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
0:23 0:39 1:25 3:17 8:02 8:29 10:24 10:49 11:27 11:59 12:59 13:08
0:23 0:16 0:46 1:52 4:45 0:27 1:55 0:25 0:38 0:32 1:00 0:09
dns Adam and Farrell 1 2 3 4 5 6 7 8 9 10 11 F
ks2 (112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
mp Olivia and Emily 2:02 1 2 3 4 5 6 7 8 9 10 11 F
ks2 (112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
----- ----- ----- 0:30 ----- ----- 1:38 ----- ----- ----- ----- 2:02
----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
mp Sam and Morgan 2:36 1 2 3 4 5 6 7 8 9 10 11 F
ks2 (112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
0:08 0:19 ----- 0:48 ----- ----- 2:10 ----- ----- ----- ----- 2:36
0:08 0:11 ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
mp Sophie 3:48 1 2 3 4 5 6 7 8 9 10 11 F
Adult (112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
0:13 0:30 0:52 1:15 1:29 1:48 2:24 2:48 ----- 3:07 3:40 3:48
0:13 0:17 0:22 0:23 0:14 0:19 0:36 0:24 ----- ----- 0:33 0:08
mp Michael Liam Zack 4:16 1 2 3 4 5 6 7 8 9 10 11 F
Adult (112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
0:09 0:19 1:24 ----- ----- 1:41 2:21 2:46 3:11 3:33 4:10 4:16
0:09 0:10 1:05 ----- ----- ----- 0:40 0:25 0:25 0:22 0:37 0:06
mp Luke , Daniel and Jacob 5:05 1 2 3 4 5 6 7 8 9 10 11 F
Adult (112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
0:14 0:24 1:56 ----- ----- 2:24 3:21 3:38 4:01 4:26 4:58 5:05
0:14 0:10 1:32 ----- ----- ----- 0:57 0:17 0:23 0:25 0:32 0:07
mp Adam 5:10 1 2 3 4 5 6 7 8 9 10 11 F
ks2 (112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
0:10 ----- 0:40 1:04 1:26 1:52 2:46 3:10 3:50 4:11 5:05 5:10
0:10 ----- ----- 0:24 0:22 0:26 0:54 0:24 0:40 0:21 0:54 0:05
mp Rob, Isaac and Josh 5:57 1 2 3 4 5 6 7 8 9 10 11 F
Adult (112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
0:15 0:24 0:46 3:07 ----- 3:29 5:03 ----- ----- ----- 5:44 5:57
0:15 0:09 0:22 2:21 ----- ----- 1:34 ----- ----- ----- ----- 0:13
mp Lydia, Sarah and Dannie 6:23 1 2 3 4 5 6 7 8 9 10 11 F
Adult (112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
0:10 0:22 0:32 1:41 ----- 2:04 4:27 4:54 5:13 5:34 6:08 6:23
0:10 0:12 0:10 1:09 ----- ----- 2:23 0:27 0:19 0:21 0:34 0:15
mp Isaac Rob and Josh 8:02 1 2 3 4 5 6 7 8 9 10 11 F
Adult (112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
0:15 0:36 1:19 2:14 3:42 4:25 7:25 ----- ----- ----- 7:54 8:02
0:15 0:21 0:43 0:55 1:28 0:43 3:00 ----- ----- ----- ----- 0:08
mp Connor and Natasha 14:21 1 2 3 4 5 6 7 8 9 10 11 F
ks2 (112) (113) (105) (104) (102) (109) (111) (115) (106) (114) (101)
0:23 1:16 5:30 6:06 7:55 8:23 11:41 12:06 13:08 13:38 ----- 14:21
0:23 0:53 4:14 0:36 1:49 0:28 3:18 0:25 1:02 0:30 ----- -----