SROC Night Street League 2008-9
28th  January  2009
Event 7    Kirkham
75 Mins Points
Pos. Name Club Age Score Time  Pen Net per hour Shadow
1 Quentin Harding SROC M45 1250 74.40 1250 1000
2 Steve Lang MDOC M35 1160 74.17 1160 928
3 Steve McLean SROC M45 1120 72.10 1120 896
4 Ali Welsh Bowland M45 1060 74.18 1060 848
5 Darren Baker DEE M40 1020 75.10 5 1015 812
6 John Britton MDOC M55 980 74.51 980 784
6 Mark Seddon SELOC M45 980 74.45 980 784
8 Ed Mellor SELOC M35 960 73.49 960 768
9 Chris Reade BFR M45 910 74.36 910 728
10 Paul Turner SELOC M50 950 76.54 55 895 716
11 Chris Rostron MDOC M60 800 75.57 25 775 620
11 Peter Carter Preston H M40 870 78.10 95 775 620
13 Tony Marlow SROC M40 820 79.40 140 680 544
13 Neil Smith Lostock M45 660 74.40 660 528
15 Albert Sunter Horwich M45 560 72.39 560 448
16 Pete McDermott Preston H M60 540 71.59 540 432
17 Janet Vials SROC W45 370 71.00 370 296
60 Mins  Points
Pos. Name Club Age Score Time  Pen Net per hour Shadow
1 Steve Wrigley SROC M45 800 59.14 800 800
2 Richard Davies WRR M50 790 56.55 790 790
2 Chris Roberts SROC M50 790 57.24 790 790
4 Karen & Chris Nash SROC W45/M14 780 55.46 780 780
5 Paul Ferguson SROC M55 740 56.23 740 740
6 Graham Eccles CleMH M50 720 58.35 720 720
7 Brian Looker SROC M65 640 58.49 640 640
7 Phil Stuart BAOC M50 640 57.45 640 640
7 Rowena Browne SROC W45 640 59.54 640 640
10 Jon Carberry & Sarah Watkins  SROC M45/W21 630 58.33 630 630
11 Sue Harding SROC W45 610 58.13 610 610
12 Sue Roome, Sarah Fulwood ,
 & Lorna Meek
SROC W55/W21
W21
610 60.14 5 605 605
13 Richard Catlow PFO M55 590 59.59 590 590
14 Glenys Ferguson SROC W55 670 63.10 95 575 575
15 Jo Taylor SROC W45 570 59.30 570 570
16 Elaine Sutton DEE W40 560 57.47 560 560
17 Claire Dixon Ind W21 540 52.25 540 540
18 John Hickman FMC M45 480 58.20 480 480
18 Mike Hill SROC M50 480 56.32 480 480
20 Jill Thurnman & Paul McKenna  Ind W21/M35 460 51.25 460 460
21 Peter Knott SROC M70 400 58.30 400 400
22 Dawn Lock SROC W60 370 53.58 370 370
23 Catherine Kitching & Liz Peak LRR W21/W35 360 58.31 360 360
24 Ian Roberts Bowland M55 340 60.36 15 325 325
40 Mins
Pos. Name Club Age Score Time  Pen Net per hour Shadow
1 John Ashton SROC M55 370 39.06 370 555
2 Lucy Todwater LRR W21 360 39.00 360 540
3 Bernie Krawczyk WRR M50 320 37.42 320 480
Organiser's Thanks and Comments:
My thanks to Moz Kitching for his timekeeping, and for checking the courses on the 2006 'old map', a many hand changed version of the groundbreaking 1997 Corel-Draw map by Graham Eccles and Ray Pickett.  With less than a week to go I finally succeeded in getting the OS template into OCAD, after 2 months of failures!  It was then all rather hectic, and I apologise for my mistakes in transcribing the courses onto the new map.  Thanks to Bill Lock for his on-the-night marking, and to Bob Nash and Peter Knott for all their various help on the night, including the use of Bob's patent brown 'red circles' ,and finally also to those of you who contributed donations towards the hire of the rooms. I trust you felt the facilities were reasonable value for 50p.

 My apologies for the probably poor choice of phone numbers at #45 & #50, and the missing 'LP' and wrong numerator on the H at #47.
I have allowed #47 for Mike Hill's appeal, but we cannot otherwise help any others who wasted time at any or all of these.
Please contact me if you feel you have been unfairly treated.

I am amazed at the feedback on the SROC messageboard, and will add my pennyworth as soon as I find out how to contribute !

Found Property:  a black 'Lifeventure' key or phone pouch. Please claim on 01772  685951 or mail  ian.evans4141@tiscali.co.uk
 
 
Check SROC message board and fixtures list to keep up to date with developments in the Street League. Also Routegadget - compare your route with others.