SROC Night Street League 2008-9 | ||||||||||
26th November 2008 | ||||||||||
Event 4 - Fulwood West (Preston) | ||||||||||
75 Mins | Points | |||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | Shadow | |
1 | Steve Lang | MDOC | M35 | 1380 | 76.01 | 21 | 1359 | 1087 | ||
2 | John Britton | MDOC | M55 | 1240 | 76.02 | 21 | 1219 | 975 | ||
3 | Paul Turner | SELOC | M50 | 1150 | 73.45 | 0 | 1150 | 920 | ||
4 | Mike Johnson | SROC | M45 | 1130 | 75.50 | 17 | 1113 | 890 | ||
5 | Dave Hargreaves | SROC | M55 | 1100 | 74.53 | 0 | 1100 | 880 | ||
6 | Ali Welsh | Bowland | M45 | 1070 | 74.19 | 0 | 1070 | 856 | ||
7 | Mark Seddon | SELOC | M45 | 1140 | 78.55 | 79 | 1061 | 849 | ||
8 | Ed Mellor | SELOC | M35 | 1050 | 77.30 | 50 | 1000 | 800 | ||
9 | Steve McLean | SROC | M45 | 1100 | 80.48 | 116 | 984 | 787 | ||
10 | Pete Carter & Rachel Syed | Preston Harriers | M40 + W21 | 970 | 73.57 | 0 | 970 | 776 | ||
11 | Darren Baker | DEE | M40 | 920 | 74.12 | 0 | 920 | 736 | ||
12 | Tony Marlow | SROC | M40 | 840 | 74.10 | 0 | 840 | 672 | ||
13 | Rowena Browne | SROC | W45 | 860 | 76.20 | 27 | 833 | 666 | ||
14 | Chris Rostron | MDOC | M60 | 820 | 72.55 | 0 | 820 | 656 | ||
15 | Loz Colyer | LOC | M21 | 820 | 75.02 | 1 | 819 | 655 | ||
16 | Chris Reade | Bowland | M45 | 820 | 76.47 | 36 | 784 | 627 | ||
17 | Jo Taylor | SROC | W45 | 670 | 72.27 | 0 | 670 | 536 | ||
18 | Albert Sunter | Horwich | M45 | 540 | 104.42 | 594 | -54 | -43 | ||
60 Mins | Points | |||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | Shadow | |
1 | Karen Nash | SROC | W45 | 1070 | 60.28 | 10 | 1060 | 1060 | ||
2 | Katrin & Zoe Harding | SROC | W16 + W14 | 890 | 58.49 | 0 | 890 | 890 | Quentin H | |
3 | Brian Looker | SROC | M65 | 810 | 59.59 | 0 | 810 | 810 | ||
4 | Chris Roberts | SROC | M50 | 760 | 57.50 | 0 | 760 | 760 | ||
5 | Steve Wrigley | SROC | M45 | 760 | 60.00 | 0 | 760 | 760 | ||
6 | Sam Syers | BL | M30 | 720 | 59.10 | 0 | 720 | 720 | ||
7 | Jim Dougherty | Preston Harriers | M40 | 700 | 57.27 | 0 | 700 | 700 | ||
8 | Steve Round | SELOC | M55 | 700 | 60.41 | 14 | 686 | 686 | ||
9 | John Ashton | SROC | M55 | 650 | 60.20 | 7 | 643 | 643 | ||
10 | Mike Hill | SROC | M50 | 630 | 57.50 | 0 | 630 | 630 | ||
11 | Jon Carberry & Sarah Watkins | SROC | M45 + W21 | 540 | 58.10 | 0 | 540 | 540 | ||
12 | Glenys Ferguson | SROC | W55 | 520 | 60.45 | 15 | 505 | 505 | ||
13 | Richard Catlow | PFO | M55 | 500 | 59.50 | 0 | 500 | 500 | ||
14 | Mark Hedley & Pasco dePalma | Unattached | M45 + M45 | 530 | 61.45 | 35 | 495 | 495 | ||
15 | Elaine Sutton | DEE | W40 | 470 | 55.37 | 0 | 470 | 470 | ||
16 | Peter Knott | SROC | M70 | 470 | 59.30 | 0 | 470 | 470 | ||
17 | Phil Acklan | Unattached | M40 | 450 | 58.27 | 0 | 450 | 450 | ||
18 | Mike & Mary Ormerod | SROC | M65 + W55 | 430 | 58.51 | 0 | 430 | 430 | ||
19 | Bill Lock | SROC | M65 | 420 | 55.48 | 0 | 420 | 420 | ||
20 | Eddy Stewart & Malcom Holmes | Preston Harriers | M60 + M60 | 420 | 55.18 | 0 | 420 | 420 | ||
21 | Sue Roome & Sarah Fulwood | SROC | W55 + W21 | 400 | 58.41 | 0 | 400 | 400 | ||
22 | Dave Roberts | Preston Harriers | M60 | 400 | 61.58 | 40 | 360 | 360 | ||
23 | Catherine Kitchen & Liz Peak | Unattached | W21 + W35 | 350 | 45.04 | 0 | 350 | 350 | ||
24 | David Ellis | PFO | M60 | 340 | 57.52 | 0 | 340 | 340 | ||
25 | Dawn Lock | SROC | W60 | 310 | 58.02 | 0 | 310 | 310 | ||
Organiser's Thanks and Comments: | ||||||||||
Thanks
to Matt &
Chris for their help in planning and at Registration and marking (+ Karen at
the beginning and after her run). Thanks to Karen for persuading two
frustrated Circuit Trainers (it was full) to do our event instead.
Comments:
Apologies to those who wasted time at No. 38, it should of course have said H
on LP. One problem was that Karen was keen to run on 'home territory' and
everything had to be kept secret - whilst the boys helped in planning the
layout there was no second person
looking at the sites - moral is you do need that 2nd pair of eyes to check.
Pleasingly the map seems ok now, at least for the routes chosen tonight. I
have checked those results which differed from mine. The 'Bar detected'
marking and addition errors have been corrected other errors were either a)
in the wrong box or b) been written down hurriedly and incorrectly. Congatulations to Steve Wrigley on the perfectly timed run and to Brian Looker on arriving with 1 second to spare - nice one lads!! Bob Nash - Organiser |
||||||||||
Check SROC message board and fixtures list to keep up to date with developments in the Street League. Also Routegadget - compare your route with others. |