SROC Night Street League 2008-9            
22 October 2008                  
                   
Event 2 Chorley  
                   
75 Mins             Points    
Pos. Name Club Age Score Time  Pen Net per hour Shadow  
1 John Britton MDOC M55 700 73.41 0 700 560    
2 Steve Lang MDOC M35 700 75.30 10 690 552    
3 Ali Welsh BFRunners M45 660 75.19 6 654 523    
4 Darren Baker DEE M40 640 74.36 0 640 512    
5 Paul Turner SELOC M50 630 74.39 0 630 504    
6 Steve Wilson SROC M21 630 75.25 8 622 498    
7 Ian Williams ChorleyH M40 640 76.10 23 617 494    
8 Jamie Martinez Ind M35 610 73.28 0 610 488    
9 Mark Seddon SELOC M45 620 75.52 17 603 482    
10 Paul Ferguson SROC M55 560 75.45 15 545 436    
11 Dave Hargreaves SROC M55 600 78.00 60 540 432    
12 Tony Marlow SROC M40 560 76.11 23 537 430    
13 Loz Colyer LOC M21 620 79.36 92 528 422    
14 Rowena Browne SROC W45 480 74.54 0 480 384    
15 Glenys Ferguson SROC W55 440 73.56 0 440 352    
16 K.Pitt/Pete Sarkey    M45/M50 410 61.52 0 410 328    
17 Jo Taylor SROC W45 410 70.43 0 410 328    
18 Doug Moir SROC M40 410 76.14 24 386 309    
19 Pete McDermott Preston H M60 360 74.33 0 360 288    
20 Neil Smith   M45 310 70.58 0 310 248    
21 Chris Reade BFR M45 330 76.22 27 303 242    
22 Janet Vials SROC W45 300 69.08 0 300 240    
23 Albert Sunter Horwich M45 290 72.30 0 290 232    
24 Tony Varley Horwich M60 240 70.20 0 240 192    
25 Steve Thomas/Peter Gilbert   M60/? 260 77.57 59 201 161    
                   
                   
60 Mins              Points    
Pos. Name Club Age Score Time  Pen Net per hour Shadow  
1 Zoe/Katrin Harding SROC W14/W16 560 59.45 0 560 560 Quentin Harding  
2 Chris/Matthew Nash SROC M14/M16 520 60.00 0 520 520 Jim Doherty  
3 John Ashton SROC M55 510 57.19 0 510 510    
4 Karen Nash SROC W45 570 63.54 78 492 492    
5 Steve Wrigley SROC M45 490 58.13 0 490 490    
6 Philip Stuart BAOC M50 430 58.49 0 430 430    
7 Sue Roome/Sarah Fulwood SROC W55/W21 400 56.52 0 400 400    
8 Richard Catlow PFO M55 390 60.24 8 382 382    
9 Ed Mellor SELOC M35 380 60.15 5 375 375    

10

Alan Mullock DEE M60 360 55.11 0 360 360    
11 Norman Hall DEE M60  360 59.16 0 360 360    
12 Steve Round SELOC M55 430 63.54 78 352 352    
13 Mark Brown/Anna-Maria Crabtree   M14/W40 310 59.33 0 310 310    
14 Bob Nash/Robyn Anderson SROC M60/W35 400 64.58 99 301 301    
15 Sarah Watkins/Jon Carberry SROC W21/M45 300 45.10 0 300 300    

16

Bill Lock SROC M65 300 58.36 0 300 300    
17 Elaine Sutton DEE W40 290 60.13 4 286 286    
18 Pasco de Palma/Mark Headley Ind M45/M45 370 65.16 105 265 265    
19 Dawn Lock SROC W60 290 62.22 47 243 243    
20 Peter Knott SROC M70 210 59.20 0 210 210    
21 David Ellis PFO M60 310 69.33 191 119 119    
                   
                   
40 Mins              Points    
Pos. Name Club Age Score Time  Pen Net per hour Shadow  
1 Steve McLean SROC M45 360 42.18 46 314 471    
                   
Organiser's Thanks and Comments:                
  Two apologies. Firstly for running out of maps. I printed 50 and had 2 or 3 spare, but needed about 56. Thanks to those early finishers who gave up their maps for re-use. If anyone wants a clean replacement map let me know. Secondly for the different start and finish. The start was very convenient for a start, but the landlord didn’t want us to come straight back into the lounge that way with ‘muddy’ shoes, even though we told him that we were running on roads and it was dry. Control problems:-  For control 42 I've allowed 213 or 218 as answers, and for control 43 I've allowed 3 or 8 as answers (both answers given by many). A total of approximately 10 answers probably in the wrong box I've not allowed in accordance with the club guidelines. Take care to use the correct box when recording answers.Thanks to Chris Rostron for helping on the night.                                                   

Brian Looker
 
  Check SROC message board and fixtures list to keep up to date with developments in the Street League. Also Routegadget - compare your route with others.