SROC Night Street League 2008-9 | ||||||||||
15th October 2008 | ||||||||||
Clitheroe | ||||||||||
75 Mins | Points | |||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | Shadow | |
1 | John Britton | MDOC | M55 | 1040 | 73.37 | 0 | 1040 | 832 | ||
2 | Ali Welsh | BFRunners | M45 | 1040 | 73.39 | 0 | 1040 | 832 | ||
3 | Steve McLean | SROC | M45 | 1030 | 74.13 | 0 | 1030 | 824 | ||
4 | Steve Wilson | SROC | M21 | 1000 | 74.45 | 0 | 1000 | 800 | ||
5 | Dave Hargreaves | SROC | M55 | 950 | 72.40 | 0 | 950 | 760 | ||
6 | Paul Ferguson | SROC | M55 | 930 | 75.40 | 13 | 917 | 734 | ||
7 | Mark Seddon | SELOC | M45 | 930 | 76.20 | 26 | 904 | 723 | ||
8 | Darren Baker | DEE | M40 | 880 | 73.13 | 0 | 880 | 704 | ||
9 | Paul Turner | SELOC | M50 | 820 | 74.53 | 0 | 820 | 656 | ||
10 | Jamie Martinez | Ind | M35 | 720 | 72.38 | 0 | 720 | 576 | ||
11 | Chris Rostron | MDOC | M60 | 690 | 76.19 | 36 | 654 | 523 | ||
12 | Glenys Ferguson | SROC | W55 | 620 | 73.41 | 0 | 620 | 496 | ||
13 | Duncon Elliot | BFRunners | M50 | 630 | 75.38 | 12 | 618 | 494 | ||
14 | Janet Vials | SROC | W45 | 400 | 75.20 | 6 | 394 | 315 | ||
60 Mins | Points | |||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | Shadow | |
1 | Karen Nash | SROC | W45 | 780 | 60.26 | 8 | 772 | 772 | ||
2 | Edward Mellor | SELOC | M35 | 710 | 61.26 | 28 | 682 | 682 | ||
3 | Katrin Harding | SROC | W16 | 790 | 66.00 | 120 | 670 | 670 | Quentin Harding | |
4 | Steve Wrigley | SROC | M45 | 640 | 59.22 | 0 | 640 | 640 | ||
5 | Chris & Matt Nash | SROC | M14/M16 | 620 | 54.04 | 0 | 620 | 620 | Jim Doherty | |
6 | Sue Harding | SROC | W45 | 620 | 57.43 | 0 | 620 | 620 | ||
7 | Richard Catlow | PFO | M55 | 610 | 60.07 | 2 | 608 | 608 | ||
8 | John Ashton | SROC | M55 | 610 | 60.43 | 14 | 596 | 596 | ||
9 | Philip Stuart | BAOC | M50 | 680 | 64.21 | 87 | 593 | 593 | ||
10 | Rowena Browne | SROC | W45 | 650 | 64.36 | 92 | 558 | 558 | ||
11 | Steve Round | SELOC | M55 | 590 | 62.40 | 53 | 537 | 537 | ||
12 | Robyn Anderson/Bob Nash | SROC | W35 | 490 | 58.30 | 0 | 490 | 490 | ||
13 | Moz Kitching | Lytham RR | M45 | 480 | 54.26 | 0 | 480 | 480 | ||
14 | Sarah Fulwood/Sue Roome | SROC | W21/W55 | 400 | 56.09 | 0 | 400 | 400 | ||
15 | Norman Hall | DEE | M60 | 400 | 62.36 | 52 | 348 | 348 | ||
16 | Allan Mullock | DEE | M60 | 310 | 53.00 | 0 | 310 | 310 | ||
17 | Dawn Lock | SROC | W60 | 320 | 63.35 | 71 | 249 | 249 | ||
18 | Bill Lock | SROC | M65 | 370 | 67.37 | 152 | 218 | 218 | ||
19 | Catherine Kitching/Liz Peak | Lytham RR | W35/W35 | 340 | 68.37 | 172 | 168 | 168 | ||
40 Mins | Points | |||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | Shadow | |
1 | John Denmark/Sue Denmark | SROC | M60/W55 | 300 | 38.50 | 300 | 450 | |||
2 | David Ellis | PFO | M60 | 140 | 38.41 | 0 | 140 | 210 | ||
0 | 0 | |||||||||
0 | 0 | |||||||||
Organiser's Thanks and Comments: | ||||||||||
Thanks to Brian
Looker for help with calculating scores on the night and to Sue and John
Denmark for helping dish out the food and clearing up afterwards. Apologies for the two wrong control clues - lesson learned - don't try to refine the courses at the last minute! Mike and Mary Ormerod |
||||||||||
Check SROC message board and fixtures list to keep up to date with developments in the Street League. Also Routegadget - compare your route with others. |