SROC Night Street League 2008-9 | |||||||||||
Date: 12/11/08 | |||||||||||
Event 3 Carnforth | |||||||||||
75 Mins | Points | ||||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | Shadow | ||
1 | Steve Lang | MDOC | M35 | 1280 | 75.30 | 10 | 1270 | 1016 | |||
2 | Steve McLean | SROC | M45 | 1220 | 76.26 | 28 | 1192 | 954 | |||
3 | Mike Johnson | SROC | M45 | 1080 | 75.03 | 1 | 1079 | 863 | |||
4 | Mark Saunders | SROC | M21 | 1090 | 76.19 | 26 | 1064 | 851 | |||
5 | John Britton | MDOC | M55 | 1110 | 77.44 | 54 | 1056 | 845 | |||
6 | David Hargreaves | SROC | M55 | 1020 | 74.10 | 0 | 1020 | 816 | |||
7 | Mark Seddon | SELOC | M45 | 1000 | 74.35 | 0 | 1000 | 800 | |||
8 | Paul Turner | SELOC | M50 | 990 | 76.10 | 23 | 967 | 774 | |||
9 | Loz Colyer | LOC | M21 | 900 | 72.33 | 0 | 900 | 720 | |||
10 | Jamie Martinez | Ind | M35 | 860 | 73.00 | 0 | 860 | 688 | |||
11 | Rowena Browne | SROC | W45 | 860 | 75.25 | 8 | 852 | 682 | |||
12 | Chris Reade | Bowland | M45 | 850 | 75.20 | 6 | 844 | 675 | |||
13 | Steve Wilson | SROC | M21 | 860 | 75.50 | 16 | 844 | 675 | |||
14 | Adam Jeffs | Dallam | M16 | 820 | 73.19 | 0 | 820 | 656 | Steve Jeffs | ||
15 | Jo Taylor | SROC | W45 | 810 | 73.10 | 0 | 810 | 648 | |||
16 | Darren Baker | DEE | M40 | 810 | 73.30 | 0 | 810 | 648 | |||
17 | Catherine Gill | Dallam | W16 | 810 | 74.40 | 0 | 810 | 648 | Ray Gill | ||
18 | Edward Mellor | SELOC | M35 | 920 | 80.55 | 118 | 802 | 642 | |||
19 | Paul Ferguson | SROC | M55 | 770 | 72.50 | 0 | 770 | 616 | |||
20 | Chris Rostron | MDOC | M60 | 730 | 74.10 | 0 | 730 | 584 | |||
21 | John Leech | Dallam | M45 | 680 | 74.10 | 0 | 680 | 544 | |||
22 | Neil Smith | Lostock | M45 | 540 | 70.50 | 0 | 540 | 432 | |||
23 | Albert Sunter | Horwich | M45 | 510 | 67.20 | 0 | 510 | 408 | |||
24 | Jane Gill | Dallam | W14 | 460 | 72.02 | 0 | 460 | 368 | Dawn Gill | ||
60 Mins | Points | ||||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | Shadow | ||
1 | Chris & Matt Nash | SROC | M14/M16 | 720 | 59.15 | 0 | 720 | 720 | Bob Nash | ||
2 | Karren Nash | SROC | W45 | 720 | 59.45 | 0 | 720 | 720 | |||
3 | Steve Wrigley | SROC | M45 | 690 | 59.00 | 0 | 690 | 690 | |||
4 | Chris Roberts | SROC | M50 | 710 | 61.13 | 24 | 686 | 686 | |||
5 | John Ashton | SROC | M55 | 740 | 63.40 | 73 | 667 | 667 | |||
6 | Phil Stuart | BAOC | M50 | 650 | 57.55 | 0 | 650 | 650 | |||
7 | Jason Middleton | Ind | M35 | 630 | 60.05 | 1 | 629 | 629 | |||
8 | Brian Looker | SROC | M65 | 590 | 57.23 | 0 | 590 | 590 | |||
9 | Steve Round | SELOC | M55 | 570 | 60.00 | 0 | 570 | 570 | |||
10 | Sarah Fulwood & Sue Roome | SROC | W21/W55 | 560 | 58.10 | 0 | 560 | 560 | |||
11 | Eric Roe | SROC | M10 | 550 | 54.50 | 0 | 550 | 550 | Steve Roe | ||
12 | Mick Hill | SROC | M50 | 550 | 58.26 | 0 | 550 | 550 | |||
13 | Sarah Watkins & Jon Carberry | SROC | W21/M45 | 520 | 56.40 | 0 | 520 | 520 | |||
14 | Glenys Ferguson | SROC | W55 | 480 | 58.06 | 0 | 480 | 480 | |||
15 | Josh Roe | SROC | M12 | 480 | 61.20 | 26 | 454 | 454 | Justine Roe | ||
16 | Catherine & Moz Kitching | Lytham | W35/M45 | 440 | 56.09 | 0 | 440 | 440 | |||
17 | Bill Lock | SROC | M65 | 430 | 56.20 | 0 | 430 | 430 | |||
18 | Peter Howlett | LOC | M65 | 440 | 63.42 | 74 | 366 | 366 | |||
19 | Dawn Lock | SROC | W60 | 310 | 57.00 | 0 | 310 | 310 | |||
40 Mins | Points | ||||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | Shadow | ||
1 | William Edwards | SROC | M12 | 340 | 39.10 | 0 | 340 | 510 | Mark Edwards | ||
2 | Olivia Wilson | SROC | W10 | 260 | 38.50 | 0 | 260 | 390 | David Wilson | ||
Organiser's Thanks and Comments: | |||||||||||
Thanks to Ian
Roberts and Zoe Harding for helping on the night and to everyone for the way
you conducted yourselves in the pub. The landlord seemed very happy with the
event and would welcome us back. There were a number of incorrect answers submitted, the most popular error was to put the answer in the wrong box closely followed by the wrong lamp post at No. 57. This control was selected for its need for precise navigation. Future organisers should note the need to re-ink some of the numbers on telegraph poles, I have allowed for variations on the last digit on No.38. Maybe the criteria for controls should be being able to see it in the dark, from 1m above the ground, with 20/20 vision using a Petzl Tikka XP headtorch with new batteries! Quentin Harding |
|||||||||||
Check SROC message board and fixtures list to keep up to date with developments in the Street League. Also Routegadget - compare your route with others. |