SROC Night Street League 2008-9
11/03/09
Event 10 Lancaster South
75 Mins Points
Pos. Name Club Age Score Time  Pen Net per hour Shadow
1 Steve Lang MDOC M35 1170 72.33 0 1170 936
2 Steve McLean SROC M45 1080 70.00 0 1080 864
3 Mike Johnson SROC M45 1100 75.35 20 1080 864
4 Dave Hargreaves SROC M55 1080 75.25 15 1065 852
5 Ali Welsh Bowland M45 1040 74.20 0 1040 832
6 Paul Turner SELOC M50 990 75.04 5 985 788
7 Anna Goddard&Mark Saunders Bld/SROC W45/M21 1040 76.46 55 985 788
8 Chris Reade SROC M45 1020 76.20 40 980 784
9 Mark Seddon SELOC M45 970 74.00 0 970 776
10 Tony Marlow SROC M40 960 73.00 0 960 768
11 Darren Baker DEE M40 950 72.37 0 950 760
12 Chris Rostron MDOC M60 860 74.30 0 860 688
13 Mark Edwards SROC M40 740 75.30 15 725 580
14 Jo Taylor SROC W45 670 73.49 0 670 536
15 Mike Hill SROC M50 610 72.20 0 610 488
16 Julian Lailey SROC M60 670 77.45 85 585 468
17 Albert Slinter Horwich M45 580 71.10 0 580 464
18 Neil Smith Lostock M45 470 71.00 0 470 376
19 Mark Chippendale Bowland M40 400 73.00 0 400 320
60 Mins  Points
Pos. Name Club Age Score Time  Pen Net per hour Shadow
1 Katrin and Zoe Harding SROC W16/W14 920 59.01 0 920 920 Quentin Harding
2 Karen Nash SROC W45 870 59.00 0 870 870
3 Jonathan Sear IND M35 890 61.30 45 845 845
4 Edward Mellor SELOC M35 800 59.55 0 800 800
5 Matt and Chris Nash SROC M16/M14 790 59.15 0 790 790 Bob Nash
6 Chris Roberts SROC M50 900 64.50 125 775 775
7 Lauren Cooper/Simon Gora IND W21/M21 770 58.30 0 770 770
8 Phil Stuart BAOC M50 750 60.32 20 730 730
9 Eric and Steve Roe SROC M10/M35 680 58.02 0 680 680
10 Sarah Watkins and Jon Carberry SROC W35/M50 630 58.20 0 630 630
11 Glenys Ferguson SROC W55 650 61.00 30 620 620
12 Jill Thurlion and Claire Dixon IND W21 650 62.05 65 585 585
13 Justine and Josh Roe SROC W35/M12 570 58.32 0 570 570
14 Malcolm Thomson SROC M55 710 65.00 150 560 560
15 Norman Hall DEE M60 510 55.35 0 510 510
16 Moz and Cath Kitching LSARR M45/W35 510 58.35 0 510 510
17 John Taylor SROC M60 510 59.46 0 510 510
18 Andrea Smith and Terry Bradshaw B&F W40/M45 490 58.20 0 490 490
19 Paul McKennor IND M35 480 58.52 0 480 480
20 Marian Solera and Steve Wrigley SROC W35/M45 470 51.30 0 470 470
21 Elaine Sutton DEE W40 460 52.20 0 460 460
22 Dawn Lock SROC W60 460 59.00 0 460 460
22 Becca Roberts SROC W21 460 59.00 0 460 460
24 Bill Lock SROC M65 430 53.00 0 430 430
25 Rachel Davis and Simon Tebby IND W21/M21 640 68.30 255 385 385
Pos. 40 Mins  Points
Name Club Age Score Time  Pen Net per hour Shadow
1 Deb Murrell and Lawrence Johnson SROC W40/M12 340 37.50 0 340 510
2 Anne and Philip Gager SROC W45/M60 280 38.33 0 280 420
Organiser's Thanks and Comments:
As usual there were several people involved in making the last event of the series a success. Thanks to Roger for checking all the control sites. Thanks to Ian Roberts and Jo and John Taylor for manning the start and registration. Thanks too to Kira and her friend Maisie for calculating results on the night. Thanks also to the Boot and Shoe for the venue and food. They were very helpful and obliging in all my dealings with them. Finally thanks to Glenys without whom the series would not have got off the ground. As well as co-ordinating the league, she put on 2 events and was involved in map changes for this one as well as calculating results and final positions on the night and overseeing the prizegiving.
Apologies for No.45 which said the H was on an LP when it was not. I gave the points to anyone who put something in that box. Also No.19 was rather unclear so I again allowed the answers that were recorded for it. No.37, the middle digit was fainter than the outside 2 but clear enough if read carefully, so I disallowed the 2 who incorrectly recorded it. As for No.39, there were 2 H fractions in the circle, but only one in the correct position relative to the path and roads. The incorrect one was also less clear to read and I have disallowed it. Sorry to those who had to climb over a fence in order to read the substation No. at No.23.  No one got it wrong or told me that they could not see it but I acknowledge that it was not an ideal control.
I had not foreseen people cutting the corner to No.42 down the grassy bank. It is difficult to eliminate this form of gaining an advantage altogether, but in this case the location of the control did make this a temptation. I had tried to use all edges of the map as I did wonder if someone might get all the controls in 75 minutes. This was not nearly achieved in the end so I needn't have worried. I hope you all enjoyed yourselves and roll on next season (but enjoy those lighter evenings in the meantime.)
Check SROC message board and fixtures list to keep up to date with developments in the Street League. Also Routegadget - compare your route with others.