SROC Night Street League 2008-9
11th Feb 2009
Clayton Le Woods
75 Mins Points
Pos. Name Club Age Score Time  Pen Net per hour Shadow
1 Steve Lang MDOC M35 1110 75.02 1 1109 887
2 Mark Seddon SELOC M45 1000 75.14 7 993 794
3 John Britton MDOC M55 950 73.39 0 950 760
4 Steve Wilson SROC M35 950 75.18 9 941 753
5 Ed Mellor SELOC M35 930 74.31 0 930 744
6 Paul Turner SELOC M50 900 74.19 0 900 720
7 Dave Hargreaves SROC M55 830 74.00 0 830 664
8 Mike Johnson SROC M45 800 73.04 0 800 640
9 Chris Rostron MDOC M60 710 73.50 0 710 568
10 Pete McDermott/Terry Gilbert Preston Harriers M60/M35 670 71.49 0 670 536
11 Jo Taylor SROC W45 620 74.10 0 620 496
12 Liam Boardman Chorley Harriers   M21 510 70.28 0 510 408
13 Neil Smith Lostock AC M45 420 72.18 0 420 336
14 Albert Sunter Horwich RMI M45 360 71.09 0 360 288
15 Peter Gilliam/Michael Ogle Chorley Harriers M60/M55 280 70.11 0 280 224
60 Mins  Points
Pos. Name Club Age Score Time  Pen Net per hour Shadow
1 Katrin Harding/Zoe Harding SROC W16/W14 810 60.45 22 788 788 Quentin H
2 Chris Roberts SROC M50 700 59.15 0 700 700
3 Steve Wrigley SROC M45 690 55.58 0 690 690
4 Richard Catlow PFO M55 620 58.19 0 620 620
4= Derek Fryer LOC M50 620 59.50 0 620 620
6 John Ashton PFO M55 600 60.30 15 585 585
7 Matt Nash/Chris Nash SROC M16/M14 550 56.25 0 550 550 Karen N
8 John Carberry/Sarah Watkins SROC M45/M21 530 59.23 0 530 530
8= Moz Kitching Fylde M45 530 58.22 0 530 530
10 Glenys Ferguson SROC W55 520 58.59 0 520 520
11 Steve Round SELOC M55 510 57.19 0 510 510
12 Malcolm Thomson SROC M55 600 63.40 110 490 490
13 Phil Stuart BAOC M50 550 62.19 69 481 481
14 Darren Baker DEE M40 540 62.15 67 477 477
15 Kate Sharples/Steve Potts IND W21/M21 460 59.00 0 460 460
15= Pasco De Palmer/Mark Headley IND M45/M45 460 59.58 0 460 460
17 Tony Mason MDOC M45 440 58.55 0 440 440
18 Brian Looker SROC M65 570 65.12 156 414 414
19 Dawn Lock SROC W60 400 57.53 0 400 400
20 Jill Thurman IND W21 440 61.45 52 388 388
21 Sue Roome/Lorna Meek SROC W55/W21 370 57.07 0 370 370
22 Nicola Raby/Anna Maria Crabtree Chorley Harriers W21/W40 350 56.24 0 350 350
23= Janet Chaplin/Marie Dewhurst Chorley Harriers   W45/W45 340 57.19 0 340 340
24 Peter Knott SROC M70 320 58.37 0 320 320
24= Norman Hall DEE M60 320 52.18 0 320 320
26 Claire Dixon/Paul McKenna IND W21/M35 390 52.22 71 319 319
27 Eddie Stuart Preston Harriers M60 320 60.45 22 298 298
28 Catherine Kitching/Liz Peak IND W35/W35 300 60.27 13 287 287
29 Elaine Sutton DEE W40 340 62.07 63 277 277
30 Lucy Culkin SROC W12 260 57.15 0 260 260 Mike Hill
31 Ian Roberts BFR M55 170 58.09 0 170 170
32 David Ellis PFO M60 360 71.16 338 22 22
40 Mins  Points
Pos. Name Club Age Score Time  Pen Net per hour Shadow
1 Kelly Davis/Emma Davies IND M21 300 38.50 300 450 Richard Davies
2 Bill Lock SROC M65 220 40.39 19 201 201
Organiser's Thanks and Comments:
Big thanks to Steve Mclean for not only his help sitting outside in freezing temperatures on the night but also the numerous hours over several days checking control sites. Also thanks to Dave Hargreaves for his invaluable help on the night. As regards controls, some people found the no on the green box difficult to decifer and as a result entered 207 not 307. Having visited this in the dark I have allowed both answers.  Also congratulations to the keen eyed souls who noted there was no number 44 on the map!!  A deliberate error of course just to keep you on your toes!                 Tony Marlow
Check SROC message board and fixtures list to keep up to date with developments in the Street League. Also Routegadget - compare your route with others.