SROC Night Street League 2008-9 | ||||||||||
10 December 2008 | ||||||||||
Event 6 Thornton | ||||||||||
75 Mins | Points | |||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | Shadow | |
1 | Steve Lang | MDOC | M35 | 1240 | 72.30 | 0 | 1240 | 992 | ||
2 | Steve McLean | SROC | M45 | 1190 | 75.14 | 7 | 1183 | 946 | ||
3 | Paul Turner | SELOC | M50 | 1190 | 76.02 | 31 | 1159 | 927 | ||
4 | John Britton | MDOC | M55 | 1160 | 75.46 | 23 | 1137 | 910 | ||
5 | Mike Johnson | SROC | M45 | 1040 | 74.16 | 0 | 1040 | 832 | ||
6 | Dave Hargreaves | SROC | M55 | 1010 | 72.38 | 0 | 1010 | 808 | ||
7 | Darren Baker | DEE | M40 | 1010 | 75.18 | 9 | 1001 | 801 | ||
8 | Chris Reade | BFR | M45 | 1000 | 74.40 | 0 | 1000 | 800 | ||
9 | Steve Wilson | SROC | M21 | 1050 | 77.28 | 74 | 976 | 781 | ||
10 | Ed Mellor | SELOC | M35 | 1040 | 78.28 | 104 | 936 | 749 | ||
11 | Peter Carter | Preston H | M40 | 920 | 74.52 | 0 | 920 | 736 | ||
12 | Tony Marlow | SROC | M40 | 910 | 71.50 | 0 | 910 | 728 | ||
13 | Chris Rostron | MDOC | M60 | 900 | 74.38 | 0 | 900 | 720 | ||
14 | Jo Taylor | SROC | W45 | 700 | 75.51 | 25 | 675 | 540 | ||
15 | Neil Smith | Lostock | M45 | 660 | 71.17 | 0 | 660 | 528 | ||
16 | Albert Sunter | Horwich | M45 | 390 | 72.44 | 0 | 390 | 312 | ||
60 Mins | Points | |||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | Shadow | |
1 | Karen Nash | SROC | W45 | 950 | 58.10 | 0 | 950 | 950 | ||
2 | Chris Roberts | SROC | M50 | 800 | 59.14 | 0 | 800 | 800 | ||
3 | Steve Wrigley | SROC | M45 | 760 | 58.40 | 0 | 760 | 760 | ||
4 | Phil Stuart | BAOC | M50 | 750 | 56.30 | 0 | 750 | 750 | ||
5 | Brian Looker | SROC | M65 | 700 | 55.38 | 0 | 700 | 700 | ||
6 | Mike Hill | SROC | M50 | 680 | 59.25 | 0 | 680 | 680 | ||
7 | Matt & Chris Nash | SROC | M16/M14 | 680 | 59.50 | 0 | 680 | 680 | Bob Nash | |
8 | Steve Round | SELOC | M55 | 740 | 64.30 | 135 | 605 | 605 | ||
9 | Jon Carberry & Sarah Watkins | SROC | M45/W21 | 600 | 60.38 | 19 | 581 | 581 | ||
10 | Bill Lock | SROC | M65 | 540 | 57.58 | 0 | 540 | 540 | ||
11 | Moz & Cath Kitching | LRR | M45/W35 | 520 | 56.20 | 0 | 520 | 520 | ||
12 | Dawn Lock | SROC | W60 | 480 | 60.42 | 21 | 459 | 459 | ||
13 | Peter Knott | SROC | M70 | 420 | 62.26 | 73 | 347 | 347 | ||
Organiser's Thanks and Comments: | ||||||||||
Thanks to Ali
Welsh for checking the controls and sitting out in the cold running the Start
& Finish. He also inked in the TP number on control 38, having judged the
white numbers were rather too high to read in the dark. Did he employ his
climbing skills to reach this? A handful of other TP answers were
misrecorded. Given that these were heavily visited and all the other
competitors had deciphered the answer correctly, these mistakes were not
allowed. Likesome, answers were in wrong boxes and were also disallowed. I was rather pleased to discover that
temperatures in Thornton have been several degrees warmer than in Lancaster.
Even so, there were some icy patches to contend with, but thankfully no
injuries reported.
Glenys Ferguson |
||||||||||
Blackpool Tower Trophy - Congratulations to Karen Nash who is this year's winner. The presentation will take place at the Lancaster West event on January 14th. | ||||||||||
Check SROC message board and fixtures list to keep up to date with developments in the Street League. Also Routegadget - compare your route with others. |