|
||||||||||
Beacon Fell Summer Series - 25-Jun-2008 | ||||||||||
Updated 26-Jun-2008 18:24:22 | ||||||||||
Loop (all variants) | ||||||||||
5.1km | pts | |||||||||
1 | Ian Selby | SROC | M45 | 38:36:00 | 40 | |||||
2 | John Ockenden | SROC | M14 | 39:43:00 | 39 | |||||
3 | Gavin Smith | SROC | M50 | 40:02:00 | 38 | |||||
4 | Zoe Harding | SROC | W14 | 40:54:00 | 37 | |||||
5 | Phil Stuart | BAOC | M50 | 41:10:00 | 36 | |||||
6 | Katrin Harding | SROC | W16 | 41:32:00 | 35 | |||||
7 | Mark Edwards | SROC | M40 | 43:53:00 | 34 | |||||
8 | Mike Ormerod | SROC | M65 | 44:00:00 | 33 | |||||
9 | Paul Targett | PFO | M40 | 46:45:00 | 32 | |||||
10 | Richard Collins | SROC | M60 | 46:50:00 | 31 | |||||
11 | Jane Anthony | SROC | W50 | 48:46:00 | 30 | |||||
12 | Steve Wilson | SROC | M21 | 49:57:00 | 29 | |||||
13 | Roy McGregor | SROC | M40 | 57:58:00 | 28 | |||||
14 | Rowena Browne | SROC | W45 | 62:45:00 | 27 | |||||
15 | Jane Collins | SROC | W50 | 69:55:00 | 26 | |||||
16 | Peter Knott | SROC | M70 | 69:58:00 | 25 | |||||
17 | Martin Smith | DEE | M50 | 76:36:00 | 24 | |||||
18 | Mary Wheeler | SROC | W55 | 95:36:00 | 23 | |||||
mp | Mary Ockenden | SROC | W45 | 48:07:00 | ||||||
Course 1 Loop ABC | ||||||||||
Splits | ||||||||||
5.1km | ||||||||||
1 | Ian Selby | SROC | M45 | 38:36:00 | ||||||
2 | Phil Stuart | BAOC | M50 | 41:10:00 | ||||||
3 | Katrin Harding | SROC | W16 | 41:32:00 | ||||||
4 | Roy McGregor | SROC | M40 | 57:58:00 | ||||||
Course 2 Loop ACB | ||||||||||
Splits | ||||||||||
5.1km | ||||||||||
1 | Gavin Smith | SROC | M50 | 40:02:00 | ||||||
2 | Zoe Harding | SROC | W14 | 40:54:00 | ||||||
Course 3 Loop BAC | ||||||||||
Splits | ||||||||||
5.1km | ||||||||||
1 | Mark Edwards | SROC | M40 | 43:53:00 | ||||||
2 | Mike Ormerod | SROC | M65 | 44:00:00 | ||||||
mp | Mary Ockenden | SROC | W45 | 48:07:00 | ||||||
Course 4 Loop BCA | ||||||||||
Splits | ||||||||||
5.1km | ||||||||||
1 | John Ockenden | SROC | M14 | 39:43:00 | ||||||
2 | Richard Collins | SROC | M60 | 46:50:00 | ||||||
3 | Mary Wheeler | SROC | W55 | 95:36:00 | ||||||
Course 5 Loop CAB | ||||||||||
Splits | ||||||||||
5.1km | ||||||||||
1 | Jane Anthony | SROC | W50 | 48:46:00 | ||||||
2 | Martin Smith | DEE | M50 | 76:36:00 | ||||||
Course 6 Loop CBA | ||||||||||
Splits | ||||||||||
5.1km | ||||||||||
1 | Steve Wilson | SROC | M21 | 49:57:00 | ||||||
2 | Rowena Browne | SROC | W45 | 62:45:00 | ||||||
3 | Peter Knott | SROC | M70 | 69:58:00 | ||||||
Course 7 Loop BCA | ||||||||||
Splits | ||||||||||
5.1km | ||||||||||
1 | Paul Targett | PFO | M40 | 46:45:00 | ||||||
Course 8 Loop BAC | ||||||||||
Splits | ||||||||||
5.1km | ||||||||||
1 | Jane Collins | SROC | W50 | 69:55:00 | ||||||
Long Novice (Orange) | ||||||||||
Splits | ||||||||||
2.8km | pts | |||||||||
1 | Helen Ockenden | SROC | W12 | 32:02:00 | 30 | |||||
2 | Mike Hill | Ind | M50 | 33:46:00 | 29 | |||||
3 | Adam Bateson | LRGS | M16 | 38:32:00 | 28 | |||||
4 | Luke Hodgson | LRGS | M16 | 38:41:00 | 27 | |||||
colour standard | ||||||||||
5 | Anne Ockenden | SROC | W10 | 52:41:00 | 26 | |||||
6 | Dawn Lock | SROC | W60 | 60:11:00 | 25 | |||||
mp | Bill Lock | SROC | M65 | 38:58:00 | ||||||
Short Novice (Yellow) | ||||||||||
Splits | ||||||||||
2.3km | pts | |||||||||
1 | Lucy Maj | Ind | W7 | 68:33:00 | 20 | |||||
2 | Olivia Maj | Ind | W10 | 68:36:00 | 19 | |||||
colour standard |