http://www.autodownload.co.uk

...return to index

W45S

Updated 14-Apr-2008 19:01:59

2.83km 140m

1 Joyce Hemingway 40:49 1 2 3 4 5 6 7 8 9 10 11 F
WCOC (141) (106) (115) (211) (124) (146) (150) (110) (138) (143) (104)
4:25 7:13 10:49 14:39 18:23 24:25 27:34 30:02 32:30 34:48 38:58 40:49
4:25 2:48 3:36 3:50 3:44 6:02 3:09 2:28 2:28 2:18 4:10 1:51
2 Janet Leake 50:05 1 2 3 4 5 6 7 8 9 10 11 F
EBOR (141) (106) (115) (211) (124) (146) (150) (110) (138) (143) (104)
3:33 6:01 9:30 12:24 15:09 18:39 37:24 39:45 42:36 45:02 48:40 50:05
3:33 2:28 3:29 2:54 2:45 3:30 18:45 2:21 2:51 2:26 3:38 1:25
3 Karen Quickfall 51:32 1 2 3 4 5 6 7 8 9 10 11 F
SROC (141) (106) (115) (211) (124) (146) (150) (110) (138) (143) (104)
3:58 6:46 12:50 17:43 24:45 30:12 32:57 38:18 40:56 45:56 49:50 51:32
3:58 2:48 6:04 4:53 7:02 5:27 2:45 5:21 2:38 5:00 3:54 1:42
4 Caroline Barcham 58:39 1 2 3 4 5 6 7 8 9 10 11 F
SELOC (141) (106) (115) (211) (124) (146) (150) (110) (138) (143) (104)
7:06 12:22 17:30 22:23 27:37 33:56 38:57 42:20 46:55 50:44 56:32 58:39
7:06 5:16 5:08 4:53 5:14 6:19 5:01 3:23 4:35 3:49 5:48 2:07
5 Jill Mackenzie 68:50 1 2 3 4 5 6 7 8 9 10 11 F
HOC (141) (106) (115) (211) (124) (146) (150) (110) (138) (143) (104)
6:54 10:20 14:18 19:07 23:53 32:39 38:03 44:01 56:29 60:33 67:01 68:50
6:54 3:26 3:58 4:49 4:46 8:46 5:24 5:58 12:28 4:04 6:28 1:49
6 Maria Roberts 69:22 1 2 3 4 5 6 7 8 9 10 11 F
NOC (141) (106) (115) (211) (124) (146) (150) (110) (138) (143) (104)
8:40 11:55 16:26 20:02 24:09 37:53 40:40 43:09 60:01 62:45 67:43 69:22
8:40 3:15 4:31 3:36 4:07 13:44 2:47 2:29 16:52 2:44 4:58 1:39
7 Melanie Elkington 89:49 1 2 3 4 5 6 7 8 9 10 11 F
OD (141) (106) (115) (211) (124) (146) (150) (110) (138) (143) (104)
5:59 9:33 14:36 19:33 24:51 52:01 68:44 71:38 76:26 80:23 87:00 89:49
5:59 3:34 5:03 4:57 5:18 27:10 16:43 2:54 4:48 3:57 6:37 2:49
mp Pamela Hemingway 82:03 1 2 3 4 5 6 7 8 9 10 11 F
WAOC (141) (106) (115) (211) (124) (146) (150) (110) (138) (143) (104)
5:23 11:56 21:00 24:43 ----- 58:26 ----- ----- ----- ----- ----- 82:03
5:23 6:33 9:04 3:43 ----- ----- ----- ----- ----- ----- ----- -----