http://www.autodownload.co.uk

...return to index

W21L

Updated 14-Apr-2008 19:01:59

6.55km 260m

1 Liz Campbell 65:25 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
WAROC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
5:28 8:21 12:15 14:19 16:26 20:42 23:49 26:29 30:22 33:12 38:25 42:06 45:04 50:41 54:06 56:51 59:07 60:49 64:07 64:37 65:25
5:28 2:53 3:54 2:04 2:07 4:16 3:07 2:40 3:53 2:50 5:13 3:41 2:58 5:37 3:25 2:45 2:16 1:42 3:18 0:30 0:48
2 Jenny Thornton 71:39 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
CLOK (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
5:21 8:20 12:17 14:21 16:31 21:04 24:53 27:09 31:37 34:33 42:02 45:00 47:42 53:14 59:04 61:37 65:08 67:02 70:23 70:54 71:39
5:21 2:59 3:57 2:04 2:10 4:33 3:49 2:16 4:28 2:56 7:29 2:58 2:42 5:32 5:50 2:33 3:31 1:54 3:21 0:31 0:45
3 Angela Brand-Barker 73:46 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
WCOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
6:00 8:29 12:14 14:28 16:19 20:34 25:04 31:15 36:11 39:35 45:22 48:47 51:32 58:24 61:29 64:14 66:48 68:45 72:04 72:36 73:46
6:00 2:29 3:45 2:14 1:51 4:15 4:30 6:11 4:56 3:24 5:47 3:25 2:45 6:52 3:05 2:45 2:34 1:57 3:19 0:32 1:10
4 Lindsay Mcmillan 74:37 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
HOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
5:50 8:57 13:22 15:28 17:47 22:54 26:02 29:18 34:29 37:46 44:50 48:04 51:18 57:57 61:47 64:41 67:18 69:08 73:04 73:41 74:37
5:50 3:07 4:25 2:06 2:19 5:07 3:08 3:16 5:11 3:17 7:04 3:14 3:14 6:39 3:50 2:54 2:37 1:50 3:56 0:37 0:56
5 Sara Campbell 77:46 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
DEE (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
5:42 8:34 12:33 14:39 16:38 21:38 26:08 29:19 35:32 39:19 45:42 49:20 52:52 60:50 64:28 67:00 70:11 72:34 76:13 76:51 77:46
5:42 2:52 3:59 2:06 1:59 5:00 4:30 3:11 6:13 3:47 6:23 3:38 3:32 7:58 3:38 2:32 3:11 2:23 3:39 0:38 0:55
6 Kitty Bray 79:37 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
SN (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
6:57 12:08 15:47 17:44 19:34 23:47 27:18 29:42 35:14 38:14 44:42 48:15 54:02 59:59 63:24 69:30 72:17 74:47 78:21 78:50 79:37
6:57 5:11 3:39 1:57 1:50 4:13 3:31 2:24 5:32 3:00 6:28 3:33 5:47 5:57 3:25 6:06 2:47 2:30 3:34 0:29 0:47
7 Sarah Haines 81:55 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
AIRE (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
W45 12:15 14:55 18:26 20:26 22:16 27:16 31:00 34:22 39:31 42:38 51:01 54:36 57:13 63:20 68:36 70:59 73:55 75:34 80:12 80:54 81:55
12:15 2:40 3:31 2:00 1:50 5:00 3:44 3:22 5:09 3:07 8:23 3:35 2:37 6:07 5:16 2:23 2:56 1:39 4:38 0:42 1:01
8 Katharine Mcmillan 97:16 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
BUOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
7:12 10:38 15:44 18:18 20:48 26:46 42:20 45:57 51:26 55:12 63:26 66:21 70:08 79:10 83:16 86:29 89:07 91:24 95:48 96:23 97:16
7:12 3:26 5:06 2:34 2:30 5:58 15:34 3:37 5:29 3:46 8:14 2:55 3:47 9:02 4:06 3:13 2:38 2:17 4:24 0:35 0:53
dnf Tess Hill 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
BUOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
4:49 9:06 12:20 14:07 15:54 19:45 27:50 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
4:49 4:17 3:14 1:47 1:47 3:51 8:05 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
mp Joanna Halliday 23:01 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
OD (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 23:01
----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
mp Amanda Crawshaw 62:57 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
EPOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
5:21 8:25 12:13 14:23 16:18 20:58 24:50 27:51 33:14 37:02 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 62:57
5:21 3:04 3:48 2:10 1:55 4:40 3:52 3:01 5:23 3:48 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
mp Elizabeth White 85:15 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
HOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
5:52 9:04 13:31 15:36 17:51 22:50 27:19 30:28 35:18 38:58 50:02 53:06 ----- 66:20 70:07 73:08 76:21 79:42 83:47 84:19 85:15
5:52 3:12 4:27 2:05 2:15 4:59 4:29 3:09 4:50 3:40 11:04 3:04 ----- ----- 3:47 3:01 3:13 3:21 4:05 0:32 0:56