http://www.autodownload.co.uk

...return to index

M50L

Updated 14-Apr-2008 19:01:59

6.55km 260m

1 Peter Haines 55:52 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
AIRE (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
M50 4:45 6:52 9:48 11:30 13:15 16:50 19:17 22:16 26:43 29:22 33:58 36:47 38:48 43:19 45:43 47:44 50:09 51:42 54:40 55:09 55:52
4:45 2:07 2:56 1:42 1:45 3:35 2:27 2:59 4:27 2:39 4:36 2:49 2:01 4:31 2:24 2:01 2:25 1:33 2:58 0:29 0:43
2 Simon Elliott 61:39 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
NOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
4:17 6:55 10:08 11:52 13:33 17:31 20:47 23:20 27:18 30:14 35:44 38:57 41:18 46:48 49:42 52:35 54:58 57:09 60:12 60:40 61:39
4:17 2:38 3:13 1:44 1:41 3:58 3:16 2:33 3:58 2:56 5:30 3:13 2:21 5:30 2:54 2:53 2:23 2:11 3:03 0:28 0:59
3 Jonathan Lagoe 62:06 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
LOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
9:18 11:38 15:01 16:33 18:20 22:06 24:29 26:51 30:38 33:04 37:30 40:35 43:17 48:30 51:34 53:51 55:46 57:53 60:53 61:20 62:06
9:18 2:20 3:23 1:32 1:47 3:46 2:23 2:22 3:47 2:26 4:26 3:05 2:42 5:13 3:04 2:17 1:55 2:07 3:00 0:27 0:46
4 Barry Elkington 63:40 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
OD (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
6:08 8:28 11:44 13:42 15:25 19:28 22:16 24:41 29:01 32:23 37:22 40:07 44:00 48:51 51:36 54:04 56:44 58:47 61:55 62:39 63:40
6:08 2:20 3:16 1:58 1:43 4:03 2:48 2:25 4:20 3:22 4:59 2:45 3:53 4:51 2:45 2:28 2:40 2:03 3:08 0:44 1:01
5 Alastair Mackenzie 66:37 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
CLOK (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
4:36 6:30 9:29 11:02 12:33 16:10 18:10 23:30 27:18 30:23 36:57 40:27 42:55 53:03 56:09 58:32 60:57 62:54 65:32 66:01 66:37
4:36 1:54 2:59 1:33 1:31 3:37 2:00 5:20 3:48 3:05 6:34 3:30 2:28 10:08 3:06 2:23 2:25 1:57 2:38 0:29 0:36
6 Andy Emmerson 67:08 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
OD (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
5:03 7:37 11:11 13:07 15:12 19:45 22:38 25:14 30:29 33:59 40:42 43:05 45:52 51:36 54:49 57:36 60:17 62:19 65:41 66:16 67:08
5:03 2:34 3:34 1:56 2:05 4:33 2:53 2:36 5:15 3:30 6:43 2:23 2:47 5:44 3:13 2:47 2:41 2:02 3:22 0:35 0:52
7 Alex Campbell 68:31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
BASOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
4:45 7:36 11:17 13:14 15:28 19:58 23:02 26:55 31:35 35:01 40:49 43:21 46:28 52:55 56:34 59:15 61:57 63:49 67:06 67:43 68:31
4:45 2:51 3:41 1:57 2:14 4:30 3:04 3:53 4:40 3:26 5:48 2:32 3:07 6:27 3:39 2:41 2:42 1:52 3:17 0:37 0:48
8 Ian Turner 69:21 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
SOLWAY (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
M60 5:20 7:54 11:11 12:55 14:46 19:09 22:47 25:46 30:33 33:49 38:59 42:31 45:19 51:57 56:07 59:44 62:41 64:17 67:40 68:24 69:21
5:20 2:34 3:17 1:44 1:51 4:23 3:38 2:59 4:47 3:16 5:10 3:32 2:48 6:38 4:10 3:37 2:57 1:36 3:23 0:44 0:57
9 Chris Emerson 70:27 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
WCOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
4:44 8:51 12:00 13:49 15:32 19:13 22:47 25:06 29:35 32:19 45:25 48:15 50:34 56:38 59:33 61:33 64:01 65:54 69:05 69:42 70:27
4:44 4:07 3:09 1:49 1:43 3:41 3:34 2:19 4:29 2:44 13:06 2:50 2:19 6:04 2:55 2:00 2:28 1:53 3:11 0:37 0:45
10 Neil Harvatt 71:33 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
HALO (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
4:52 7:16 10:32 12:24 15:13 19:36 23:32 27:30 32:11 37:42 43:41 47:18 50:08 56:30 60:08 62:26 65:29 67:16 70:02 70:35 71:33
4:52 2:24 3:16 1:52 2:49 4:23 3:56 3:58 4:41 5:31 5:59 3:37 2:50 6:22 3:38 2:18 3:03 1:47 2:46 0:33 0:58
11 Simon Filmore 73:50 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
LOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
5:20 8:11 12:36 15:13 17:20 22:17 28:33 32:26 37:09 40:13 45:16 48:27 52:05 57:55 61:09 64:05 66:25 68:42 72:26 72:56 73:50
5:20 2:51 4:25 2:37 2:07 4:57 6:16 3:53 4:43 3:04 5:03 3:11 3:38 5:50 3:14 2:56 2:20 2:17 3:44 0:30 0:54
12 Tony Brand-Barker 74:40 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
WCOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
4:55 7:42 11:24 13:38 15:38 20:02 23:10 26:45 31:02 34:28 41:34 44:14 48:32 55:11 62:32 65:08 67:44 69:43 73:01 73:36 74:40
4:55 2:47 3:42 2:14 2:00 4:24 3:08 3:35 4:17 3:26 7:06 2:40 4:18 6:39 7:21 2:36 2:36 1:59 3:18 0:35 1:04
13 Michael Baggott 76:32 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
HOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
5:51 8:39 12:03 13:46 15:36 19:42 23:40 26:18 31:39 35:10 43:28 50:26 54:51 61:20 64:36 67:17 69:50 71:36 75:06 75:39 76:32
5:51 2:48 3:24 1:43 1:50 4:06 3:58 2:38 5:21 3:31 8:18 6:58 4:25 6:29 3:16 2:41 2:33 1:46 3:30 0:33 0:53
14 Paul Furness 79:02 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
OD (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
5:40 8:40 12:46 14:57 16:55 21:27 24:36 28:11 34:21 37:33 44:35 48:21 51:22 59:57 64:04 67:25 70:38 72:52 77:10 77:52 79:02
5:40 3:00 4:06 2:11 1:58 4:32 3:09 3:35 6:10 3:12 7:02 3:46 3:01 8:35 4:07 3:21 3:13 2:14 4:18 0:42 1:10
15 Boris Spence 79:06 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
NN (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
5:33 9:18 12:56 15:14 17:12 21:40 25:29 28:17 32:49 40:17 46:46 50:06 53:42 61:14 65:37 68:39 71:38 73:45 77:22 77:58 79:06
5:33 3:45 3:38 2:18 1:58 4:28 3:49 2:48 4:32 7:28 6:29 3:20 3:36 7:32 4:23 3:02 2:59 2:07 3:37 0:36 1:08
16 Paul Bradbury 80:20 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
SYO (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
5:13 7:42 13:13 14:51 16:25 20:51 24:11 28:25 34:07 36:54 42:32 46:38 53:52 62:03 67:54 70:05 73:50 75:25 78:43 79:16 80:20
5:13 2:29 5:31 1:38 1:34 4:26 3:20 4:14 5:42 2:47 5:38 4:06 7:14 8:11 5:51 2:11 3:45 1:35 3:18 0:33 1:04
17 Alan Halliday 82:08 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
OD (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
6:23 9:37 13:40 15:37 17:30 22:17 25:21 28:14 34:35 38:39 45:09 49:18 52:22 58:28 68:28 71:23 74:50 76:55 80:41 81:29 82:08
6:23 3:14 4:03 1:57 1:53 4:47 3:04 2:53 6:21 4:04 6:30 4:09 3:04 6:06 10:00 2:55 3:27 2:05 3:46 0:48 0:39
18 Nicholas Jones 83:01 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
AIRE (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
6:08 9:47 13:47 15:54 18:07 23:11 27:41 31:10 36:58 40:10 46:23 50:31 57:04 64:18 69:01 71:40 75:06 76:59 81:05 81:40 83:01
6:08 3:39 4:00 2:07 2:13 5:04 4:30 3:29 5:48 3:12 6:13 4:08 6:33 7:14 4:43 2:39 3:26 1:53 4:06 0:35 1:21
19 Graham Johnson 83:56 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
DVO (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
5:42 10:23 14:04 15:56 17:53 28:14 34:58 38:16 43:07 46:15 53:36 56:40 60:52 67:53 70:46 73:34 76:55 78:50 82:06 82:38 83:56
5:42 4:41 3:41 1:52 1:57 10:21 6:44 3:18 4:51 3:08 7:21 3:04 4:12 7:01 2:53 2:48 3:21 1:55 3:16 0:32 1:18
20 Ian Moran 84:26 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
SOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
5:34 8:34 12:19 14:11 16:04 20:22 23:31 26:27 31:27 34:22 40:00 43:16 53:46 62:02 71:54 74:37 77:46 79:31 82:58 83:37 84:26
5:34 3:00 3:45 1:52 1:53 4:18 3:09 2:56 5:00 2:55 5:38 3:16 10:30 8:16 9:52 2:43 3:09 1:45 3:27 0:39 0:49
21 Rick Browne 87:57 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
LOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
5:38 8:28 12:22 14:19 16:15 21:09 24:33 27:34 34:18 37:32 44:12 48:26 54:23 69:46 74:03 76:29 80:04 82:51 86:30 87:02 87:57
5:38 2:50 3:54 1:57 1:56 4:54 3:24 3:01 6:44 3:14 6:40 4:14 5:57 15:23 4:17 2:26 3:35 2:47 3:39 0:32 0:55
22 Mike Bray 94:18 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
SN (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
6:42 10:14 15:17 17:49 20:08 26:15 31:56 37:45 44:25 48:54 55:56 60:05 66:20 74:12 79:00 82:15 86:18 88:36 92:46 93:23 94:18
6:42 3:32 5:03 2:32 2:19 6:07 5:41 5:49 6:40 4:29 7:02 4:09 6:15 7:52 4:48 3:15 4:03 2:18 4:10 0:37 0:55
23 John Evans 97:41 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
MDOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
8:47 12:10 16:16 18:51 20:49 26:34 30:27 34:16 40:05 43:41 50:57 55:51 59:37 68:30 72:36 83:01 88:38 90:40 95:20 96:38 97:41
8:47 3:23 4:06 2:35 1:58 5:45 3:53 3:49 5:49 3:36 7:16 4:54 3:46 8:53 4:06 10:25 5:37 2:02 4:40 1:18 1:03
24 Robert Parkinson 98:01 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
NOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
5:49 9:29 13:40 15:52 17:44 22:39 26:03 29:19 35:23 38:53 58:28 63:05 66:03 75:15 80:54 86:20 89:31 91:54 96:08 97:03 98:01
5:49 3:40 4:11 2:12 1:52 4:55 3:24 3:16 6:04 3:30 19:35 4:37 2:58 9:12 5:39 5:26 3:11 2:23 4:14 0:55 0:58
25 Gerry Thomson 105:11 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
TINTO (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
M50 6:55 10:04 14:48 17:28 19:47 25:41 30:44 34:05 44:28 48:36 62:11 66:38 73:19 81:40 87:17 90:20 94:55 97:34 103:03 103:46 105:11
6:55 3:09 4:44 2:40 2:19 5:54 5:03 3:21 10:23 4:08 13:35 4:27 6:41 8:21 5:37 3:03 4:35 2:39 5:29 0:43 1:25
26 David Leboutillier 169:58 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
LEI (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
7:49 14:40 19:54 22:45 24:41 31:04 56:05 60:24 66:15 71:01 79:43 85:04 88:52 98:31 104:31 151:31 157:53 161:38 168:08 169:04 169:58
7:49 6:51 5:14 2:51 1:56 6:23 25:01 4:19 5:51 4:46 8:42 5:21 3:48 9:39 6:00 47:00 6:22 3:45 6:30 0:56 0:54
mp Richard Tiley 67:11 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
LOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
5:27 8:09 11:27 13:26 15:15 19:30 23:03 25:26 29:21 31:58 36:50 39:59 42:35 49:49 53:14 ----- 59:56 62:19 65:31 66:02 67:11
5:27 2:42 3:18 1:59 1:49 4:15 3:33 2:23 3:55 2:37 4:52 3:09 2:36 7:14 3:25 ----- ----- 2:23 3:12 0:31 1:09
mp David Armstrong 68:53 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
AIRE (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
4:56 8:57 12:39 15:35 17:41 23:52 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 67:29 67:58 68:53
4:56 4:01 3:42 2:56 2:06 6:11 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 0:29 0:55
mp Selwyn Wright 73:24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
LOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
46:50 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 61:59 67:05 ----- ----- ----- 73:24
46:50 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 5:06 ----- ----- ----- -----
mp Michael Pearson 77:53 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
WCOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
7:53 13:54 17:21 19:25 21:17 26:09 30:09 33:57 40:17 44:15 51:52 55:29 60:00 67:12 ----- ----- ----- ----- ----- ----- 77:53
7:53 6:01 3:27 2:04 1:52 4:52 4:00 3:48 6:20 3:58 7:37 3:37 4:31 7:12 ----- ----- ----- ----- ----- ----- -----