http://www.autodownload.co.uk

...return to index

M40L

Updated 14-Apr-2008 19:01:59

8.03km 340m

1 Michael Billinghurst 65:36 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 F
WCOC (131) (148) (115) (211) (105) (133) (108) (125) (132) (150) (251) (119) (144) (137) (102) (142) (147) (121) (140) (146) (128) (110) (104)
4:50 6:22 8:26 10:29 14:31 15:59 18:11 19:56 24:21 27:03 31:14 35:37 37:12 40:39 43:10 45:54 49:00 52:31 56:17 60:07 61:35 63:17 64:34 65:36
4:50 1:32 2:04 2:03 4:02 1:28 2:12 1:45 4:25 2:42 4:11 4:23 1:35 3:27 2:31 2:44 3:06 3:31 3:46 3:50 1:28 1:42 1:17 1:02
2 Charlie Adams 66:06 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 F
SYO (131) (148) (115) (211) (105) (133) (108) (125) (132) (150) (251) (119) (144) (137) (102) (142) (147) (121) (140) (146) (128) (110) (104)
4:32 5:56 7:37 9:32 13:28 16:29 18:33 20:06 25:51 28:09 32:13 36:21 37:59 41:34 44:17 46:46 49:20 52:21 56:08 60:10 61:48 63:46 65:00 66:06
4:32 1:24 1:41 1:55 3:56 3:01 2:04 1:33 5:45 2:18 4:04 4:08 1:38 3:35 2:43 2:29 2:34 3:01 3:47 4:02 1:38 1:58 1:14 1:06
3 Iain Smith-Ward 68:50 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 F
LOC (131) (148) (115) (211) (105) (133) (108) (125) (132) (150) (251) (119) (144) (137) (102) (142) (147) (121) (140) (146) (128) (110) (104)
4:41 6:30 8:31 10:50 14:46 16:30 18:50 20:14 24:56 28:08 33:03 37:43 39:28 43:25 47:01 49:47 52:22 55:50 59:17 63:23 64:33 66:38 67:56 68:50
4:41 1:49 2:01 2:19 3:56 1:44 2:20 1:24 4:42 3:12 4:55 4:40 1:45 3:57 3:36 2:46 2:35 3:28 3:27 4:06 1:10 2:05 1:18 0:54
4 Edward Salathe 69:56 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 F
MDOC (131) (148) (115) (211) (105) (133) (108) (125) (132) (150) (251) (119) (144) (137) (102) (142) (147) (121) (140) (146) (128) (110) (104)
M40 4:18 5:40 7:53 11:11 15:18 16:45 19:01 20:36 25:10 27:48 32:48 37:03 38:54 42:44 46:12 48:55 51:30 55:24 59:27 64:04 65:33 67:48 69:03 69:56
4:18 1:22 2:13 3:18 4:07 1:27 2:16 1:35 4:34 2:38 5:00 4:15 1:51 3:50 3:28 2:43 2:35 3:54 4:03 4:37 1:29 2:15 1:15 0:53
5 Martin Skinner 75:45 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 F
WCOC (131) (148) (115) (211) (105) (133) (108) (125) (132) (150) (251) (119) (144) (137) (102) (142) (147) (121) (140) (146) (128) (110) (104)
5:02 6:54 9:35 11:59 17:40 20:36 22:44 23:59 30:45 33:34 38:11 43:14 45:01 48:55 51:44 54:48 57:41 61:54 65:43 70:06 71:31 73:27 74:50 75:45
5:02 1:52 2:41 2:24 5:41 2:56 2:08 1:15 6:46 2:49 4:37 5:03 1:47 3:54 2:49 3:04 2:53 4:13 3:49 4:23 1:25 1:56 1:23 0:55
6 Alan Irving 77:07 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 F
WCOC (131) (148) (115) (211) (105) (133) (108) (125) (132) (150) (251) (119) (144) (137) (102) (142) (147) (121) (140) (146) (128) (110) (104)
4:51 6:19 8:25 10:50 15:26 18:03 20:20 21:30 26:09 34:03 39:17 43:50 45:32 49:34 52:02 55:01 58:04 61:30 65:47 69:42 71:11 73:46 76:04 77:07
4:51 1:28 2:06 2:25 4:36 2:37 2:17 1:10 4:39 7:54 5:14 4:33 1:42 4:02 2:28 2:59 3:03 3:26 4:17 3:55 1:29 2:35 2:18 1:03
7 David McCann 79:27 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 F
MDOC (131) (148) (115) (211) (105) (133) (108) (125) (132) (150) (251) (119) (144) (137) (102) (142) (147) (121) (140) (146) (128) (110) (104)
7:44 9:26 11:26 13:37 18:46 21:16 23:47 25:09 31:06 36:07 41:04 45:56 47:45 51:47 54:27 57:11 60:10 63:35 67:43 72:24 74:07 76:39 78:14 79:27
7:44 1:42 2:00 2:11 5:09 2:30 2:31 1:22 5:57 5:01 4:57 4:52 1:49 4:02 2:40 2:44 2:59 3:25 4:08 4:41 1:43 2:32 1:35 1:13
8 Paul Thornton 81:24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 F
CLOK (131) (148) (115) (211) (105) (133) (108) (125) (132) (150) (251) (119) (144) (137) (102) (142) (147) (121) (140) (146) (128) (110) (104)
4:50 6:22 8:36 10:59 15:29 17:24 20:38 21:47 27:51 34:48 39:27 44:00 45:42 51:57 55:29 58:50 61:35 65:24 69:08 73:40 75:47 77:58 80:10 81:24
4:50 1:32 2:14 2:23 4:30 1:55 3:14 1:09 6:04 6:57 4:39 4:33 1:42 6:15 3:32 3:21 2:45 3:49 3:44 4:32 2:07 2:11 2:12 1:14
9 Nigel Bunn 81:33 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 F
TVOC (131) (148) (115) (211) (105) (133) (108) (125) (132) (150) (251) (119) (144) (137) (102) (142) (147) (121) (140) (146) (128) (110) (104)
5:15 7:19 8:53 11:11 19:42 21:07 23:02 24:28 28:51 31:32 35:31 40:00 41:28 46:43 49:25 52:16 54:30 64:18 68:03 72:15 74:38 79:20 80:35 81:33
5:15 2:04 1:34 2:18 8:31 1:25 1:55 1:26 4:23 2:41 3:59 4:29 1:28 5:15 2:42 2:51 2:14 9:48 3:45 4:12 2:23 4:42 1:15 0:58
10 Andy Allen 85:40 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 F
ERYRI (131) (148) (115) (211) (105) (133) (108) (125) (132) (150) (251) (119) (144) (137) (102) (142) (147) (121) (140) (146) (128) (110) (104)
5:36 7:17 10:12 12:42 18:40 20:39 23:22 24:47 31:06 34:10 39:33 45:03 47:08 51:34 58:09 61:53 64:55 68:35 72:53 77:42 80:18 82:36 84:29 85:40
5:36 1:41 2:55 2:30 5:58 1:59 2:43 1:25 6:19 3:04 5:23 5:30 2:05 4:26 6:35 3:44 3:02 3:40 4:18 4:49 2:36 2:18 1:53 1:11
11 John March 85:46 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 F
BL (131) (148) (115) (211) (105) (133) (108) (125) (132) (150) (251) (119) (144) (137) (102) (142) (147) (121) (140) (146) (128) (110) (104)
M40 4:49 6:34 9:09 11:41 18:11 20:14 22:55 24:22 31:35 34:34 40:17 45:22 47:24 52:47 55:57 60:41 64:07 68:52 73:05 77:53 80:23 82:51 84:32 85:46
4:49 1:45 2:35 2:32 6:30 2:03 2:41 1:27 7:13 2:59 5:43 5:05 2:02 5:23 3:10 4:44 3:26 4:45 4:13 4:48 2:30 2:28 1:41 1:14
12 Jeremy Parr 87:24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 F
SWOC (131) (148) (115) (211) (105) (133) (108) (125) (132) (150) (251) (119) (144) (137) (102) (142) (147) (121) (140) (146) (128) (110) (104)
5:12 7:10 10:14 12:45 19:07 21:42 25:11 26:26 33:10 36:20 42:03 47:32 49:30 54:12 57:19 60:38 63:38 67:55 72:22 76:57 81:22 84:25 86:11 87:24
5:12 1:58 3:04 2:31 6:22 2:35 3:29 1:15 6:44 3:10 5:43 5:29 1:58 4:42 3:07 3:19 3:00 4:17 4:27 4:35 4:25 3:03 1:46 1:13
13 Ian Hopkins 88:43 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 F
HOC (131) (148) (115) (211) (105) (133) (108) (125) (132) (150) (251) (119) (144) (137) (102) (142) (147) (121) (140) (146) (128) (110) (104)
6:55 8:36 12:46 15:15 21:04 23:25 26:08 27:35 33:41 36:48 42:03 47:29 49:43 54:47 60:39 63:43 66:58 71:25 75:45 81:02 83:19 85:26 87:20 88:43
6:55 1:41 4:10 2:29 5:49 2:21 2:43 1:27 6:06 3:07 5:15 5:26 2:14 5:04 5:52 3:04 3:15 4:27 4:20 5:17 2:17 2:07 1:54 1:23
14 Charles Mayes 88:54 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 F
CLOK (131) (148) (115) (211) (105) (133) (108) (125) (132) (150) (251) (119) (144) (137) (102) (142) (147) (121) (140) (146) (128) (110) (104)
5:06 6:37 9:05 11:27 16:30 18:51 21:54 23:04 29:09 33:11 38:21 44:11 46:07 50:09 56:08 60:33 64:44 69:05 73:04 79:18 81:02 85:12 87:33 88:54
5:06 1:31 2:28 2:22 5:03 2:21 3:03 1:10 6:05 4:02 5:10 5:50 1:56 4:02 5:59 4:25 4:11 4:21 3:59 6:14 1:44 4:10 2:21 1:21
15 Peter Haynes 89:20 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 F
SLOW (131) (148) (115) (211) (105) (133) (108) (125) (132) (150) (251) (119) (144) (137) (102) (142) (147) (121) (140) (146) (128) (110) (104)
5:08 9:51 11:59 14:30 20:59 22:34 24:47 26:59 32:09 35:07 39:42 45:30 47:31 51:53 54:32 57:39 61:29 72:53 77:02 81:19 84:11 86:14 88:11 89:20
5:08 4:43 2:08 2:31 6:29 1:35 2:13 2:12 5:10 2:58 4:35 5:48 2:01 4:22 2:39 3:07 3:50 11:24 4:09 4:17 2:52 2:03 1:57 1:09
16 Tim Martland 90:56 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 F
MDOC (131) (148) (115) (211) (105) (133) (108) (125) (132) (150) (251) (119) (144) (137) (102) (142) (147) (121) (140) (146) (128) (110) (104)
5:53 7:35 10:08 13:45 18:58 21:08 23:45 25:02 30:14 37:38 44:39 50:08 52:07 56:33 59:16 62:52 66:39 70:41 75:29 80:23 85:37 87:52 89:33 90:56
5:53 1:42 2:33 3:37 5:13 2:10 2:37 1:17 5:12 7:24 7:01 5:29 1:59 4:26 2:43 3:36 3:47 4:02 4:48 4:54 5:14 2:15 1:41 1:23
17 Bert Park 97:34 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 F
SOS (131) (148) (115) (211) (105) (133) (108) (125) (132) (150) (251) (119) (144) (137) (102) (142) (147) (121) (140) (146) (128) (110) (104)
5:20 7:19 10:27 14:05 20:37 22:27 25:44 27:25 35:40 39:21 46:03 52:24 54:48 59:57 62:59 66:35 70:09 77:46 82:06 87:46 89:36 93:09 96:01 97:34
5:20 1:59 3:08 3:38 6:32 1:50 3:17 1:41 8:15 3:41 6:42 6:21 2:24 5:09 3:02 3:36 3:34 7:37 4:20 5:40 1:50 3:33 2:52 1:33
18 Tony Marlow 136:54 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 F
SROC (131) (148) (115) (211) (105) (133) (108) (125) (132) (150) (251) (119) (144) (137) (102) (142) (147) (121) (140) (146) (128) (110) (104)
6:12 8:31 11:32 14:52 25:12 27:39 30:56 33:15 43:17 48:18 56:31 63:08 65:18 70:56 83:21 88:55 93:10 98:28 104:56 111:14 120:30 132:28 135:36 136:54
6:12 2:19 3:01 3:20 10:20 2:27 3:17 2:19 10:02 5:01 8:13 6:37 2:10 5:38 12:25 5:34 4:15 5:18 6:28 6:18 9:16 11:58 3:08 1:18
dnf Stuart Parker 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 F
WAROC (131) (148) (115) (211) (105) (133) (108) (125) (132) (150) (251) (119) (144) (137) (102) (142) (147) (121) (140) (146) (128) (110) (104)
5:35 7:19 9:54 12:33 18:04 19:59 22:48 24:06 30:27 35:10 41:22 47:25 49:32 54:22 56:49 59:33 62:43 69:48 ----- ----- ----- ----- ----- -----
5:35 1:44 2:35 2:39 5:31 1:55 2:49 1:18 6:21 4:43 6:12 6:03 2:07 4:50 2:27 2:44 3:10 7:05 ----- ----- ----- ----- ----- -----
dnf Graham Watson 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 F
AIRE (131) (148) (115) (211) (105) (133) (108) (125) (132) (150) (251) (119) (144) (137) (102) (142) (147) (121) (140) (146) (128) (110) (104)
5:30 7:00 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
5:30 1:30 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
mp Chris Littler 76:46 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 F
SYO (131) (148) (115) (211) (105) (133) (108) (125) (132) (150) (251) (119) (144) (137) (102) (142) (147) (121) (140) (146) (128) (110) (104)
7:35 10:43 15:11 19:04 27:02 30:32 33:44 35:21 43:02 63:55 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 76:46
7:35 3:08 4:28 3:53 7:58 3:30 3:12 1:37 7:41 20:53 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
mp Paul Taylor 85:56 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 F
EPOC (131) (148) (115) (211) (105) (133) (108) (125) (132) (150) (251) (119) (144) (137) (102) (142) (147) (121) (140) (146) (128) (110) (104)
5:38 7:44 10:18 12:55 18:38 20:31 23:13 25:40 31:00 37:15 42:57 49:05 51:04 55:27 58:13 61:04 64:01 68:06 72:07 77:12 78:43 ----- 84:28 85:56
5:38 2:06 2:34 2:37 5:43 1:53 2:42 2:27 5:20 6:15 5:42 6:08 1:59 4:23 2:46 2:51 2:57 4:05 4:01 5:05 1:31 ----- ----- 1:28