http://www.autodownload.co.uk

...return to index

M21L

Updated 14-Apr-2008 19:01:59

9.59km 385m

1 David Roome 68:34 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 F
SROC (131) (113) (252) (150) (132) (129) (133) (108) (125) (105) (251) (119) (144) (106) (111) (137) (102) (142) (147) (121) (140) (115) (211) (155) (118) (104) (107) (145) (123) (139)
5:12 6:06 7:37 9:18 11:35 13:16 14:28 16:22 17:37 20:11 25:41 29:42 31:11 34:31 36:09 39:06 42:28 44:38 46:40 49:40 52:33 55:01 56:54 59:47 61:00 62:50 64:41 66:04 66:34 67:56 68:34
5:12 0:54 1:31 1:41 2:17 1:41 1:12 1:54 1:15 2:34 5:30 4:01 1:29 3:20 1:38 2:57 3:22 2:10 2:02 3:00 2:53 2:28 1:53 2:53 1:13 1:50 1:51 1:23 0:30 1:22 0:38
2 Ben Stevens 70:24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 F
AIRE (131) (113) (252) (150) (132) (129) (133) (108) (125) (105) (251) (119) (144) (106) (111) (137) (102) (142) (147) (121) (140) (115) (211) (155) (118) (104) (107) (145) (123) (139)
4:02 4:57 6:41 8:16 10:38 12:53 14:14 16:13 17:15 19:49 25:30 29:32 31:17 34:52 36:32 39:45 42:24 45:30 47:43 51:30 54:38 57:10 58:59 61:41 62:57 64:48 66:38 68:02 68:32 69:50 70:24
4:02 0:55 1:44 1:35 2:22 2:15 1:21 1:59 1:02 2:34 5:41 4:02 1:45 3:35 1:40 3:13 2:39 3:06 2:13 3:47 3:08 2:32 1:49 2:42 1:16 1:51 1:50 1:24 0:30 1:18 0:34
3 Brendan Bolland 71:02 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 F
WAROC (131) (113) (252) (150) (132) (129) (133) (108) (125) (105) (251) (119) (144) (106) (111) (137) (102) (142) (147) (121) (140) (115) (211) (155) (118) (104) (107) (145) (123) (139)
4:25 5:24 7:02 8:39 11:25 13:32 14:43 16:45 18:06 20:20 25:25 29:11 31:14 36:00 37:41 40:45 42:46 44:55 47:17 49:56 53:00 55:56 58:03 60:51 62:16 64:16 66:06 68:22 68:59 70:23 71:02
4:25 0:59 1:38 1:37 2:46 2:07 1:11 2:02 1:21 2:14 5:05 3:46 2:03 4:46 1:41 3:04 2:01 2:09 2:22 2:39 3:04 2:56 2:07 2:48 1:25 2:00 1:50 2:16 0:37 1:24 0:39
4 Mark Saunders 75:19 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 F
SROC (131) (113) (252) (150) (132) (129) (133) (108) (125) (105) (251) (119) (144) (106) (111) (137) (102) (142) (147) (121) (140) (115) (211) (155) (118) (104) (107) (145) (123) (139)
4:10 5:05 6:52 8:45 10:52 12:54 13:59 16:03 17:15 20:00 25:50 30:02 32:11 35:47 37:27 41:03 44:35 47:32 49:37 53:28 56:47 59:47 61:51 66:00 67:18 69:15 71:10 72:47 73:15 74:41 75:19
4:10 0:55 1:47 1:53 2:07 2:02 1:05 2:04 1:12 2:45 5:50 4:12 2:09 3:36 1:40 3:36 3:32 2:57 2:05 3:51 3:19 3:00 2:04 4:09 1:18 1:57 1:55 1:37 0:28 1:26 0:38
5 Bill Edwards 75:21 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 F
SYO (131) (113) (252) (150) (132) (129) (133) (108) (125) (105) (251) (119) (144) (106) (111) (137) (102) (142) (147) (121) (140) (115) (211) (155) (118) (104) (107) (145) (123) (139)
4:32 5:29 7:21 9:39 12:26 14:40 15:40 17:42 18:42 21:00 26:58 31:18 32:50 36:50 38:33 41:54 44:24 46:55 49:25 53:06 56:28 59:29 61:49 65:13 66:52 68:59 71:18 72:57 73:24 74:49 75:21
4:32 0:57 1:52 2:18 2:47 2:14 1:00 2:02 1:00 2:18 5:58 4:20 1:32 4:00 1:43 3:21 2:30 2:31 2:30 3:41 3:22 3:01 2:20 3:24 1:39 2:07 2:19 1:39 0:27 1:25 0:32
6 Tom Beasant 76:14 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 F
DEE (131) (113) (252) (150) (132) (129) (133) (108) (125) (105) (251) (119) (144) (106) (111) (137) (102) (142) (147) (121) (140) (115) (211) (155) (118) (104) (107) (145) (123) (139)
M18 4:19 5:17 7:19 9:03 11:00 12:58 14:04 16:04 17:18 21:21 27:11 31:39 33:17 37:01 38:52 42:42 45:02 47:54 51:10 54:22 57:53 60:40 62:51 66:17 67:41 69:37 71:58 73:31 74:05 75:34 76:14
4:19 0:58 2:02 1:44 1:57 1:58 1:06 2:00 1:14 4:03 5:50 4:28 1:38 3:44 1:51 3:50 2:20 2:52 3:16 3:12 3:31 2:47 2:11 3:26 1:24 1:56 2:21 1:33 0:34 1:29 0:40
7 Matthew Halliday 79:08 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 F
OD (131) (113) (252) (150) (132) (129) (133) (108) (125) (105) (251) (119) (144) (106) (111) (137) (102) (142) (147) (121) (140) (115) (211) (155) (118) (104) (107) (145) (123) (139)
4:33 5:28 7:09 8:56 12:43 15:04 16:32 21:36 22:57 25:10 30:41 34:42 36:14 39:43 41:30 45:07 47:36 50:04 52:43 56:01 59:19 62:13 64:51 68:59 70:39 72:47 74:41 76:28 76:59 78:30 79:08
4:33 0:55 1:41 1:47 3:47 2:21 1:28 5:04 1:21 2:13 5:31 4:01 1:32 3:29 1:47 3:37 2:29 2:28 2:39 3:18 3:18 2:54 2:38 4:08 1:40 2:08 1:54 1:47 0:31 1:31 0:38
8 Michael Noblett 79:17 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 F
WCOC (131) (113) (252) (150) (132) (129) (133) (108) (125) (105) (251) (119) (144) (106) (111) (137) (102) (142) (147) (121) (140) (115) (211) (155) (118) (104) (107) (145) (123) (139)
3:50 4:39 6:17 7:53 10:06 11:57 13:58 15:58 17:04 19:38 26:12 30:03 31:36 35:00 36:46 40:05 46:18 52:26 55:03 57:43 61:00 63:41 65:46 69:50 71:13 73:04 75:01 76:41 77:13 78:42 79:17
3:50 0:49 1:38 1:36 2:13 1:51 2:01 2:00 1:06 2:34 6:34 3:51 1:33 3:24 1:46 3:19 6:13 6:08 2:37 2:40 3:17 2:41 2:05 4:04 1:23 1:51 1:57 1:40 0:32 1:29 0:35
9 James Taylor 81:25 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 F
NOC (131) (113) (252) (150) (132) (129) (133) (108) (125) (105) (251) (119) (144) (106) (111) (137) (102) (142) (147) (121) (140) (115) (211) (155) (118) (104) (107) (145) (123) (139)
4:32 5:30 7:09 8:43 10:34 12:36 13:55 16:32 17:45 21:19 27:31 31:59 33:40 38:17 40:33 44:38 48:21 50:58 54:57 58:27 61:58 65:02 67:22 70:42 72:11 75:00 77:14 78:52 79:21 80:49 81:25
4:32 0:58 1:39 1:34 1:51 2:02 1:19 2:37 1:13 3:34 6:12 4:28 1:41 4:37 2:16 4:05 3:43 2:37 3:59 3:30 3:31 3:04 2:20 3:20 1:29 2:49 2:14 1:38 0:29 1:28 0:36
10 Christopher Embrey 88:35 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 F
OUOC (131) (113) (252) (150) (132) (129) (133) (108) (125) (105) (251) (119) (144) (106) (111) (137) (102) (142) (147) (121) (140) (115) (211) (155) (118) (104) (107) (145) (123) (139)
4:45 5:37 7:37 9:30 11:36 13:24 14:50 17:11 18:40 21:59 28:29 33:22 35:04 40:30 42:22 46:22 49:06 52:04 54:52 59:00 62:28 65:49 70:07 74:56 76:24 80:18 82:48 85:24 86:12 87:50 88:35
4:45 0:52 2:00 1:53 2:06 1:48 1:26 2:21 1:29 3:19 6:30 4:53 1:42 5:26 1:52 4:00 2:44 2:58 2:48 4:08 3:28 3:21 4:18 4:49 1:28 3:54 2:30 2:36 0:48 1:38 0:45
11 Chris Smithard 89:53 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 F
DEE (131) (113) (252) (150) (132) (129) (133) (108) (125) (105) (251) (119) (144) (106) (111) (137) (102) (142) (147) (121) (140) (115) (211) (155) (118) (104) (107) (145) (123) (139)
4:35 5:29 7:17 9:00 13:59 16:16 17:40 19:36 20:51 24:15 30:24 34:44 36:28 40:42 42:41 46:42 49:21 58:05 61:43 66:51 70:50 73:31 75:42 78:58 80:17 82:37 84:30 87:05 87:36 89:15 89:53
4:35 0:54 1:48 1:43 4:59 2:17 1:24 1:56 1:15 3:24 6:09 4:20 1:44 4:14 1:59 4:01 2:39 8:44 3:38 5:08 3:59 2:41 2:11 3:16 1:19 2:20 1:53 2:35 0:31 1:39 0:38
12 Ant Emmet 91:14 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 F
(131) (113) (252) (150) (132) (129) (133) (108) (125) (105) (251) (119) (144) (106) (111) (137) (102) (142) (147) (121) (140) (115) (211) (155) (118) (104) (107) (145) (123) (139)
M21 5:13 6:22 8:15 11:06 15:43 17:55 19:22 21:34 22:51 29:32 36:43 41:34 43:22 47:50 49:50 53:36 56:40 59:17 62:15 65:47 69:41 73:20 75:55 79:20 80:53 83:17 86:13 88:24 88:55 90:35 91:14
5:13 1:09 1:53 2:51 4:37 2:12 1:27 2:12 1:17 6:41 7:11 4:51 1:48 4:28 2:00 3:46 3:04 2:37 2:58 3:32 3:54 3:39 2:35 3:25 1:33 2:24 2:56 2:11 0:31 1:40 0:39
13 Ben Windsor 99:51 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 F
LEI (131) (113) (252) (150) (132) (129) (133) (108) (125) (105) (251) (119) (144) (106) (111) (137) (102) (142) (147) (121) (140) (115) (211) (155) (118) (104) (107) (145) (123) (139)
6:40 7:39 9:33 11:24 22:23 24:37 25:55 29:58 31:08 33:55 42:32 46:50 50:14 55:03 57:12 61:03 63:24 67:32 70:01 73:07 77:22 80:12 83:13 86:05 87:37 93:02 95:27 97:21 97:55 99:18 99:51
6:40 0:59 1:54 1:51 10:59 2:14 1:18 4:03 1:10 2:47 8:37 4:18 3:24 4:49 2:09 3:51 2:21 4:08 2:29 3:06 4:15 2:50 3:01 2:52 1:32 5:25 2:25 1:54 0:34 1:23 0:33
14 Ben Smith 100:31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 F
UDOC (131) (113) (252) (150) (132) (129) (133) (108) (125) (105) (251) (119) (144) (106) (111) (137) (102) (142) (147) (121) (140) (115) (211) (155) (118) (104) (107) (145) (123) (139)
5:49 6:45 8:40 10:27 13:13 15:38 16:40 19:53 21:34 24:33 31:51 37:27 39:15 43:53 46:07 51:14 54:40 57:55 61:41 66:41 71:07 75:52 79:06 84:14 86:42 89:26 92:30 96:48 97:37 100:00 100:31
5:49 0:56 1:55 1:47 2:46 2:25 1:02 3:13 1:41 2:59 7:18 5:36 1:48 4:38 2:14 5:07 3:26 3:15 3:46 5:00 4:26 4:45 3:14 5:08 2:28 2:44 3:04 4:18 0:49 2:23 0:31
15 Loz Colyer 105:16 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 F
LOC (131) (113) (252) (150) (132) (129) (133) (108) (125) (105) (251) (119) (144) (106) (111) (137) (102) (142) (147) (121) (140) (115) (211) (155) (118) (104) (107) (145) (123) (139)
M21 4:54 6:00 8:10 17:47 20:43 23:12 24:25 27:10 28:14 31:25 39:04 43:53 46:41 50:55 52:55 56:55 59:26 61:56 64:38 68:30 74:14 78:17 82:13 87:27 91:51 94:40 97:48 101:31 102:21 104:31 105:16
4:54 1:06 2:10 9:37 2:56 2:29 1:13 2:45 1:04 3:11 7:39 4:49 2:48 4:14 2:00 4:00 2:31 2:30 2:42 3:52 5:44 4:03 3:56 5:14 4:24 2:49 3:08 3:43 0:50 2:10 0:45
16 Dave Broatch 107:39 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 F
ERYRI (131) (113) (252) (150) (132) (129) (133) (108) (125) (105) (251) (119) (144) (106) (111) (137) (102) (142) (147) (121) (140) (115) (211) (155) (118) (104) (107) (145) (123) (139)
9:26 10:35 12:50 14:58 22:19 25:38 27:35 30:10 31:28 35:34 44:10 49:38 51:33 56:40 58:57 63:02 65:52 69:36 74:24 78:32 82:14 86:06 88:43 93:55 96:02 98:53 101:29 104:23 105:02 106:52 107:39
9:26 1:09 2:15 2:08 7:21 3:19 1:57 2:35 1:18 4:06 8:36 5:28 1:55 5:07 2:17 4:05 2:50 3:44 4:48 4:08 3:42 3:52 2:37 5:12 2:07 2:51 2:36 2:54 0:39 1:50 0:47
mp Josh Beech 54:32 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 F
EBOR (131) (113) (252) (150) (132) (129) (133) (108) (125) (105) (251) (119) (144) (106) (111) (137) (102) (142) (147) (121) (140) (115) (211) (155) (118) (104) (107) (145) (123) (139)
7:48 9:01 11:09 12:57 20:20 24:36 25:40 28:16 29:51 33:19 40:48 ----- ----- 44:59 48:16 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 51:56 ----- ----- 52:35 54:32
7:48 1:13 2:08 1:48 7:23 4:16 1:04 2:36 1:35 3:28 7:29 ----- ----- ----- 3:17 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 1:57
mp Richard Robinson 57:42 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 F
NOC (131) (113) (252) (150) (132) (129) (133) (108) (125) (105) (251) (119) (144) (106) (111) (137) (102) (142) (147) (121) (140) (115) (211) (155) (118) (104) (107) (145) (123) (139)
47:48 50:14 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 55:23 ----- ----- 56:13 57:42
47:48 2:26 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 1:29