http://www.autodownload.co.uk

...return to index

JW5L

Updated 14-Apr-2008 19:01:59

5.08km 230m

1 Charlotte Watson 46:18 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 F
WCOC (137) (111) (148) (112) (119) (144) (141) (113) (252) (134) (149) (124) (146) (118) (143)
3:44 7:00 9:55 14:54 16:49 18:42 21:19 25:04 27:21 31:07 33:12 35:09 38:09 40:23 43:53 46:18
3:44 3:16 2:55 4:59 1:55 1:53 2:37 3:45 2:17 3:46 2:05 1:57 3:00 2:14 3:30 2:25
2 Alice Leake 47:10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 F
EBOR (137) (111) (148) (112) (119) (144) (141) (113) (252) (134) (149) (124) (146) (118) (143)
3:00 5:57 9:34 15:23 17:00 18:52 22:07 25:05 28:05 31:31 33:50 35:42 39:09 41:21 44:25 47:10
3:00 2:57 3:37 5:49 1:37 1:52 3:15 2:58 3:00 3:26 2:19 1:52 3:27 2:12 3:04 2:45
3 Mairead Rocke 49:33 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 F
LEI (137) (111) (148) (112) (119) (144) (141) (113) (252) (134) (149) (124) (146) (118) (143)
3:46 7:23 10:00 15:12 16:54 18:34 21:39 24:20 26:36 32:46 35:19 37:38 40:42 42:44 46:56 49:33
3:46 3:37 2:37 5:12 1:42 1:40 3:05 2:41 2:16 6:10 2:33 2:19 3:04 2:02 4:12 2:37
4 Chloe Haines 50:37 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 F
AIRE (137) (111) (148) (112) (119) (144) (141) (113) (252) (134) (149) (124) (146) (118) (143)
W18 4:17 7:18 10:33 16:23 18:12 20:16 23:23 26:32 28:52 34:08 36:14 38:59 41:58 44:08 47:47 50:37
4:17 3:01 3:15 5:50 1:49 2:04 3:07 3:09 2:20 5:16 2:06 2:45 2:59 2:10 3:39 2:50
5 Fiona Claxton 54:30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 F
NOC (137) (111) (148) (112) (119) (144) (141) (113) (252) (134) (149) (124) (146) (118) (143)
6:15 8:44 11:15 16:25 18:03 20:09 23:25 26:17 28:38 33:58 36:14 38:05 44:31 47:07 51:33 54:30
6:15 2:29 2:31 5:10 1:38 2:06 3:16 2:52 2:21 5:20 2:16 1:51 6:26 2:36 4:26 2:57
6 Jemma Bell 56:26 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 F
LOC (137) (111) (148) (112) (119) (144) (141) (113) (252) (134) (149) (124) (146) (118) (143)
4:09 8:00 10:50 16:29 18:36 20:38 24:19 28:02 30:38 36:24 39:35 41:41 45:39 48:11 52:50 56:26
4:09 3:51 2:50 5:39 2:07 2:02 3:41 3:43 2:36 5:46 3:11 2:06 3:58 2:32 4:39 3:36
7 Jenny Hubbard 59:13 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 F
LOC (137) (111) (148) (112) (119) (144) (141) (113) (252) (134) (149) (124) (146) (118) (143)
4:58 10:58 13:54 19:29 21:21 23:14 27:00 30:30 33:18 39:28 41:59 44:20 48:39 51:08 55:49 59:13
4:58 6:00 2:56 5:35 1:52 1:53 3:46 3:30 2:48 6:10 2:31 2:21 4:19 2:29 4:41 3:24
8 Laura Evans 61:16 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 F
NOC (137) (111) (148) (112) (119) (144) (141) (113) (252) (134) (149) (124) (146) (118) (143)
4:00 8:23 11:39 17:21 19:21 21:19 25:03 28:48 31:17 37:11 39:59 42:00 45:03 51:56 57:59 61:16
4:00 4:23 3:16 5:42 2:00 1:58 3:44 3:45 2:29 5:54 2:48 2:01 3:03 6:53 6:03 3:17
9 Zoe Smithard 64:02 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 F
DEE (137) (111) (148) (112) (119) (144) (141) (113) (252) (134) (149) (124) (146) (118) (143)
4:19 8:16 11:35 18:11 20:41 23:07 26:43 30:12 32:49 42:30 47:12 49:11 52:45 55:31 59:57 64:02
4:19 3:57 3:19 6:36 2:30 2:26 3:36 3:29 2:37 9:41 4:42 1:59 3:34 2:46 4:26 4:05
10 Alison Fryer 66:03 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 F
LOC (137) (111) (148) (112) (119) (144) (141) (113) (252) (134) (149) (124) (146) (118) (143)
4:03 7:27 11:19 19:06 21:32 23:44 28:40 32:35 36:05 44:11 47:11 49:23 53:48 56:50 62:34 66:03
4:03 3:24 3:52 7:47 2:26 2:12 4:56 3:55 3:30 8:06 3:00 2:12 4:25 3:02 5:44 3:29
11 Amy Bevan 66:06 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 F
DVO (137) (111) (148) (112) (119) (144) (141) (113) (252) (134) (149) (124) (146) (118) (143)
5:15 9:47 13:46 21:10 23:34 26:16 30:42 34:21 37:16 42:22 46:25 48:36 52:58 56:49 62:55 66:06
5:15 4:32 3:59 7:24 2:24 2:42 4:26 3:39 2:55 5:06 4:03 2:11 4:22 3:51 6:06 3:11
12 Rebecca McKenny 70:06 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 F
LOC (137) (111) (148) (112) (119) (144) (141) (113) (252) (134) (149) (124) (146) (118) (143)
4:22 8:16 11:48 19:41 22:31 25:09 30:01 34:35 37:52 43:20 47:52 52:10 56:30 60:05 66:32 70:06
4:22 3:54 3:32 7:53 2:50 2:38 4:52 4:34 3:17 5:28 4:32 4:18 4:20 3:35 6:27 3:34
13 Rachel Malley 72:31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 F
EBOR (137) (111) (148) (112) (119) (144) (141) (113) (252) (134) (149) (124) (146) (118) (143)
W18 5:49 14:46 19:40 26:37 28:53 30:53 34:30 38:23 41:35 49:28 53:44 56:10 60:07 63:11 68:57 72:31
5:49 8:57 4:54 6:57 2:16 2:00 3:37 3:53 3:12 7:53 4:16 2:26 3:57 3:04 5:46 3:34
14 Sarah Park 118:47 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 F
SOS (137) (111) (148) (112) (119) (144) (141) (113) (252) (134) (149) (124) (146) (118) (143)
9:39 16:08 22:28 34:50 38:37 42:40 49:18 57:43 62:36 76:29 83:39 88:45 95:53 102:04 112:12 118:47
9:39 6:29 6:20 12:22 3:47 4:03 6:38 8:25 4:53 13:53 7:10 5:06 7:08 6:11 10:08 6:35
dnf Kate Farley 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 F
LOC (137) (111) (148) (112) (119) (144) (141) (113) (252) (134) (149) (124) (146) (118) (143)
3:43 6:49 11:24 20:34 25:16 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
3:43 3:06 4:35 9:10 4:42 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
mp Alice Butt 43:23 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 F
SARUM (137) (111) (148) (112) (119) (144) (141) (113) (252) (134) (149) (124) (146) (118) (143)
3:17 5:49 8:25 13:33 15:35 17:23 20:32 23:14 25:09 29:10 31:28 ----- 35:41 38:15 41:04 43:23
3:17 2:32 2:36 5:08 2:02 1:48 3:09 2:42 1:55 4:01 2:18 ----- ----- 2:34 2:49 2:19
mp Jenny Evans 46:55 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 F
NOC (137) (111) (148) (112) (119) (144) (141) (113) (252) (134) (149) (124) (146) (118) (143)
13:33 18:13 21:36 29:26 32:40 35:33 39:23 44:31 ----- ----- ----- ----- ----- ----- ----- 46:55
13:33 4:40 3:23 7:50 3:14 2:53 3:50 5:08 ----- ----- ----- ----- ----- ----- ----- -----