http://www.autodownload.co.uk

...return to index

JM5L

Updated 14-Apr-2008 19:01:59

6.55km 260m

1 George Stevens 50:06 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
AIRE (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
4:06 6:09 8:48 10:14 11:50 15:12 17:11 19:00 22:16 24:43 29:16 31:11 33:20 37:25 41:30 43:27 45:23 46:36 49:02 49:27 50:06
4:06 2:03 2:39 1:26 1:36 3:22 1:59 1:49 3:16 2:27 4:33 1:55 2:09 4:05 4:05 1:57 1:56 1:13 2:26 0:25 0:39
2 Thomas Fellbaum 55:26 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
MDOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
4:13 6:06 8:53 10:24 12:03 15:23 18:49 21:45 25:10 28:25 32:36 34:58 38:47 43:46 46:39 48:36 50:10 51:41 54:24 54:49 55:26
4:13 1:53 2:47 1:31 1:39 3:20 3:26 2:56 3:25 3:15 4:11 2:22 3:49 4:59 2:53 1:57 1:34 1:31 2:43 0:25 0:37
3 Michael Bragg 63:50 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
LOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
4:32 6:50 10:21 12:17 13:58 18:16 21:38 25:34 29:57 33:00 37:57 40:57 43:52 48:56 51:53 54:04 57:52 59:31 62:33 63:01 63:50
4:32 2:18 3:31 1:56 1:41 4:18 3:22 3:56 4:23 3:03 4:57 3:00 2:55 5:04 2:57 2:11 3:48 1:39 3:02 0:28 0:49
4 David Smyth 64:10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
(140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
4:37 7:13 10:40 12:34 14:51 18:53 21:22 23:36 28:04 31:04 35:59 39:15 43:18 49:12 52:56 55:09 57:43 59:40 62:56 63:26 64:10
4:37 2:36 3:27 1:54 2:17 4:02 2:29 2:14 4:28 3:00 4:55 3:16 4:03 5:54 3:44 2:13 2:34 1:57 3:16 0:30 0:44
5 Tom Lawson 64:38 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
LOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
4:32 7:48 11:12 12:50 14:40 18:57 21:43 24:08 28:29 31:17 36:49 39:13 42:04 48:58 51:33 54:51 58:41 60:25 63:27 63:51 64:38
4:32 3:16 3:24 1:38 1:50 4:17 2:46 2:25 4:21 2:48 5:32 2:24 2:51 6:54 2:35 3:18 3:50 1:44 3:02 0:24 0:47
6 Sandy Hetherington 64:49 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
SROC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
4:32 6:45 9:54 11:58 13:35 17:19 20:14 22:52 27:08 29:57 36:42 39:43 44:23 50:39 53:34 55:34 57:50 59:30 63:13 64:10 64:49
4:32 2:13 3:09 2:04 1:37 3:44 2:55 2:38 4:16 2:49 6:45 3:01 4:40 6:16 2:55 2:00 2:16 1:40 3:43 0:57 0:39
7 Steven Bragg 65:48 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
LOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
6:31 9:42 13:06 14:45 16:32 20:57 23:40 26:08 30:33 33:17 38:49 41:10 44:11 51:05 53:30 56:51 60:46 62:13 64:46 65:10 65:48
6:31 3:11 3:24 1:39 1:47 4:25 2:43 2:28 4:25 2:44 5:32 2:21 3:01 6:54 2:25 3:21 3:55 1:27 2:33 0:24 0:38
8 Rob Browne 66:37 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
LOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
M20 4:49 6:51 10:23 11:59 14:01 18:14 21:22 24:17 29:05 32:47 39:36 42:46 45:32 50:53 54:14 57:19 60:06 61:57 65:21 65:53 66:37
4:49 2:02 3:32 1:36 2:02 4:13 3:08 2:55 4:48 3:42 6:49 3:10 2:46 5:21 3:21 3:05 2:47 1:51 3:24 0:32 0:44
9 Jonny Malley 67:26 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
EBOR (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
5:43 9:01 12:24 14:09 15:56 19:53 22:17 24:45 28:56 31:44 38:02 40:55 43:38 49:30 52:26 56:38 60:16 62:02 65:48 66:22 67:26
5:43 3:18 3:23 1:45 1:47 3:57 2:24 2:28 4:11 2:48 6:18 2:53 2:43 5:52 2:56 4:12 3:38 1:46 3:46 0:34 1:04
9= Chris Brand-Barker 67:26 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
WCOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
8:39 12:03 15:36 17:16 19:20 23:35 26:26 29:27 34:25 36:59 42:24 45:26 47:38 53:46 56:43 59:04 61:32 63:01 66:12 66:41 67:26
8:39 3:24 3:33 1:40 2:04 4:15 2:51 3:01 4:58 2:34 5:25 3:02 2:12 6:08 2:57 2:21 2:28 1:29 3:11 0:29 0:45
11 Bobby Hagan 67:28 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
WCOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
5:17 9:40 12:44 14:21 15:57 20:16 24:17 27:19 32:07 34:52 39:57 43:04 45:52 50:51 56:12 58:32 61:13 63:14 66:12 66:44 67:28
5:17 4:23 3:04 1:37 1:36 4:19 4:01 3:02 4:48 2:45 5:05 3:07 2:48 4:59 5:21 2:20 2:41 2:01 2:58 0:32 0:44
12 Matthew Wallace 67:30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
NOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
4:28 10:32 13:37 15:22 16:59 21:58 24:58 27:15 33:09 35:48 44:07 46:38 48:59 54:05 56:46 58:39 61:26 63:24 66:21 66:51 67:30
4:28 6:04 3:05 1:45 1:37 4:59 3:00 2:17 5:54 2:39 8:19 2:31 2:21 5:06 2:41 1:53 2:47 1:58 2:57 0:30 0:39
13 Ben Scarf 68:15 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
EPOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
M18 4:50 8:36 12:03 13:47 15:39 19:34 24:57 28:10 32:18 34:52 40:28 42:35 45:07 53:55 56:45 58:42 62:20 63:46 66:47 67:22 68:15
4:50 3:46 3:27 1:44 1:52 3:55 5:23 3:13 4:08 2:34 5:36 2:07 2:32 8:48 2:50 1:57 3:38 1:26 3:01 0:35 0:53
14 Simon O'Meara 68:44 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
HOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
5:18 7:39 11:06 12:56 14:31 18:25 21:36 24:05 29:50 32:20 41:35 44:34 46:38 53:41 57:15 59:35 64:02 64:59 67:34 68:01 68:44
5:18 2:21 3:27 1:50 1:35 3:54 3:11 2:29 5:45 2:30 9:15 2:59 2:04 7:03 3:34 2:20 4:27 0:57 2:35 0:27 0:43
15 Mark Salmon 75:55 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
TVOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
4:22 9:36 12:57 14:44 16:35 22:35 28:18 31:03 35:45 38:30 44:10 46:51 49:49 56:23 63:11 65:19 69:44 71:05 74:28 74:59 75:55
4:22 5:14 3:21 1:47 1:51 6:00 5:43 2:45 4:42 2:45 5:40 2:41 2:58 6:34 6:48 2:08 4:25 1:21 3:23 0:31 0:56
16 Tim Martin 78:12 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
SYO (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
M18 5:40 11:01 14:04 15:55 17:49 22:24 33:55 36:15 40:20 42:58 47:19 50:51 57:56 62:33 65:40 68:15 71:36 73:44 76:56 77:25 78:12
5:40 5:21 3:03 1:51 1:54 4:35 11:31 2:20 4:05 2:38 4:21 3:32 7:05 4:37 3:07 2:35 3:21 2:08 3:12 0:29 0:47
17 James Park 79:21 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
SOS (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
5:05 8:15 12:03 13:44 15:35 28:26 31:34 34:52 39:23 44:48 50:58 53:54 56:51 62:22 66:09 69:36 72:16 74:28 78:03 78:38 79:21
5:05 3:10 3:48 1:41 1:51 12:51 3:08 3:18 4:31 5:25 6:10 2:56 2:57 5:31 3:47 3:27 2:40 2:12 3:35 0:35 0:43
18 Daniel Fopma 81:04 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
TVOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
4:55 9:11 12:18 14:02 15:46 19:14 27:24 35:39 39:28 42:31 49:17 51:58 58:31 62:54 67:06 72:28 75:07 76:48 79:50 80:22 81:04
4:55 4:16 3:07 1:44 1:44 3:28 8:10 8:15 3:49 3:03 6:46 2:41 6:33 4:23 4:12 5:22 2:39 1:41 3:02 0:32 0:42
19 Simon Austin 85:08 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
BARRO (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
4:21 9:20 12:52 14:49 16:51 20:46 23:34 25:52 30:40 34:48 41:16 45:36 61:03 67:58 72:02 74:44 78:28 80:24 84:14 84:33 85:08
4:21 4:59 3:32 1:57 2:02 3:55 2:48 2:18 4:48 4:08 6:28 4:20 15:27 6:55 4:04 2:42 3:44 1:56 3:50 0:19 0:35
20 Duncan Leeson 104:18 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
HOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
5:57 9:33 13:52 16:12 18:29 23:32 27:57 32:42 39:49 45:10 53:01 61:41 69:24 77:56 86:13 90:16 95:12 97:52 102:29 103:06 104:18
5:57 3:36 4:19 2:20 2:17 5:03 4:25 4:45 7:07 5:21 7:51 8:40 7:43 8:32 8:17 4:03 4:56 2:40 4:37 0:37 1:12
21 Stephen Clark 130:39 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
EBOR (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
5:48 13:16 17:35 20:09 22:52 29:39 34:38 43:59 50:47 55:11 66:34 69:48 91:12 106:56 111:37 116:07 120:23 123:26 128:42 129:25 130:39
5:48 7:28 4:19 2:34 2:43 6:47 4:59 9:21 6:48 4:24 11:23 3:14 21:24 15:44 4:41 4:30 4:16 3:03 5:16 0:43 1:14
mp Andrew Cheung 29:08 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
LOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
6:20 11:18 ----- ----- ----- ----- ----- ----- 23:19 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 29:08
6:20 4:58 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
mp Duncan Birtwistle 44:24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
CLARO (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
M16 4:15 6:45 10:03 11:34 13:19 16:49 19:28 21:16 25:22 27:38 ----- ----- ----- 31:59 35:11 37:14 39:16 40:55 43:22 43:47 44:24
4:15 2:30 3:18 1:31 1:45 3:30 2:39 1:48 4:06 2:16 ----- ----- ----- ----- 3:12 2:03 2:02 1:39 2:27 0:25 0:37
mp Elliot Malkin 61:56 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
MDOC (140) (251) (112) (119) (144) (137) (102) (121) (111) (148) (134) (133) (125) (132) (128) (110) (122) (126) (107) (139)
4:15 6:48 9:32 11:00 12:32 20:59 24:42 27:20 31:19 33:38 40:00 42:29 47:10 ----- ----- ----- ----- ----- 60:42 61:22 61:56
4:15 2:33 2:44 1:28 1:32 8:27 3:43 2:38 3:59 2:19 6:22 2:29 4:41 ----- ----- ----- ----- ----- ----- 0:40 0:34