http://www.autodownload.co.uk

...return to index

Light Green

Updated 28-Oct-2007 16:51:13

3.9km 125m

1 Christopher Nash SROC M12 26:40
2 Ben Emerson WCOC M14 29:02
3 Carl Edmonds BARRO M14 30:47
4 Thomas Ryding DEE M65 31:58
5 Jack Filmore LOC M14 34:13
6 Mark Burton LOC M45 34:21
7 David Wilson SROC M45 34:24
8 Alex McCann MDOC M12 35:11
9 JennyTynan SROC W14 36:02
10 Douglas Tickner WCOC M16 36:08
11 Beryl Offley LOC W55 36:49
12 Malcolm Thomson SROC M55 36:58
13 Jack Perry IND 37:26
14 Brian Wilson WCOC M40 37:54
15 Jonathan Austin BARRO M14 38:04
16 Elaine Wright LOC W40 38:07
17 Nathan Metcalfe LOC M14 38:08
18 Stefan Krause IND M21 38:43
19 Ann Metcalfe LOC W33 41:28
20 Rebecca Quickfall SROC W16 43:23
21 Daisy Lawn-Tee UVHS 44:10
22 Michael Austin BARRO M45 45:10
23 Kelly Raymond UVHS 45:49
24 Tony Miley LOC M60 46:29
25 Josh Jenkinson IND 46:35
26 Amelia Elliott UVHS 48:17
27 Anne Broughton SROC W45 48:28
28 Marguerite Pennell WCOC W65 48:52
29 Max Waplington Barro M14 48:55
30 Sue Jamieson IND W45 49:20
30= Eve Morgan Naroc W55 49:20
32 Jessica Courtman UVHS 49:56
33 Julia Bing UVHS 50:16
34 Rachel Oborn WAROC W21 52:18
35 Pat Spoonley DEE W70 53:01
36 Mike Ray IND M40 53:09
37 Vera Parkins WCOC W75 53:13
38 Jamie Neilson IND M14 53:23
39 Barbara Plant BL W70 54:05
40 Jan Ellis MDOC W55 54:14
41 Thomas Selby SROC M14 54:55
42 Margaret Buckley LOC W60 54:56
43 Anne Lamb SROC W50 55:14
44 Louise Hagan WCOC W16 56:46
45 Erica Clapp LOC W60 57:32
46 Gehmlich Vatya IND W21 58:33
47 Judy Suddaby BL W65 59:29
48 Marian Solera SROC W21 59:41
49 Paul Roome SROC M21 60:36
50 Beroit Thuilot MDOC M35 64:17
51 Carrie Beadle LOC W14 67:14
52 Maurice Collett SROC M80 68:36
53 Margaret Buckland NOC W65 68:38
54 Anita Evans IND W50 70:03
55 Manuelle Salathe MDOC W35 76:35
56 Sylrie Thuilot MDOC W45 76:36
57 David Ball IND M55 93:09
dnf Jane Binks WAROC W55
dnf Paul Tickner WCOC M50