SROC Night Street League 2006/2007 | ||||||||||
Wednesday 21st Feb | ||||||||||
Event 9 FULWOOD WEST | ||||||||||
75 Mins | ||||||||||
Pos. | Name | Club | Score | Time | Pen | Net | ||||
1 | Steve Lang | MDOC | 1460 | 78.09 | 95 | 1365 | ||||
2 | Mark Seddon | SELOC | 1120 | 74.54 | 0 | 1120 | ||||
3 | Steve McLean | SROC | 1140 | 75.33 | 20 | 1120 | ||||
4 | John Britton | MDOC | 1100 | 73.22 | 0 | 1100 | ||||
5 | Steve Wilson | SROC | 1080 | 74.01 | 0 | 1080 | ||||
6 | Ed Mellor | SELOC | 1000 | 72.21 | 0 | 1000 | ||||
7 | Paul Turner | SELOC | 1030 | 77.39 | 80 | 950 | ||||
8 | Andrea & Terry | B,W&F | 1010 | 77.50 | 85 | 925 | ||||
9 | Mick McLoughlan | Preston H | 910 | 73.29 | 0 | 910 | ||||
10 | Peter Carter | Preston H | 910 | 74.43 | 0 | 910 | ||||
11 | Dave Hargreaves | SROC | 880 | 73.45 | 0 | 880 | ||||
12 | Jim Doherty | Preston H | 810 | 71.24 | 0 | 810 | ||||
13 | Chris Rostron | MDOC | 800 | 73.13 | 0 | 800 | ||||
14 | Rodderick Johnson | DEE | 840 | 82.54 | 240 | 600 | ||||
15 | Janet Vials | SROC | 370 | 71.38 | 0 | 370 | ||||
60 Mins | ||||||||||
Pos. | Name | Club | Score | Time | Pen | Net | ||||
1 | Chris Roberts | SROC | 900 | 59.34 | 0 | 900 | ||||
2 | John Ashton | SROC | 840 | 57.27 | 0 | 840 | ||||
3 | Darren Baker | DEE | 770 | 57.44 | 0 | 770 | ||||
4 | Dave Kesby | SROC | 770 | 58.35 | 0 | 770 | ||||
5 | Steve Wrigley | SROC | 730 | 57.40 | 0 | 730 | ||||
6 | Glenys Ferguson | SROC | 730 | 60.08 | 5 | 725 | ||||
7 | Moz Kitching | Ind | 700 | 58.24 | 0 | 700 | ||||
8 | Daniel Thomas | SROC | 840 | 64.34 | 140 | 700 | ||||
9 | Sue & Martyn Roome | SROC | 690 | 57.49 | 0 | 690 | ||||
10 | Rowena Browne | SROC | 740 | 61.35 | 50 | 690 | ||||
11 | Jon Carberry & Sarah Watkins | SROC | 670 | 51.43 | 0 | 670 | ||||
12 | Paul Ferguson | SROC | 660 | 55.28 | 0 | 660 | ||||
13 | Brian Looker | SROC | 650 | 57.11 | 0 | 650 | ||||
14 | Mike Ormerod & Mary Wheeler | SROC | 630 | 62.10 | 65 | 565 | ||||
15 | Richard Catlow | PFO | 560 | 57.28 | 0 | 560 | ||||
16 | Dave Johnstone | SROC | 510 | 58.18 | 0 | 510 | ||||
17 | Arrabella Woodrow | TAY | 490 | 57.15 | 0 | 490 | ||||
18 | Catherine Kitching | Ind | 490 | 59.26 | 0 | 490 | ||||
19 | Dawn Lock | SROC | 480 | 57.37 | 0 | 480 | ||||
20 | Ian & Tom Selby | SROC | 530 | 61.58 | 60 | 470 | ||||
21 | Elaine Sutton | DEE | 560 | 62.57 | 90 | 470 | ||||
22 | Richard, Emma & Kelly Davies | Wesham | 460 | 54.20 | 0 | 460 | ||||
23 | Judith Taylor | HOC | 410 | 63.12 | 95 | 315 | ||||
24 | Les Ward | FMC | 310 | 55.48 | 0 | 310 | ||||
40 Mins | ||||||||||
Pos. | Name | Club | Score | Time | Pen | Net | ||||
1 | Nicola Smith & Gavin Prior | Ind | 330 | 38.43 | 0 | 330 | ||||
2 | Peter Knott | SROC | 270 | 39.02 | 0 | 270 | ||||
3 | David Ellis | PFO | 300 | 48.45 | 265 | 35 | ||||
Planners Thanks and Comments: | ||||||||||
Thanks to all those who came - apologies if you had difficulty parking I wasn't expecting so many to come to watch the football. Only a couple of minor glitches with the map which was pleasing for the first running of it. Surprisingly few queries re controls - sorry John but I couldn't find your 'fir trees' anywhere near the control site. Sites 63, 53 and 61 all had identical alternative sites within the circle and so were allowed. The highlights of the night were a confrontation with the owners of Oak View who were understandably upset at having so many unsolicited visitors - must remember not to use house names in future, John and Sarah being offered a lift in a car as a short cut and Sarah being told she would cross the road faster if she had a flashing blue light on her bum! Yet again Steve McLean has had more than his fair share of incidents, this time it was the 'good' folk of Fulwood who believe they have a divine right to the public highway perhaps we should run a weekly event in their area. The police however found it amusing and 'escorted' Steve between 2 controls having established that he wasn't really a suspicious looking man with a miners helmet. | ||||||||||
The venue seems to have met with approval and the pie and peas looked to be good value - we even got several enquiries with me being relegated to the outside posting - at least it stayed dry. Special thanks to the rest of the Nash tribe for their help and for Jane Anthony's unexpected support. Bob Nash | ||||||||||
Street League Co-Ordinator’s Comments: | ||||||||||
Another high turnout – well into the 40s - to sample Bob Nash's clear and accurate new map. Many thanks to Bob, Karen, Matt and Chris for all their efforts. Yet another win for Steve Lang, this time with a considerable margin over his rivals. On the 60 minutes, Chris Roberts achieved a very high score. With several 60 pointers on offer, John Ashton's deficit might have been a single control. Ski-ing over half term has clearly not done him any harm. Darren Baker is now starting to feature among the leading runners on this course. Slightly further down, Daniel Thomas has been improving steadily through his first season. Good to see Peter Knott back in action. I was pleased with a rare victory over Paul. I headed to the bottom part of the map. Paul went north into the newer estates, and found himself running long distances between points. League results after this penultimate event are published separately on the website. Steve has cemented his already-unassailable position at the head of the Gross Scores League. But other placings may yet alter at St Annes. And there is also the Tower Trophy up for grabs. To give us a fighting chance with results, please could people with high placings in their category try to start early. Glenys Ferguson | ||||||||||
Next Event: | ||||||||||
Street League 10: St
Annes on 7th March. Final event of the season, followed by buffet (approx.
8.30pm) and prizegiving (approx 9pm). Starts 6.30 to 7.30. Please try to run
early. Venue: Fairhaven pub, Clifton Drive South, Lytham, GR 346 273. Food (buffet) costs £3.50 p.p. and must be pre-ordered. Bookings to Organisers ASAP: Bill and Dawn Lock 01253 721514 billdawnlock@hotmail.com |
||||||||||
Lost Property: | ||||||||||
a) one head torch,
and b) One pair of ladies (?) Saucony running shoes(size Eur 40) plus socks in a Sommerfield carrier bag - possibly these have been left because someone inadvertently took Rowena Browne's Asics running shoes. Contact Bob Nash 01772 721573 nash.family@talktalk.net |