Williamson Park LSOASun 12/12/2004 20:58
Resultscreated by OE2003 © Stephan Krämer 2004

Pl           Name                        Age class      Club                 Time 



White  (13)    1.1 km  50 m   15 C         

1            Duncan + Ruth Hurrey                       IND                 11:36 
2            William Edmonson            BJUN           APS                 11:54 
3            Lauren Vials                GJUN           SROCJ               12:26 
4            Bamber Dowthwaite clan                     IND                 12:33 
5            Brogan Leighton             GJUN           APS                 12:41 
6            Jacob Roberts               BJUN           SkP                 14:05 
7            Helen Ockenden              GJUN           EStJ                14:38 
8            Sophie Roberts              GJUN           SkP                 15:29 
9            Lucy Horrocks               GJUN           CLS                 16:11 
10           Rachel Critch               GJUN           APS                 16:13 
11           Liam Greenwood              BJUN           APS                 16:22 
12           Robert Vials                BJUN           SROCJ               16:36 
13           Eleanor Vials               GJUN           SROCJ               17:30 



Yellow  (30)   1.4 km  50 m   12 C         

1            Jenny Tynan                 GY7/8          LGGS                10:34 
2            Christopher Nash            BJUN           APS                 11:35 
3            Leonie Greenwood            GY7/8          THS                 12:38 
4            Alanya Rigg                 GY7/8          StB                 12:40 
5            Pippa Hudson Victoria Donoh GY7/8          BRGS                12:48 
6            Daniel McCarthy             BY7            StB                 13:38 
7            Kira Browne                 GJUN           MPS                 13:39 
8            Ashleigh Davies             GY7/8          BRGS                13:52 
9            Glen Dodd                   BY7            StB                 13:57 
10           Nicola Hetherington                        IND                 14:07 
11           Hurtley Bamber Dowthwaite                  IND                 14:16 
12           Max Waplington              BY7            StB                 14:44 
13           Joseph Wood                 BY7            BRGS                15:24 
14           John Duckworth              BY7            BRGS                15:37 
15           Bradley Wright Webb         BY7            StB                 15:52 
16           Amelia Payton Olivia Birtle GY7/8          BRGS                17:21 
17           Danielle O'Connor           GY7/8          StB                 18:33 
18           Emily Morley                GY7/8          BRGS                18:52 
19           Tom Ratcliffe               BY8/9          BHS                 19:15 
20           Aylish Arnold               GJUN           LOC                 19:55 
21           Iain Harris                 BY7            AHS                 21:58 
22           Ryan Costello               BY8/9          BHS                 25:52 
23           Hagen Marsh-Brown           BY7            LRGS                34:09 
24           Elizabeth Morley            W4             BL                  37:19 
25           Evan Bland Fin Kay                         IND                 39:56 
26           Suzanne Morley              W6             BL                  54:09 
27           Hazel Browne                GJUN           MPS               1:01:38 

             Jonathan Austin             BY7            StB                    mp 
             Tom Warman                  BY7            StB                    mp 
             Gaby + Sarah                GY7/8          RStT                   mp 



Orange  (26)   1.9 km  60 m   16 C         

1            Liam Taylor                 BY8/9          BRGS                14:44 
2            Alex Willis                 BY8/9          BRGS                17:46 
3            Stephen Horrocks            BY8/9          BRGS                18:33 
4            Chris Dover                 BY8/9          StB                 20:29 
5            Matthew Nash                BY7            AHS                 21:26 
6            Sophie Horrocks             GY7/8          BRGS                21:28 
7            Arnold Cameron              BY7            StB                 21:35 
8            Robin Conkill               M35            IND                 21:48 
9            Katrin Harding              GY7/8          LGGS                22:45 
10           John Ockenden               BJUN           EStJ                24:13 
11           Ben Heaton                  BY8/9          BRGS                26:27 
12           Flora Hetherington          GY7/8          LGGS                29:09 
13           Linda Greenwood             W21            SROC                29:53 
14           Alix McDermott              GY7/8          BRGS                30:06 
15           Zoe Harding                 GJUN           SROCJ               33:32 
16           Chris Fittes                BY8/9          StB                 42:36 
17           Smith Family                               IND                 46:00 
18           Katie Tiley                 W10            LOC                 48:16 
19           Russell Benson                             IND                 48:31 
20           Andrew Wood                 M45            PFO                 59:54 

             Myles Jarvis                BY7            LRGS                   mp 
             Sam Blackwell               BY7            LRGS                   mp 
             Christine Frazer            W21            SkP                    mp 
             Trina Harris                W50            PFO                    mp 
             Joe Cox                     BY10/11        RStT                   mp 
nc           Tom Ratcliffe Ryan Costello BY8/9          BHS                 36:44 



Light Green  ( 2.5 km  100 m   19 C        

1            Sandy Hetherington          BY10/11        LRGS                23:09 
2            Tom Lawson                  BY8/9          StB                 27:35 
3            Danny Hoyle                 BY10/11        BRGS                28:45 
4            Emily Lester                GY9/10         BRGS                29:19 
5            Liam Carswell               BY8/9          StB                 29:45 
6            Marcus Weatherburn          BY8/9          StB                 30:32 
7            Graham Horrocks             M40            PFO                 31:41 
8            Daniel Lancaster            BY12/13        LRGS                32:15 
9            Stefan Harris               BY12/13        BRGS                32:57 
10           James Heaton                BY10/11        BRGS                33:11 
11           John Edmundson              M40            IND                 37:16 
12           Paula Bateson               GY9/10         THS                 40:40 
13           Fiona Myers                 W40            SELOC               40:52 
14           Lucinda Stein               GY11           SELOC               41:03 
15           Sophie Clarke               W16            SROC                42:24 
16           C Watson                    W21            SROC                44:53 
17           Vic Harris                  M50            PFO                 48:26 
18           Mike Dent                   M60            SROC                49:00 
19           Julie Stein                 W40            SELOC               49:23 
20           Alex Earley                 GY9/10         StB                 52:15 
21           Simon Ward                  BY10/11        BHS               1:23:19 

             Simon Austin                BY8/9          StB                    mp 
             Jenny Myers                 GY9/10         SELOCJ                 mp 
nc           Simon Austin                BY8/9          StB                 27:01 



Green  (26)    3.4 km  150 m   23 C        

1            Dave Kesby                  M35            SROC                32:00 
2            Chris Roberts               M45            SROC                32:53 
3            Karen Nash                  W40            SROC                33:44 
4            Rowena Browne               W40            SROC                33:47 
5            Adam Sunderland             BY12/13        LRGS                34:48 
6            Ian Watson                  M55            MDOC                36:28 
7            Peter Robinson              M45            IND                 36:37 
8            Thomas Heaton               BY12/13        BRGS                36:52 
8            Adam Crolla                 M16            SROC                36:52 
10           Paul Tynan                  M40            IND                 36:54 
11           Kevin Watson                M21            MDOC                38:53 
12           Chris Pears                 BY12/13        LRGS                39:44 
13           Alan Hartley                               IND                 40:00 
14           Roy McGregor                M35            SROC                42:56 
15           Kris Moekell                BY8/9          LRGS                43:08 
16           Robert Nash                 M60            SROC                45:34 
17           John Bainbridge             M21            MDOC                53:25 
18           Edward Marston              BY12/13        BRGS                53:40 
19           Kevin McDermott             M45            PFO                 56:18 
20           James Woods                 BY12/13        BRGS                58:54 
21           Chris Bainbridge            M21            IND               1:05:26 
22           Conor O'Halloran            BY8/9          LRGS              1:12:19 
23           Barrie Bertram              M60            SROC              1:16:21 

             Dawn Lock                   W60            SROC                   mp 
             Dave Downes                 M50            WCOC                   mp 
nc           John Ockenden               BJUN           EStJ                46:49